Crypto Market Data
Prices, market structure and on-chain activity for the whole crypto market — collected, normalised and re-computed continuously by the 99Bitcoins data desk. Every number on this page comes from our own pipeline, and every page tells you when it last refreshed.
Fear & Greed
SentimentVolatility, momentum, volume and breadth folded into one 0–100 score.
Altcoin Season
30D17 of 40 top-50 altcoins beat Bitcoin over 30 days.
99BTC 20 Index
Top 20 by capDominance
Share of capMarket breadth: 38% of the top 90 assets are green over 24 hours.
Cryptocurrencies by Market Cap
Every asset we track, sortable and searchable. Prices refresh every few minutes.
| Loading live market data… |
Biggest 24-Hour Moves
Stablecoins excluded — a dollar peg is not a move.
Top Gainers
24h| BTWBitwayBTW | $0.4208 | +17.40% |
| HASProvenance BlockchainHASH | $0.008444 | +15.70% |
| VVVVenice TokenVVV | $13.93 | +9.80% |
| POLPOL (ex-MATIC)POL | $0.0823 | +4.00% |
| SKYSkySKY | $0.0557 | +3.70% |
| FIGFigure HelocFIGR_HELOC | $1.03 | +3.20% |
| LITLighterLIT | $2.41 | +2.90% |
| AAVAaveAAVE | $89.46 | +2.10% |
Top Losers
24h| WLDWorldcoinWLD | $0.3248 | -8.10% |
| FILFilecoinFIL | $0.6361 | -5.30% |
| MNTMantleMNT | $0.4278 | -3.70% |
| SUISuiSUI | $0.6571 | -2.90% |
| CROCronosCRO | $0.0460 | -2.80% |
| HTXHTX DAOHTX | $0.00000173 | -2.50% |
| ICPInternet ComputerICP | $2.20 | -2.30% |
| XLMStellarXLM | $0.1544 | -2.10% |
Category Baskets
Every tracked coin, grouped by what it actually is.
Narrative Rotation
Sector baskets weighted by market cap — where capital is actually rotating.
More From the Data Desk
Every dataset we publish, one click away.