Crypto Casino Analytics
Nobody publishes audited numbers for crypto gambling, so we measure it directly: deposits into and payouts out of operator hot wallets on Ethereum, Solana, Tron and BNB Chain.
Operators Ranked by 24h Deposit Volume
Deposit and payout flows measured directly from casino hot wallets — not self-reported numbers.
| # | Casino | Deposits 24h | Hot wallet |
|---|---|---|---|
| 1 | Stake.com | $29.26M | $207.07M |
| 2 | Rainbet | $13.35M | $65.06M |
| 3 | Roobet | $12.36M | $27.26M |
| 4 | Duel | $6.27M | $9.32M |
| 5 | Shuffle | $5.64M | $13.54M |
| 6 | Gamdom | $3.36M | $6.02M |
| 7 | 1win | $2.70M | $11.02M |
| 8 | Thrill | $2.39M | $836.71K |
| 9 | Winna | $1.69M | $3.50M |
| 10 | Qzino | $1.62M | $4.96M |
| 11 | Cloudbet | $935.30K | $5.50M |
| 12 | MetaWin | $829.13K | $4.53M |
| 13 | 500 Casino | $811.54K | $2.21M |
| 14 | StakeUS | $697.51K | $12.97M |
| 15 | Razed | $582.98K | $2.46M |
| 16 | Sportsbet.io | $578.37K | $2.49M |
| 17 | BetFury | $574.76K | $2.48M |
| 18 | Degen | $495.02K | $1.32M |
| 19 | Yeet | $403.28K | $4.11M |
| 20 | Dicey | $384.66K | $3.42M |
| 21 | Spartans | $359.84K | $1.95M |
| 22 | BC.Game | $357.81K | $7.37M |
| 23 | Bitcasino | $212.03K | $122.94K |
| 24 | Rollbit Coin | $194.11K | $767.39K |
| 25 | Toshibet | $190.86K | $666.73K |
| 26 | Lucky.fun | $164.96K | $63.01K |
| 27 | Duelbits | $161.82K | $4.33M |
| 28 | Gamba | $159.04K | $2.29M |
| 29 | Acebet | $154.51K | $288.55K |
| 30 | Flush | $149.76K | $363.23K |
| 31 | Bluff | $122.79K | $1.24M |
| 32 | Whale.io | $108.74K | $233.78K |
| 33 | GOATED | $104.31K | $1.19M |
| 34 | Solcasino | $75.96K | $4.16M |
| 35 | CoinCasino | $71.06K | $935.42K |
| 36 | Shock | $53.85K | $163.79K |
| 37 | Chips.gg | $27.24K | $1.30M |
| 38 | Wager.com | $13.59K | $46.33K |
| 39 | JackpotBet | $2.12K | $42.53K |
| 40 | Cybet | $918.96 | $74.91K |
| 41 | BlockBet | $0.3176 | $17.22K |
| 42 | Moon Roll | $0.0020 | $35.45 |
| 43 | Betstrike | $0.0017 | $21.50K |
On-chain flow data only. 18+. Gambling carries real financial risk — see our responsible gambling guidance.
Latest Whale Deposits
Transfers of $10,000+ into tracked casino wallets in the last 24 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $799.20K | USDT | Roobet | 6 hours ago |
| $79.92K | USDT | Roobet | 6 hours ago |
| $19.98K | USDT | Stake.com | 6 hours ago |
| $99.99K | USDC | Shuffle | 6 hours ago |
| $24.66K | USDT | Stake.com | 6 hours ago |
| $15.91K | USDT | Chips.gg | 6 hours ago |
| $19.98K | USDT | Stake.com | 6 hours ago |
| $10.97K | USDT | Stake.com | 6 hours ago |
| $32.90K | USDT | Stake.com | 6 hours ago |
| $22.98K | USDT | Duel | 6 hours ago |
| $24.99K | ETH | Shuffle | 6 hours ago |
| $12.88K | USDT | 1win | 6 hours ago |
| $13.87K | USDT | 1win | 6 hours ago |
| $999.01K | USDT | Roobet | 6 hours ago |
| $50.00K | USDC | Shuffle | 7 hours ago |
| $499.51K | USDT | Roobet | 7 hours ago |
| $19.98K | USDT | Roobet | 7 hours ago |
| $29.97K | USDT | Rainbet | 7 hours ago |
| $30.47K | USDT | Stake.com | 7 hours ago |
| $15.98K | USDT | Stake.com | 7 hours ago |
Window total: $2.82M across 20 transfers shown.
Why this data exists
Crypto casinos publish almost nothing verifiable about their scale. Because their deposits and payouts move on public blockchains, we do not have to take their word for it: we index the hot wallets, aggregate the flows, and publish the result. It is the only view of this industry that can be independently checked, transaction by transaction, by anyone who wants to.
Limits you should know about
- Coverage is limited to operators whose hot wallets we have identified. An absent operator is not necessarily small.
- Off-chain and fiat activity is invisible here entirely.
- Payout attribution is conservative, so payout totals are a floor rather than a true figure.
- Some aggregate tables depend on a quota-bound upstream query and refresh less often than the whale feed.
18+. Gambling can be addictive and carries real financial risk. If it stops being entertainment, stop — and seek support from a service such as GamCare or BeGambleAware.