Wager.com: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Solana | $27.96K |
| Tron | $17.33K |
| Ethereum | $613.04 |
| BNB Chain | $424.36 |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 19.48K | $19.48K |
| SOL | 249 | $18.83K |
| TRX | 22.62K | $7.53K |
| BNB | 1 | $424.36 |
| ETH | 0 | $71.41 |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | 0xdc9db6…a0bd98 | $110.00K |
| 2 | 0xaa2717…542e29 | $63.11K |
| 3 | 0x8d84ba…47a50f | $56.76K |
| 4 | 0xe2568d…fae0ce | $34.16K |
| 5 | 0x8734c1…d78540 | $32.29K |
| 6 | 28oM9x29…TzQhnh | $24.67K |
| 7 | 0x6e17da…8440de | $20.73K |
| 8 | 0x950d87…716234 | $18.66K |
| 9 | 3AKBBFSe…9nHyva | $15.76K |
| 10 | 8s63mJhz…ZmroTq | $14.10K |
| 11 | 0xa75aa3…798a21 | $13.33K |
| 12 | 0xe426f8…4560d8 | $12.78K |
| 13 | 2hqarPRZ…nxiJG9 | $11.87K |
| 14 | DmJMbJKs…ZPTUGG | $10.38K |
| 15 | 0x304951…05925c | $9.70K |
| 16 | 0xd8c1c6…e90619 | $8.96K |
| 17 | 0x8a97f3…c76555 | $8.85K |
| 18 | 0x0714fc…497caa | $8.50K |
| 19 | 3jTfyjkZ…w2dtHD | $7.94K |
| 20 | 0x20ae18…8b7ae4 | $6.36K |
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.