Cybet: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Tron | $63.02K |
| Solana | $11.89K |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 59.70K | $59.70K |
| SOL | 149 | $11.29K |
| TRX | 11.77K | $3.92K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | 0x337867…f729f0 | $426.40K |
| 2 | TBA9Rdvh…1Yn5Aq | $150.72K |
| 3 | Bv5FVAws…Vccbe7 | $146.61K |
| 4 | 7ZQ7M2xA…tiefnF | $130.27K |
| 5 | TVcaVi75…EMuC6j | $128.51K |
| 6 | 0xd75178…48a5cc | $115.23K |
| 7 | GKm8YqZx…ERaRZ1 | $49.29K |
| 8 | 0x178e97…c24a78 | $44.99K |
| 9 | 0xc777c8…e00a60 | $43.78K |
| 10 | H1Udy7r3…hmAX4u | $39.45K |
| 11 | 0xbfb94c…b13ad2 | $33.63K |
| 12 | 3nqg54vf…H4UAf3 | $30.49K |
| 13 | 0x7a55f2…c02aed | $20.03K |
| 14 | TMvYpamq…dv5bht | $15.96K |
| 15 | 0xb67b6f…c04bd6 | $14.70K |
| 16 | 0x23f873…783e52 | $10.47K |
| 17 | 0x921bb1…c9d3da | $10.00K |
| 18 | DXzLrnkG…5CXLGh | $7.74K |
| 19 | TKpn4QSQ…XGi9tP | $7.42K |
| 20 | Ddepufwx…XuWAwg | $7.12K |
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.