MetaWin: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Ethereum | $2.32M |
| Solana | $1.19M |
| Tron | $730.62K |
| BNB Chain | $287.79K |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 2.69M | $2.69M |
| ETH | 426 | $802.43K |
| SOL | 6.37K | $481.92K |
| BNB | 473 | $287.79K |
| TRX | 791.48K | $263.51K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | ChAVaYZu…kPJXs9 | $1.18M |
| 2 | 0xd77529…7f7b62 | $520.60K |
| 3 | 0x225fd4…69771c | $438.44K |
| 4 | 0x218ff9…41c3f9 | $357.50K |
| 5 | 0x24c8ec…a2db96 | $348.63K |
| 6 | 0xd5ea77…f272ba | $340.48K |
| 7 | TVmJNS19…2e7N7N | $243.63K |
| 8 | 0xb4b38b…3ee3ae | $172.77K |
| 9 | Eo4uRzx6…nySnWN | $146.69K |
| 10 | 0x19fcef…ce65b7 | $141.58K |
| 11 | EHL2zjGo…jR3367 | $140.49K |
| 12 | 0xd3ce3e…f22b57 | $137.72K |
| 13 | 339sV8rM…kBtSwg | $137.13K |
| 14 | 0x499d49…ce0a8c | $136.16K |
| 15 | 0xd3c716…2f9b29 | $130.52K |
| 16 | 5wK6nhpE…Xv1PJz | $126.87K |
| 17 | 3CVPY4mu…YRc8nC | $125.89K |
| 18 | 7UqLmFip…wGFH2y | $108.87K |
| 19 | AqN31GpD…DTyPVA | $90.84K |
| 20 | 9Hy2hEEZ…eGhsmK | $86.24K |
Recent Whale Deposits to MetaWin
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $56.31K | USDC | MetaWin | 6 horas ago |
| $129.86K | USDT | MetaWin | 8 horas ago |
| $129.86K | USDT | MetaWin | 8 horas ago |
| $17.88K | ETH | MetaWin | 8 horas ago |
| $19.98K | USDT | MetaWin | 11 horas ago |
| $23.63K | ETH | MetaWin | 17 horas ago |
| $25.14K | USDC | MetaWin | 19 horas ago |
| $10.00K | USDC | MetaWin | 23 horas ago |
| $91.89K | SOL | MetaWin | 23 horas ago |
| $17.74K | USDT | MetaWin | 1 día ago |
| $28.98K | USDT | MetaWin | 1 día ago |
| $37.65K | SOL | MetaWin | 1 día ago |
| $12.16K | ETH | MetaWin | 1 día ago |
| $26.59K | ETH | MetaWin | 2 días ago |
| $11.25K | ETH | MetaWin | 2 días ago |
| $11.31K | ETH | MetaWin | 2 días ago |
| $43.74K | SOL | MetaWin | 2 días ago |
| $23.78K | USDC | MetaWin | 2 días ago |
| $26.35K | SOL | MetaWin | 2 días ago |
| $13.16K | ETH | MetaWin | 2 días ago |
| $19.12K | SOL | MetaWin | 3 días ago |
| $15.08K | SOL | MetaWin | 3 días ago |
| $90.52K | SOL | MetaWin | 3 días ago |
| $36.97K | USDT | MetaWin | 3 días ago |
| $24.62K | ETH | MetaWin | 3 días ago |
Window total: $943.54K across 25 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.