All Tokens by Market Cap

Every all tokens we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$2.74T+0.07%weighted 24h change
24h Volume$75.59Bsummed across members
Coins Tracked1,000ranked members
Basket LeaderBTClargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 BitcoinBTC $77,220 -0.07% -3.10% $1.55T $15.19B -38.8%
2 EthereumETH $2,524 +0.49% +1.80% $308.05B $7.91B -49.0%
3 TetherUSDT $0.9998 0.00% 0.00% $183.49B $29.61B -24.4%
4 BNBBNB $727.14 -0.07% -5.60% $96.83B $766.03M -46.9%
5 XRPXRP $1.37 +0.68% -3.40% $85.98B $986.77M -62.5%
6 USDCUSDC $0.9999 0.00% 0.00% $74.29B $5.55B -4.2%
7 SolanaSOL $101.66 -0.29% -1.60% $59.65B $1.84B -65.3%
8 TRONTRX $0.3400 +0.34% +1.80% $32.28B $462.14M -21.2%
9 Figure HelocFIGR_HELOC $1.00 -3.08% -0.50% $22.55B $50.04K -5.7%
10 ZcashZEC $1,122 -3.47% +10.30% $18.97B $937.18M -64.9%
11 HyperliquidHYPE $79.15 +0.39% -6.60% $17.61B $597.56M -11.7%
12 DogecoinDOGE $0.0848 +0.59% -5.80% $13.21B $323.77M -88.4%
13 RainRAIN $0.0157 +2.50% -7.30% $11.15B $26.05M -19.2%
14 MoneroXMR $537.43 +2.92% -2.90% $10.11B $107.56M -32.6%
15 USDSUSDS $0.9998 -0.01% 0.00% $9.57B $51.41M -5.4%
16 WhiteBIT CoinWBT $80.25 +0.10% +9.30% $9.46B $24.37M -3.6%
17 ChainlinkLINK $11.50 -0.21% -4.10% $8.60B $221.14M -78.2%
18 LEO TokenLEO $9.14 -0.15% -1.50% $8.41B $119.42K -13.9%
19 CardanoADA $0.2077 +0.67% -5.50% $7.79B $223.84M -93.3%
20 StellarXLM $0.1800 +0.40% -2.50% $6.27B $83.66M -79.4%
21 Ethena USDeUSDE $0.9998 -0.01% 0.00% $4.60B $21.08M -3.3%
22 DaiDAI $0.9999 +0.01% 0.00% $4.59B $74.82M -18.0%
23 Bitcoin CashBCH $226.25 -1.41% -12.00% $4.55B $118.81M -94.0%
24 USD1USD1 $0.9997 +0.01% 0.00% $4.31B $588.72M -4.6%
25 LitecoinLTC $53.72 +0.93% -2.10% $4.17B $144.20M -86.9%
26 UniswapUNI $6.41 +6.60% -10.10% $4.00B $458.41M -85.7%
27 CantonCC $0.0976 -0.02% -9.70% $3.87B $5.05M -49.7%
28 Gram (prev. Toncoin)GRAM $1.38 +1.38% -3.40% $3.85B $22.16M -83.3%
29 Global DollarUSDG $0.9999 0.00% 0.00% $3.31B $900.20M -39.6%
30 HederaHBAR $0.0747 +0.42% -7.00% $3.28B $32.21M -86.9%
31 AvalancheAVAX $7.39 -0.90% -2.70% $3.27B $150.53M -94.9%
32 Shiba InuSHIB $0.00000531 +2.17% -3.50% $3.13B $58.70M -93.8%
33 NEAR ProtocolNEAR $2.37 +1.00% +8.60% $3.09B $254.53M -88.4%
34 SuiSUI $0.7273 +0.00% -9.20% $2.98B $256.34M -86.4%
35 CronosCRO $0.0606 +7.20% +6.60% $2.94B $6.64M -93.2%
36 PayPal USDPYUSD $0.9998 -0.01% 0.00% $2.79B $52.25M -2.0%
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $2.75B $0.00 0.0%
38 MemeCoreM $1.18 -2.05% +4.40% $2.67B $1.10M -79.2%
39 Tether GoldXAUT $4,350 -0.01% -1.70% $2.67B $61.61M -21.0%
40 Circle USYCUSYC $1.14 0.00% +0.10% $2.61B $0.00 0.0%
41 Ripple USDRLUSD $0.9999 0.00% 0.00% $2.42B $75.47M -6.8%
42 OKBOKB $113.68 +0.35% +1.00% $2.39B $17.21M -50.3%
43 BittensorTAO $232.19 -1.62% -1.20% $2.23B $89.82M -69.4%
44 Ondo US Dollar YieldUSDY $1.14 +0.12% -0.10% $2.23B $1.20M -9.4%
45 AaveAAVE $125.74 +0.44% -7.20% $1.94B $144.65M -81.0%
46 PAX GoldPAXG $4,355 -0.05% -1.80% $1.89B $35.89M -22.5%
47 AsterASTER $0.6912 +1.13% -12.50% $1.87B $85.43M -71.3%
48 MantleMNT $0.5531 -4.81% -4.90% $1.83B $19.17M -80.6%
49 World Liberty FinancialWLFI $0.0570 +3.89% 0.00% $1.81B $73.33M -82.8%
50 PolkadotDOT $1.01 -3.15% +10.70% $1.73B $106.90M -98.2%
51 OndoONDO $0.3487 -0.46% -5.80% $1.70B $47.26M -83.7%
52 Pump.funPUMP $0.003780 +4.48% -4.40% $1.57B $190.71M -57.1%
53 HTX DAOHTX $0.00000170 +1.54% +1.30% $1.53B $36.32M -54.6%
54 MorphoMORPHO $2.21 -4.32% -11.70% $1.52B $13.73M -47.1%
55 Internet ComputerICP $2.73 +0.14% +1.90% $1.52B $21.04M -99.6%
56 USDDUSDD $0.9975 -0.19% -0.10% $1.51B $2.00M -19.7%
57 SkySKY $0.0637 +3.26% -10.60% $1.49B $10.57M -36.7%
58 BitwayBTW $0.5502 +8.91% +20.40% $1.49B $12.03M -26.2%
59 WorldcoinWLD $0.3991 -0.93% +0.80% $1.46B $94.12M -96.6%
60 PepePEPE $0.00000343 +3.73% -5.40% $1.44B $122.89M -87.8%
61 EthenaENA $0.1417 +0.49% -16.20% $1.43B $158.50M -90.7%
62 USDGOUSDGO $1.00 +0.02% 0.00% $1.38B $14.47M -0.2%
63 Bitget TokenBGB $1.95 +0.41% -5.40% $1.36B $7.14M -77.0%
64 Falcon USDUSDF $0.9967 +0.04% 0.00% $1.34B $477.35K -7.2%
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 -0.01% -0.10% $1.33B $0.00 -0.8%
66 BFUSDBFUSD $0.9997 -0.01% 0.00% $1.32B $1.81M -0.7%
67 United StablesU $0.9995 +0.01% 0.00% $1.29B $94.42M -0.8%
68 Ethereum ClassicETC $7.62 -0.22% -2.20% $1.20B $39.86M -95.4%
69 Venice TokenVVV $24.21 +4.02% +40.70% $1.16B $24.97M -17.1%
70 Pi NetworkPI $0.0969 +2.28% +1.70% $1.08B $4.20M -96.8%
71 LighterLIT $4.21 -3.75% -11.20% $1.05B $42.97M -46.5%
72 POL (ex-MATIC)POL $0.0966 +0.02% -0.30% $1.03B $45.55M -92.5%
73 GateGT $9.36 +0.50% +0.90% $999.99M $1.86M -63.1%
74 KaspaKAS $0.0350 -1.89% +15.20% $971.08M $6.48M -83.1%
75 Blockchain CapitalBCAP $106.49 0.00% +0.30% $970.35M $0.00 0.0%
76 KuCoinKCS $6.91 +0.11% -4.50% $947.69M $1.76M -76.0%
77 ArbitrumARB $0.1401 -0.87% -21.60% $935.52M $107.00M -94.1%
78 QuantQNT $64.06 +0.29% -1.70% $931.23M $4.96M -85.0%
79 JUSTJST $0.1099 +3.06% -0.40% $900.30M $19.48M -43.1%
80 Spiko EU T-Bills Money Market FundEUTBL $1.23 -0.01% -0.10% $880.45M $0.00 -2.6%
81 Cosmos HubATOM $1.61 -2.55% +2.90% $851.99M $37.90M -96.3%
82 AlgorandALGO $0.0927 -0.92% -2.40% $837.81M $28.97M -97.4%
83 NEXONEXO $0.8275 -0.44% -1.30% $827.93M $2.45M -79.7%
84 Invesco Short Duration US Government Securities FundUSTB $11.21 0.00% +0.10% $805.00M $0.00 0.0%
85 JupiterJUP $0.2420 -1.49% +9.80% $803.21M $55.17M -87.9%
86 ​​StableSTABLE $0.0278 +2.29% -2.60% $731.51M $8.56M -35.6%
87 Janus Henderson Anemoy Treasury FundJTRSY $1.12 0.00% +0.10% $725.07M $0.00 0.0%
88 RenderRENDER $1.38 -1.15% -5.60% $717.21M $24.61M -89.8%
89 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.10% $713.70M $0.00 0.0%
90 PancakeSwapCAKE $2.22 +1.20% -2.10% $711.79M $52.81M -94.9%
91 DashDASH $54.76 -4.00% -18.50% $702.45M $75.98M -96.3%
92 GHOGHO $0.9988 0.00% 0.00% $698.19M $1.51M -3.0%
93 Ether.fiETHFI $0.7069 +3.05% +24.20% $682.21M $113.53M -91.7%
94 FilecoinFIL $0.8051 +1.62% +1.20% $667.09M $45.32M -99.7%
95 VeChainVET $0.007606 +2.84% +7.90% $654.01M $10.91M -97.3%
96 InjectiveINJ $6.06 +4.62% +21.90% $605.51M $67.84M -88.5%
97 BeldexBDX $0.0764 -0.67% -3.10% $601.02M $10.78M -83.1%
98 FlareFLR $0.006524 +2.29% -3.10% $567.16M $1.78M -95.7%
99 Aerodrome FinanceAERO $0.5659 -0.82% +4.20% $559.58M $18.14M -75.6%
100 XDC NetworkXDC $0.0279 -0.45% -0.70% $555.49M $4.42M -85.6%
101 Usual USDUSD0 $0.9989 0.00% 0.00% $547.33M $132.19K -24.7%
102 Official TrumpTRUMP $1.98 +0.24% -16.10% $541.77M $92.81M -97.3%
103 AptosAPT $0.6043 +0.46% -2.70% $526.28M $42.44M -97.0%
104 Curve DAOCRV $0.3353 -0.14% -12.70% $521.99M $42.56M -97.8%
105 YLDSYLDS $1.00 +0.02% 0.00% $519.48M $20.26K -0.1%
106 StacksSTX $0.2690 +5.82% -0.60% $502.50M $18.25M -93.0%
107 TrueUSDTUSD $0.9993 +0.00% 0.00% $494.19M $4.04M -38.3%
108 USDtbUSDTB $0.9999 0.00% 0.00% $483.79M $26.77K -5.4%
109 EURCEURC $1.16 -0.06% -0.20% $472.37M $14.24M -14.3%
110 币安人生 (BinanceLife)币安人生 $0.4708 +0.06% -16.20% $470.63M $2.22M -47.4%
111 Falcon FinanceFF $0.1496 -2.83% +24.60% $469.87M $21.05M -80.6%
112 A7A5A7A5 $0.0119 +1.08% +2.40% $465.45M $126.97 -94.8%
113 Pudgy PenguinsPENGU $0.007285 +0.88% -15.90% $458.04M $77.65M -89.4%
114 SPX6900SPX $0.4904 -0.17% -18.60% $456.60M $5.16M -78.4%
115 Provenance BlockchainHASH $0.007682 -5.98% -4.20% $444.87M $1.41K -87.2%
116 PonsPONS $0.6070 +0.35% -34.80% $431.51M $59.72M -37.5%
117 Pyth NetworkPYTH $0.0545 +6.71% +0.10% $429.05M $16.50M -95.4%
118 RaydiumRAY $1.53 -7.30% +72.20% $412.59M $93.29M -90.9%
119 Virtuals ProtocolVIRTUAL $0.6165 -2.78% -10.10% $406.06M $28.31M -87.8%
120 Artificial Superintelligence AllianceFET $0.1676 +0.35% +1.20% $387.51M $38.55M -95.1%
121 PendlePENDLE $2.20 +8.25% +8.50% $379.73M $56.99M -70.7%
122 AkedoAKE $0.0161 +15.95% -13.40% $367.89M $29.23M -55.7%
123 LayerZeroZRO $1.03 +4.66% -3.90% $363.47M $24.39M -86.3%
124 MidnightNIGHT $0.0208 -1.64% -7.30% $344.87M $4.04M -82.5%
125 Ondo Short-Term U.S. Government Bond FundOUSG $116.53 0.00% +0.10% $339.17M $0.00 0.0%
126 CelestiaTIA $0.3499 -1.53% -8.60% $338.80M $29.01M -98.3%
127 Kinesis GoldKAU $140.60 -0.10% -1.90% $335.50M $14.04K -32.1%
128 Bitcoin SVBSV $16.50 -0.38% -2.00% $331.22M $4.33M -96.6%
129 PieversePIEVERSE $1.20 -4.67% +15.70% $329.70M $3.12M -28.0%
130 First Digital USDFDUSD $0.9985 -0.01% 0.00% $329.35M $56.97M -13.3%
131 Sun TokenSUN $0.0171 +1.76% +1.20% $328.04M $15.68M -100.0%
132 BitTorrentBTT $0.00000033 +1.35% +9.90% $326.68M $8.51M -90.4%
133 apxUSDAPXUSD $0.9774 +0.18% +0.70% $320.36M $911.82K -3.4%
134 SoFiUSDSOFID $0.9997 +0.05% 0.00% $319.77M $637.39K -0.2%
135 GnosisGNO $117.60 +0.48% -0.90% $310.52M $580.69K -81.7%
136 Lido DAOLDO $0.3720 +0.22% -8.80% $310.36M $30.25M -94.9%
137 OlympusOHM $20.19 -0.57% -0.40% $301.30M $221.38K -98.6%
138 SeiSEI $0.0444 -0.30% -7.30% $299.12M $19.10M -96.1%
139 UnibaseUB $0.1193 -5.39% -11.00% $298.17M $8.76M -51.0%
140 USDaiUSDAI $1.00 +0.01% -0.10% $294.90M $3.98M -15.8%
141 Artificial InuAI $0.2963 +11.53% +10.20% $294.60M $31.31M -16.7%
142 TezosXTZ $0.2642 +4.20% +12.50% $289.57M $9.91M -97.1%
143 DecredDCR $16.12 +1.20% +2.10% $283.66M $1.36M -93.5%
144 Terra Luna ClassicLUNC $0.00005117 +0.04% -3.00% $282.54M $5.10M -100.0%
145 Ape and PepeAPEPE $0.00000132 -14.00% +16.30% $276.51M $18.15M -80.9%
146 MonadMON $0.0231 -1.30% -8.40% $273.13M $19.45M -52.7%
147 Re Protocol reUSDREUSD $1.10 +0.00% +0.10% $261.04M $1.98M -0.3%
148 Maple FinanceSYRUP $0.2207 +2.23% +2.70% $257.70M $4.21M -66.2%
149 KiteKITE $0.1073 -1.14% -14.30% $256.66M $5.61M -66.4%
150 RealLinkREAL $0.0738 -0.18% -0.90% $250.83M $5.51M -92.6%
151 ConfluxCFX $0.0474 +0.64% -4.00% $248.41M $2.65M -97.2%
152 BonkBONK $0.00000279 +1.06% -13.90% $245.23M $20.04M -95.2%
153 Ethereum Name ServiceENS $5.79 +0.84% -2.00% $244.62M $6.42M -93.1%
154 AUSDAUSD $0.9997 -0.02% 0.00% $242.92M $2.80M -2.1%
155 STONKSTONK $0.2829 -3.32% +489.10% $240.41M $66.16M -17.5%
156 FLOKIFLOKI $0.00002473 +0.50% -6.30% $238.57M $8.63M -92.8%
157 Kinesis SilverKAG $63.52 -4.44% -3.00% $236.43M $12.71K -51.1%
158 USXUSX $0.9995 +0.01% 0.00% $235.05M $364.11K -17.4%
159 KOGEKOGE $69.16 -0.13% +2.80% $233.75M $30.42K -51.1%
160 Useless CoinUSELESS $0.2336 +8.27% -13.90% $233.04M $38.78M -46.3%
161 AINFTNFT $0.00000023 -1.46% -3.70% $228.91M $4.56M -96.9%
162 JitoJTO $0.4380 +0.22% +4.70% $228.15M $18.28M -92.7%
163 Trust WalletTWT $0.5414 -2.66% -11.90% $225.62M $5.50M -80.1%
164 GrassGRASS $0.3313 +0.75% -2.80% $224.34M $8.39M -91.5%
165 PlasmaXPL $0.0798 -3.64% -14.40% $221.97M $26.65M -95.3%
166 OptimismOP $0.0959 -0.03% -13.70% $220.48M $23.22M -98.0%
167 edgeXEDGE $0.6224 +2.11% +0.70% $217.94M $2.83M -59.6%
168 Legacy Frax DollarFRAX $0.9894 -0.29% -0.20% $217.00M $1.01M -40.5%
169 StarknetSTRK $0.0289 +0.77% -4.90% $207.71M $9.12M -99.3%
170 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $202.50M $0.00 -100.0%
171 crvUSDCRVUSD $0.9998 -0.02% 0.00% $201.80M $3.32M -9.6%
172 CompoundCOMP $20.15 +0.41% -0.30% $201.59M $7.86M -97.6%
173 GRX ChainGRX $21.12 +0.07% +62.30% $201.18M $3.41M -0.9%
174 Ribbita by VirtualsTIBBIR $0.2010 +3.64% -17.40% $201.06M $1.84M -54.3%
175 The GraphGRT $0.0182 +3.07% +0.30% $199.27M $8.79M -99.4%
176 JasmyCoinJASMY $0.003990 -0.38% -8.00% $197.24M $3.58M -99.9%
177 EigenCloud (prev. EigenLayer)EIGEN $0.2128 -0.08% +3.20% $196.93M $17.27M -96.2%
178 Theta NetworkTHETA $0.1938 +1.93% +5.70% $193.75M $7.38M -98.8%
179 BUILDonB $0.1935 +0.89% +8.40% $193.52M $3.91M -74.6%
180 EUR CoinVertibleEURCV $1.16 -0.05% -0.10% $191.66M $3.97M -4.9%
181 Convex FinanceCVX $2.05 -0.30% -11.80% $191.26M $2.20M -96.6%
182 dogwifhatWIF $0.1902 -1.53% -10.60% $190.13M $33.81M -96.1%
183 KaiaKAIA $0.0294 +0.09% -5.60% $188.96M $1.80M -92.8%
184 IOTAIOTA $0.0402 +0.35% -0.70% $186.35M $2.85M -99.2%
185 USATUSAT $0.9993 -0.02% 0.00% $184.20M $198.46K -0.3%
186 apyUSDAPYUSD $1.37 -0.07% +0.40% $183.40M $329.31K -100.0%
187 Zebec NetworkZBCN $0.001761 -1.95% -4.20% $176.16M $7.64M -74.8%
188 Spiko US T-Bills Money Market FundUSTBL $1.10 0.00% +0.10% $173.06M $0.00 0.0%
189 THORChainRUNE $0.5147 +0.51% +5.30% $169.20M $5.41M -97.5%
190 ArweaveAR $2.58 -2.33% -14.80% $169.15M $4.11M -97.1%
191 cocoCOCO $0.1690 +0.26% -2.30% $168.96M $36.92K -52.4%
192 Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% +0.10% $168.39M $0.00 0.0%
193 Cash CatCASHCAT $0.1701 +0.51% -32.30% $168.04M $11.56M -45.9%
194 UltimaULTIMA $1,978 -2.97% -6.40% $167.64M $5.29M -91.3%
195 SwissBorgBORG $0.1682 -1.68% -8.70% $165.04M $84.97K -89.7%
196 OnyxcoinXCN $0.004172 -4.25% +0.60% $164.19M $9.39M -97.7%
197 DoubleZero2Z $0.0471 +0.97% -10.50% $163.67M $1.42M -94.7%
198 Axie InfinityAXS $0.9370 +1.98% -2.30% $163.37M $9.20M -99.4%
199 MXMX $1.78 -0.27% +1.30% $163.08M $2.95M -69.7%
200 TelcoinTEL $0.001648 -3.93% -3.20% $162.68M $811.63K -97.4%
201 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $162.50M $0.00 0.0%
202 Akash NetworkAKT $0.5416 +2.27% -1.30% $161.19M $2.28M -93.3%
203 BTSE TokenBTSE $0.9830 +4.28% +17.70% $159.31M $386.46K -89.3%
204 Non-Playable CoinNPC $0.0197 -1.65% -2.60% $158.63M $2.70M -70.2%
205 AntFunANTFUN $0.0840 +7.50% +20.00% $158.39M $12.46M -1.1%
206 HumanityH $0.0794 -5.61% +4.70% $158.10M $3.87M -90.7%
207 NEONEO $2.21 +2.46% +2.30% $155.98M $2.63M -98.9%
208 VisionVSN $0.0414 +0.24% +0.90% $155.63M $2.72M -81.5%
209 Strategy PP Variable xStockSTRCX $106.03 -0.35% 0.00% $155.05M $634.41K -24.2%
210 eCashXEC $0.00000769 +4.23% +5.30% $154.54M $3.88M -98.0%
211 ChilizCHZ $0.0145 +2.81% +3.50% $152.48M $38.82M -98.4%
212 GUSDGUSD $0.9986 0.00% 0.00% $149.58M $194.81K -2.3%
213 DeriveDRV $0.1492 +0.61% -12.40% $149.21M $3.37M -34.6%
214 ShuffleSHFL $0.3068 -3.97% +2.20% $146.49M $1.16M -61.0%
215 OriginTrailTRAC $0.3265 -2.05% -0.70% $146.32M $1.69M -90.7%
216 龙虾 (Lobster)龙虾 $0.1461 +101.97% +78.80% $145.66M $68.02M -9.5%
217 DecentralandMANA $0.0743 +2.64% -2.20% $145.46M $5.42M -98.7%
218 UnifAI NetworkUAI $0.6020 -9.44% +17.40% $143.95M $16.04M -28.0%
219 GoMining TokenGOMINING $0.3568 -0.70% -3.30% $143.72M $20.19M -36.8%
220 FartcoinFARTCOIN $0.1430 -0.33% -16.70% $143.12M $24.82M -94.2%
221 SafePalSFP $0.2809 +6.82% -1.80% $140.49M $1.16M -93.3%
222 KaminoKMNO $0.0254 -0.08% +1.10% $140.12M $1.83M -89.8%
223 BackpackBP $0.5470 +0.23% +25.30% $136.95M $1.57M -30.3%
224 牛来 (Niu Lai)牛来 $0.1363 +7.75% +11.50% $136.49M $67.14M -12.8%
225 ApeCoinAPE $0.1356 +2.31% -5.60% $135.66M $7.55M -99.5%
226 MultiversXEGLD $4.39 -4.40% -5.10% $135.01M $5.83M -99.2%
227 Mina ProtocolMINA $0.1041 -4.90% +39.80% $134.71M $26.78M -98.9%
228 Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 0.00% $134.00M $0.00 0.0%
229 VaultaA $0.0794 +3.20% -2.60% $132.34M $3.19M -89.8%
230 JPYSCJPYSC $0.006511 +0.00% +2.00% $130.45M $0.00 -0.4%
231 PearlPRL $0.5097 -16.43% +39.00% $129.98M $930.30K -31.0%
232 1INCH1INCH $0.0917 +1.61% -2.70% $128.96M $5.75M -98.9%
233 Avant USDAVUSD $0.9992 +0.05% 0.00% $128.71M $368.62 -8.3%
234 Rollbit CoinRLB $0.0811 +0.68% +8.70% $127.70M $217.94K -69.3%
235 Collector CryptCARDS $0.1349 +7.16% -5.40% $127.64M $7.88M -64.6%
236 SeekerSKR $0.0182 -1.86% -16.10% $127.31M $5.92M -67.3%
237 CASHCASH $0.9996 +0.03% 0.00% $127.03M $11.11M -5.6%
238 Ozone ChainOZO $0.1304 -0.18% -0.20% $125.14M $216.55K -73.1%
239 SynthetixSNX $0.2140 +3.25% -2.10% $124.60M $4.98M -99.2%
240 RailgunRAIL $2.08 -3.19% +4.60% $124.53M $136.93K -63.3%
241 MeteoraMET $0.2254 -2.95% +19.10% $124.15M $34.55M -67.2%
242 BCGame CoinBC $0.0383 +1.74% +21.50% $123.05M $193.23K -6.7%
243 ZamaZAMA $0.0484 +2.61% -3.60% $120.73M $4.49M -27.0%
244 MarsCoinMARSCOIN $0.1195 +2.45% -53.00% $119.19M $33.16M -54.7%
245 Theo Short Duration US Treasury FundTHBILL $1.02 -0.01% +0.10% $117.90M $414.76 -8.4%
246 GolemGLM $0.1169 +8.81% +2.60% $116.92M $2.91M -91.2%
247 NockchainNOCK $0.0505 +29.74% +140.70% $116.81M $5.10M -76.0%
248 Aster USDFUSDF $0.9992 +0.01% +0.10% $116.05M $28.09K -4.5%
249 HorizenZEN $6.29 -3.27% -9.90% $115.35M $6.47M -96.2%
250 AWE NetworkAWE $0.0590 -0.36% -3.70% $114.63M $1.26M -78.2%
Updated 1 hour agoCoinGecko category constituentsMethodology
Back to top