All Tokens by Market Cap

Every all tokens we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$3.01T-0.38%weighted 24h change
24h Volume$129.49Bsummed across members
Coins Tracked1,000ranked members
Basket LeaderBTClargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 BitcoinBTC $85,477 -0.29% +2.90% $1.72T $27.05B -32.2%
2 EthereumETH $2,685 -0.92% +0.60% $327.82B $10.99B -45.7%
3 TetherUSDT $0.9999 +0.00% +0.01% $184.08B $50.91B -24.4%
4 BNBBNB $778.46 -1.04% +3.86% $103.65B $652.04M -43.2%
5 XRPXRP $1.50 -0.27% +1.42% $94.48B $1.54B -58.9%
6 USDCUSDC $0.9999 +0.00% 0.00% $74.20B $15.99B -4.2%
7 SolanaSOL $120.43 +0.27% +2.59% $70.84B $2.53B -58.9%
8 TRONTRX $0.3359 -0.18% +0.34% $31.90B $287.90M -22.1%
9 Figure HelocFIGR_HELOC $1.04 -0.58% +3.67% $24.47B $44.61M -3.3%
10 ZcashZEC $1,352 +1.57% -2.87% $22.93B $723.11M -57.6%
11 HyperliquidHYPE $91.60 -2.03% +7.53% $20.37B $1.01B -6.5%
12 DogecoinDOGE $0.0936 -1.77% +1.08% $14.62B $641.41M -87.2%
13 MoneroXMR $558.46 -0.04% +2.60% $10.50B $118.26M -30.0%
14 ChainlinkLINK $13.91 -0.19% -4.15% $10.41B $261.02M -73.6%
15 CardanoADA $0.2702 +1.56% +12.42% $10.14B $719.90M -91.2%
16 WhiteBIT CoinWBT $85.33 -0.35% +2.62% $10.13B $71.43M -2.9%
17 USDSUSDS $0.9998 -0.01% +0.04% $10.12B $179.58M -5.4%
18 LEO TokenLEO $8.91 -0.41% -1.55% $8.19B $192.82K -16.1%
19 RainRAIN $0.0110 -4.12% -13.48% $7.83B $5.73M -43.2%
20 StellarXLM $0.2128 -0.48% -3.38% $7.46B $139.30M -75.7%
21 NEAR ProtocolNEAR $5.06 -2.13% +5.15% $6.62B $794.19M -75.2%
22 Bitcoin CashBCH $314.28 -0.43% +3.48% $6.31B $128.97M -91.7%
23 LitecoinLTC $69.57 -1.05% +3.37% $5.41B $245.69M -83.0%
24 UniswapUNI $8.60 -5.46% -1.99% $5.37B $538.79M -80.9%
25 CantonCC $0.1276 +1.04% +3.09% $5.08B $13.55M -34.3%
26 AvalancheAVAX $11.38 +4.42% +3.35% $5.04B $554.05M -92.1%
27 Ethena USDeUSDE $0.9998 +0.01% -0.01% $4.96B $33.26M -3.3%
28 SuiSUI $1.18 -1.15% +4.67% $4.86B $571.44M -77.9%
29 DaiDAI $1.0000 +0.01% -0.02% $4.58B $185.95M -18.0%
30 USD1USD1 $0.9995 0.00% +0.01% $4.44B $614.13M -4.6%
31 HederaHBAR $0.1000 -1.78% -2.94% $4.40B $92.42M -82.4%
32 Gram (prev. Toncoin)GRAM $1.53 +1.01% +3.03% $4.32B $31.88M -81.4%
33 QuantQNT $255.66 +1.34% +2.48% $3.72B $216.84M -40.2%
34 BittensorTAO $302.31 -0.45% -0.72% $3.43B $158.89M -60.1%
35 Shiba InuSHIB $0.00000576 -2.12% +1.68% $3.39B $67.84M -93.3%
36 Tether GoldXAUT $4,174 +0.74% +0.63% $3.38B $214.56M -24.2%
37 CronosCRO $0.0662 -3.49% -2.79% $3.28B $7.09M -92.6%
38 BitwayBTW $1.21 -5.90% -7.80% $3.28B $13.52M -27.5%
39 Global DollarUSDG $1.0000 +0.01% 0.00% $3.18B $478.94M -39.6%
40 EthenaENA $0.2371 -4.66% -3.24% $3.18B $388.21M -84.4%
41 PayPal USDPYUSD $0.9999 +0.00% +0.01% $2.91B $76.49M -2.0%
42 Pump.funPUMP $0.006225 -1.10% +10.09% $2.89B $240.88M -29.4%
43 OKBOKB $136.40 +6.31% +15.23% $2.86B $100.78M -40.4%
44 AaveAAVE $181.18 -0.69% +9.61% $2.79B $335.15M -72.6%
45 Ripple USDRLUSD $0.9999 -0.02% -0.01% $2.50B $189.55M -6.8%
46 Circle USYCUSYC $1.14 +0.01% +0.07% $2.40B $0.00 0.0%
47 OndoONDO $0.4932 +0.37% -0.73% $2.40B $170.83M -77.0%
48 MemeCoreM $1.05 +1.69% -0.16% $2.39B $1.67M -81.4%
49 Ondo US Dollar YieldUSDY $1.15 -0.02% +0.04% $2.30B $4.39M -9.1%
50 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $2.26B $0.00 0.0%
51 WorldcoinWLD $0.5499 -2.30% +13.70% $2.09B $195.45M -95.3%
52 PolkadotDOT $1.21 -0.82% +4.75% $2.07B $170.07M -97.8%
53 SkySKY $0.0880 -0.90% +3.03% $2.06B $25.65M -12.8%
54 AsterASTER $0.7355 -0.89% +3.27% $2.00B $120.21M -69.5%
55 MantleMNT $0.5984 -7.84% -9.45% $1.98B $33.61M -79.0%
56 Internet ComputerICP $3.40 -4.29% +2.83% $1.89B $73.85M -99.5%
57 MorphoMORPHO $2.67 -1.25% +10.03% $1.87B $23.01M -35.9%
58 PAX GoldPAXG $4,178 +0.70% +0.62% $1.82B $111.51M -25.6%
59 Falcon USDUSDF $0.9960 -0.06% 0.00% $1.82B $740.19K -7.3%
60 PepePEPE $0.00000425 -3.23% +2.56% $1.79B $186.56M -84.8%
61 World Liberty FinancialWLFI $0.0559 +1.82% -0.88% $1.78B $29.20M -83.1%
62 USDDUSDD $0.9993 0.00% -0.02% $1.56B $2.63M -19.6%
63 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 +0.41% -0.44% $1.56B $0.00 -3.5%
64 HTX DAOHTX $0.00000171 -0.86% +0.35% $1.53B $45.24M -54.5%
65 United StablesU $0.9993 +0.01% -0.04% $1.53B $102.08M -0.8%
66 Bitget TokenBGB $2.00 +0.01% +0.81% $1.40B $7.40M -76.4%
67 Ethereum ClassicETC $8.79 -1.74% -1.78% $1.39B $53.88M -94.7%
68 ArbitrumARB $0.2028 -2.49% -0.03% $1.38B $169.42M -91.5%
69 BFUSDBFUSD $0.9998 +0.00% +0.04% $1.32B $5.40M -0.7%
70 Venice TokenVVV $27.19 -2.51% +3.18% $1.31B $34.33M -21.3%
71 USDGOUSDGO $1.0000 -0.01% -0.03% $1.31B $21.56M -0.2%
72 KaspaKAS $0.0431 -1.19% -1.86% $1.19B $12.17M -79.2%
73 GateGT $11.22 +0.66% +5.20% $1.17B $1.87M -55.8%
74 JupiterJUP $0.3508 +0.32% +9.19% $1.16B $104.09M -82.5%
75 JUSTJST $0.1407 +3.17% +11.47% $1.15B $34.29M -27.2%
76 POL (ex-MATIC)POL $0.1070 -1.85% -7.95% $1.14B $67.05M -91.7%
77 AlgorandALGO $0.1237 -3.08% -0.59% $1.12B $109.33M -96.5%
78 RenderRENDER $2.14 +7.05% +14.74% $1.11B $119.91M -84.2%
79 KuCoinKCS $7.69 +1.33% +3.69% $1.07B $5.75M -73.3%
80 Blockchain CapitalBCAP $108.18 0.00% +0.60% $985.75M $0.00 0.0%
81 Pi NetworkPI $0.0871 +0.08% -2.86% $979.65M $3.30M -97.1%
82 FilecoinFIL $1.15 +1.75% +9.38% $961.39M $206.69M -99.5%
83 Cosmos HubATOM $1.78 -2.82% +4.40% $950.44M $46.31M -95.9%
84 LighterLIT $3.79 -5.59% -14.79% $948.84M $92.94M -51.7%
85 LayerZeroZRO $2.26 +9.44% +46.29% $900.10M $133.17M -69.8%
86 NEXONEXO $0.8500 +0.38% +0.88% $849.85M $4.39M -79.1%
87 MidnightNIGHT $0.0490 +4.07% +51.85% $814.52M $38.56M -58.6%
88 Aerodrome FinanceAERO $0.8086 -4.84% +2.05% $808.24M $53.04M -65.1%
89 InjectiveINJ $7.82 +1.58% +3.24% $781.77M $97.93M -85.1%
90 PancakeSwapCAKE $2.40 -2.10% -4.55% $763.13M $53.85M -94.5%
91 ​​StableSTABLE $0.0279 +3.00% -4.49% $752.06M $10.53M -35.5%
92 Invesco Short Duration US Government Securities FundUSTB $11.24 +0.03% +0.07% $748.32M $0.00 0.0%
93 Ether.fiETHFI $0.7743 +2.84% +1.77% $747.52M $59.10M -90.9%
94 VeChainVET $0.008599 -1.44% -0.06% $739.09M $6.35M -96.9%
95 AptosAPT $0.8353 +1.09% +6.59% $726.95M $87.29M -95.8%
96 DashDASH $56.18 -3.85% -6.85% $721.96M $85.10M -96.2%
97 Open USDOUSD $0.9997 -0.03% — $708.86M $8.04K -0.2%
98 StacksSTX $0.3784 +0.25% +19.06% $708.64M $16.04M -90.2%
99 GHOGHO $0.9993 -0.02% +0.01% $698.49M $3.93M -3.0%
100 XDC NetworkXDC $0.0345 +5.77% +1.53% $687.56M $14.96M -82.1%
101 AkedoAKE $0.0293 -5.16% -2.28% $668.68M $6.34M -80.0%
102 Spiko EU T-Bills Money Market FundEUTBL $1.19 +0.41% -0.47% $660.03M $0.00 -5.3%
103 FlareFLR $0.007213 +0.02% -0.78% $628.10M $2.84M -95.2%
104 Pyth NetworkPYTH $0.0769 -0.67% +0.53% $604.74M $27.11M -93.6%
105 RaydiumRAY $2.19 +1.71% +19.48% $591.24M $73.05M -87.0%
106 Pudgy PenguinsPENGU $0.009376 -3.49% -2.18% $589.07M $189.54M -86.3%
107 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.01% 0.00% $582.82M $0.00 0.0%
108 BeldexBDX $0.0732 -0.18% -0.52% $576.50M $3.17M -83.8%
109 Curve DAOCRV $0.3603 -3.98% -4.39% $566.04M $55.03M -97.7%
110 Official TrumpTRUMP $2.00 -2.61% -0.01% $564.45M $181.26M -97.3%
111 Artificial Superintelligence AllianceFET $0.2410 -4.85% +9.36% $556.80M $121.38M -93.0%
112 Usual USDUSD0 $0.9987 +0.00% -0.01% $542.68M $99.77K -24.7%
113 Kinesis GoldKAU $134.39 +0.93% +0.63% $535.70M $116.08K -35.1%
114 Virtuals ProtocolVIRTUAL $0.8077 -5.42% +2.87% $531.74M $58.50M -84.1%
115 TrueUSDTUSD $0.9994 -0.03% -0.05% $494.23M $12.71M -38.3%
116 YLDSYLDS $1.0000 +0.01% 0.00% $493.00M $55.19M -0.1%
117 币安人生 (BinanceLife)币安人生 $0.4906 -4.02% -0.53% $490.60M $6.54M -45.1%
118 USDtbUSDTB $0.9996 +0.00% -0.04% $488.58M $443.57K -5.4%
119 SeiSEI $0.0723 -0.87% +0.45% $486.65M $46.31M -93.7%
120 EURCEURC $1.13 +0.39% -0.53% $481.16M $34.52M -16.7%
121 GrassGRASS $0.6874 -8.89% +3.56% $480.69M $38.83M -82.3%
122 CelestiaTIA $0.4813 +1.79% +10.02% $469.95M $54.47M -97.7%
123 A7A5A7A5 $0.0116 -1.87% +1.13% $454.61M $8.00K -95.0%
124 DeriveDRV $0.4115 +3.08% +8.92% $411.38M $7.24M -19.1%
125 PendlePENDLE $2.37 -4.56% +2.37% $411.17M $46.02M -68.4%
126 PlasmaXPL $0.0905 -4.55% -6.29% $410.22M $40.75M -94.6%
127 Bitcoin SVBSV $20.02 -0.52% +2.04% $401.90M $5.08M -95.9%
128 SPX6900SPX $0.4167 -8.94% +4.12% $387.97M $13.73M -81.6%
129 Lido DAOLDO $0.4669 +0.97% +2.50% $386.95M $57.40M -93.6%
130 PearlPRL $1.13 -3.62% -17.11% $381.83M $3.05M -35.6%
131 StarknetSTRK $0.0513 -2.10% +23.09% $380.59M $42.72M -98.8%
132 BitTorrentBTT $0.00000037 -0.28% +0.24% $369.05M $11.36M -89.1%
133 Falcon FinanceFF $0.1102 -4.93% -8.96% $368.23M $4.33M -85.7%
134 TezosXTZ $0.3327 +0.16% +6.88% $365.10M $6.13M -96.4%
135 PieversePIEVERSE $1.31 -1.39% -6.98% $361.07M $2.09M -33.8%
136 UnibaseUB $0.1419 +2.20% -2.49% $354.87M $10.46M -41.7%
137 USDaiUSDAI $1.00 +0.01% +0.03% $340.09M $344.92K -15.8%
138 MonadMON $0.0287 -8.55% +5.82% $339.70M $66.93M -41.2%
139 KiteKITE $0.1406 +0.10% +6.36% $336.04M $6.98M -56.0%
140 SoFiUSDSOFID $0.9994 -0.01% +0.00% $335.00M $6.60M -0.2%
141 Provenance BlockchainHASH $0.005683 -2.12% -29.43% $333.74M $2.96K -90.6%
142 Sun TokenSUN $0.0170 -0.98% +0.06% $327.49M $12.56M -100.0%
143 Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.01% +0.08% $326.34M $0.00 0.0%
144 BonkBONK $0.00000369 -3.92% +3.00% $324.68M $35.32M -93.7%
145 First Digital USDFDUSD $0.9988 +0.01% +0.06% $324.65M $76.33M -13.2%
146 DecredDCR $18.38 -1.09% +1.30% $324.04M $888.02K -92.6%
147 Ondo Short-Term U.S. Government Bond FundOUSG $116.80 +0.03% +0.07% $321.30M $0.00 0.0%
148 The GraphGRT $0.0292 -0.80% -0.27% $318.39M $12.06M -99.0%
149 apxUSDAPXUSD $0.9915 -0.23% +0.19% $317.96M $1.72M -2.0%
150 GnosisGNO $120.38 -0.74% +1.73% $317.71M $1.76M -81.3%
151 BackpackBP $1.24 -1.85% +6.44% $309.78M $6.86M -24.9%
152 OlympusOHM $20.22 +0.23% +0.75% $302.03M $58.94K -98.6%
153 OptimismOP $0.1313 -5.09% +2.12% $301.86M $68.93M -97.3%
154 Re Protocol reUSDREUSD $1.11 +0.08% +0.11% $299.08M $3.12M 0.0%
155 ArweaveAR $4.55 +0.00% +9.26% $298.59M $16.40M -94.9%
156 Maple FinanceSYRUP $0.2502 -0.43% +6.09% $291.94M $7.06M -61.7%
157 JitoJTO $0.5482 -3.31% +1.43% $290.16M $30.68M -90.9%
158 Terra Luna ClassicLUNC $0.00005245 -1.46% +0.82% $289.34M $5.39M -100.0%
159 ConfluxCFX $0.0546 -0.49% +1.46% $285.99M $4.18M -96.8%
160 Ethereum Name ServiceENS $6.74 -1.99% -3.19% $284.93M $10.38M -91.9%
161 FLOKIFLOKI $0.00002889 -0.28% +7.19% $278.45M $22.38M -91.6%
162 PonsPONS $0.4032 +8.63% -20.15% $274.24M $37.57M -58.5%
163 Ape and PepeAPEPE $0.00000130 -1.10% -1.05% $273.90M $11.19M -81.1%
164 IOTAIOTA $0.0578 -1.02% +9.85% $270.20M $6.56M -98.9%
165 Zebec NetworkZBCN $0.002584 +1.26% +9.15% $258.51M $7.99M -63.1%
166 Collector CryptCARDS $0.2886 +6.62% +24.69% $258.28M $16.63M -24.3%
167 JasmyCoinJASMY $0.005181 -1.56% +0.83% $256.37M $6.80M -99.9%
168 KaiaKAIA $0.0395 -2.20% +18.51% $254.29M $8.38M -90.3%
169 THORChainRUNE $0.7639 -2.94% +2.80% $251.00M $25.97M -96.3%
170 dogwifhatWIF $0.2462 -3.79% +6.34% $245.98M $51.90M -94.9%
171 CompoundCOMP $24.21 -2.78% -1.39% $242.10M $10.78M -97.2%
172 EigenCloud (prev. EigenLayer)EIGEN $0.2499 -3.06% +0.77% $241.90M $22.87M -95.6%
173 AINFTNFT $0.00000024 +0.24% -0.13% $238.08M $4.03M -96.8%
174 Trust WalletTWT $0.5702 -0.62% -2.57% $237.43M $4.79M -79.0%
175 Theta NetworkTHETA $0.2343 +0.86% +6.92% $234.28M $5.98M -98.5%
176 crvUSDCRVUSD $0.9997 0.00% +0.00% $229.70M $10.97M -9.6%
177 Akash NetworkAKT $0.7665 +0.29% +16.06% $228.88M $9.91M -90.5%
178 Kinesis SilverKAG $61.77 +1.28% +1.72% $226.33M $235.40K -52.5%
179 KOGEKOGE $66.49 +1.32% -1.25% $224.75M $45.60K -53.0%
180 KaminoKMNO $0.0390 -4.10% -9.01% $222.23M $5.48M -84.3%
181 AUSDAUSD $0.9998 -0.01% +0.01% $221.68M $876.74K -2.1%
182 Useless CoinUSELESS $0.2210 -5.01% -2.59% $220.93M $17.01M -49.1%
183 Axie InfinityAXS $1.25 -2.73% +10.19% $217.64M $27.61M -99.2%
184 Legacy Frax DollarFRAX $0.9921 -0.14% -0.03% $217.58M $347.75K -40.3%
185 Spiko Amundi Overnight Swap FundSAFO $1.02 +0.01% +0.09% $216.22M $0.00 0.0%
186 ZamaZAMA $0.0844 +1.74% +10.00% $214.97M $11.45M -21.4%
187 DoubleZero2Z $0.0418 -2.55% -36.69% $214.77M $11.76M -95.3%
188 USXUSX $0.9995 +0.01% +0.00% $211.89M $181.48K -17.4%
189 Convex FinanceCVX $2.21 -1.32% +0.48% $206.16M $4.19M -96.3%
190 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $202.50M $0.00 -100.0%
191 ShuffleSHFL $0.4108 -6.23% -25.76% $200.50M $1.43M -47.8%
192 DecentralandMANA $0.1010 -4.75% +14.24% $197.68M $15.24M -98.3%
193 The SandboxSAND $0.0656 -4.78% +52.57% $192.57M $75.67M -99.2%
194 EUR CoinVertibleEURCV $1.13 +0.42% -0.54% $188.87M $16.56M -7.6%
195 OnyxcoinXCN $0.004722 -1.58% -1.24% $186.86M $2.80M -97.4%
196 SentientSENT $0.0258 +6.86% +25.94% $186.52M $23.86M -46.4%
197 MeteoraMET $0.3341 +14.55% +7.61% $186.21M $45.99M -51.4%
198 OriginTrailTRAC $0.4114 -5.94% +11.38% $183.83M $3.22M -88.3%
199 USATUSAT $0.9994 0.00% -0.01% $183.20M $1.32M -0.3%
200 Non-Playable CoinNPC $0.0224 +9.61% +2.42% $180.37M $4.38M -66.1%
201 BedrockBR $0.6041 +39.16% -25.65% $179.25M $39.56M -55.2%
202 MXMX $1.94 +2.22% +4.17% $178.50M $5.54M -66.8%
203 NEONEO $2.53 -1.35% +2.22% $178.37M $3.01M -98.7%
204 OrcaORCA $2.94 +37.08% +80.99% $177.61M $303.04M -85.5%
205 VaultaA $0.1057 +3.82% +12.59% $176.75M $11.04M -86.4%
206 BUILDonB $0.1759 -0.77% +4.04% $175.71M $3.28M -76.9%
207 ChilizCHZ $0.0165 -3.57% +3.17% $174.06M $14.51M -98.1%
208 SwissBorgBORG $0.1759 +1.02% +1.90% $172.57M $301.76K -89.3%
209 FartcoinFARTCOIN $0.1708 -6.74% -1.92% $170.56M $34.05M -93.1%
210 apyUSDAPYUSD $1.41 -0.41% -0.04% $169.47M $285.59K -100.0%
211 SonicS $0.0431 -0.47% +14.59% $167.39M $38.79M -95.8%
212 VisionVSN $0.0438 +0.89% +0.47% $166.27M $1.99M -80.4%
213 Spiko US T-Bills Money Market FundUSTBL $1.10 +0.01% +0.09% $166.19M $0.00 0.0%
214 ImmutableIMX $0.1822 -0.84% +10.31% $164.75M $6.73M -98.1%
215 STONKSTONK $0.2048 +9.07% -14.37% $163.64M $17.43M -49.0%
216 cocoCOCO $0.1627 -0.46% +0.77% $162.68M $31.06K -54.2%
217 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $162.50M $0.00 0.0%
218 GoMining TokenGOMINING $0.4012 +0.14% +9.92% $161.71M $15.42M -29.0%
219 BTSE TokenBTSE $0.9905 +1.78% -1.01% $160.47M $369.11K -89.3%
220 FluidFLUID $1.90 -12.15% +32.41% $159.15M $12.64M -92.2%
221 eCashXEC $0.00000789 -2.85% -4.61% $158.62M $3.12M -97.9%
222 edgeXEDGE $0.4488 -2.61% -13.70% $156.99M $1.63M -70.9%
223 ApeCoinAPE $0.1569 -4.76% +7.28% $156.84M $13.44M -99.4%
224 SuperVerseSUPER $0.2394 +2.76% +25.51% $155.64M $8.79M -95.0%
225 Mina ProtocolMINA $0.1191 -26.35% -17.68% $154.11M $46.07M -98.7%
226 Basic AttentionBAT $0.1001 -4.43% +12.70% $149.65M $8.77M -94.7%
227 GUSDGUSD $0.9984 +0.01% 0.00% $149.55M $344.70K -2.3%
228 SafePalSFP $0.2955 -1.40% +0.27% $147.71M $932.84K -92.9%
229 DGrid AIDGAI $0.9812 +2.40% +2.05% $147.17M $19.60M -13.8%
230 RailgunRAIL $2.45 -10.64% -7.11% $146.96M $966.96K -56.7%
231 SynthetixSNX $0.2527 +0.48% +1.63% $146.80M $7.83M -99.1%
232 HumanityH $0.0691 -0.54% +2.47% $146.45M $1.74M -91.9%
233 Strategy PP Variable xStockSTRCX $99.98 +0.48% -7.23% $146.26M $206.09K -28.6%
234 AethirATH $0.007230 -1.29% +21.74% $145.46M $10.82M -93.9%
235 StrongholdSHX $0.007801 -10.90% +54.55% $145.00M $3.69M -86.0%
236 1INCH1INCH $0.1032 -3.65% +1.78% $144.94M $8.38M -98.8%
237 Circle Internet Group (bStocks Tokenized Stock)CRCLB $84.23 +0.58% +0.60% $142.96M $19.07M -20.3%
238 AIOZ NetworkAIOZ $0.1096 -2.99% -3.06% $140.55M $6.13M -95.9%
239 ZKsyncZK $0.0130 -0.35% +9.21% $140.05M $9.90M -96.0%
240 liumSN51 $28.73 +2.06% -0.06% $139.07M $1.56M -22.6%
241 Cash CatCASHCAT $0.1394 -11.88% -17.58% $137.69M $8.81M -55.6%
242 MetaDAOMETA $6.05 -1.08% -0.70% $137.24M $2.10M -44.2%
243 MultiversXEGLD $4.44 -4.28% -1.59% $137.23M $3.28M -99.2%
244 UltimaULTIMA $1,610 -1.16% -3.86% $136.34M $5.65M -93.0%
245 JPY CoinJPYC $0.006337 +0.78% +0.27% $134.89M $2.08M -70.4%
246 CapCAP $0.0863 +16.69% +43.97% $134.57M $56.73M -14.4%
247 GeodnetGEOD $0.2900 -7.56% +7.66% $134.15M $3.35M -22.5%
248 GolemGLM $0.1330 +2.48% +7.75% $132.90M $3.19M -90.0%
249 ChutesSN64 $21.48 +0.75% -0.40% $131.14M $885.17K -79.4%
250 HorizenZEN $7.03 +0.10% +2.81% $129.42M $13.73M -95.8%
Updated 34 minutes agoCoinGecko category constituentsMethodology
Back to top