Real World Assets by Market Cap

Every real world assets we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$67.77B-1.02%weighted 24h change
24h Volume$692.89Msummed across members
Coins Tracked100ranked members
Basket LeaderFIGR_HELOClargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 Figure HelocFIGR_HELOC $1.00 -3.08% -0.50% $22.55B $50.04K -5.7%
2 ChainlinkLINK $11.50 -0.15% -4.10% $8.60B $221.02M -78.2%
3 StellarXLM $0.1800 +0.34% -2.50% $6.27B $83.60M -79.4%
4 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $2.75B $0.00 0.0%
5 Tether GoldXAUT $4,350 -0.01% -1.70% $2.67B $61.65M -21.0%
6 Circle USYCUSYC $1.14 0.00% +0.10% $2.61B $0.00 0.0%
7 Ondo US Dollar YieldUSDY $1.14 +0.09% -0.10% $2.23B $1.20M -9.4%
8 PAX GoldPAXG $4,355 -0.05% -1.80% $1.89B $35.78M -22.5%
9 OndoONDO $0.3487 -0.32% -5.80% $1.70B $47.28M -83.7%
10 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 -0.01% -0.10% $1.33B $0.00 -0.8%
11 Blockchain CapitalBCAP $106.49 0.00% +0.30% $970.35M $0.00 0.0%
12 QuantQNT $64.10 +0.48% -1.70% $930.92M $4.96M -85.0%
13 Spiko EU T-Bills Money Market FundEUTBL $1.23 -0.01% -0.10% $880.45M $0.00 -2.6%
14 AlgorandALGO $0.0926 -0.98% -2.40% $836.99M $29.01M -97.4%
15 Invesco Short Duration US Government Securities FundUSTB $11.21 0.00% +0.10% $805.00M $0.00 0.0%
16 Janus Henderson Anemoy Treasury FundJTRSY $1.12 0.00% +0.10% $725.07M $0.00 0.0%
17 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.10% $713.70M $0.00 0.0%
18 InjectiveINJ $6.06 +4.63% +21.90% $605.66M $69.88M -88.5%
19 XDC NetworkXDC $0.0278 -0.49% -0.70% $555.37M $4.42M -85.6%
20 YLDSYLDS $1.00 +0.01% 0.00% $519.47M $20.26K -0.1%
21 Provenance BlockchainHASH $0.007693 -6.00% -4.20% $444.87M $1.42K -87.2%
22 Ondo Short-Term U.S. Government Bond FundOUSG $116.53 0.00% +0.10% $339.17M $0.00 0.0%
23 Kinesis GoldKAU $140.60 -0.10% -1.90% $335.52M $14.04K -32.1%
24 Maple FinanceSYRUP $0.2207 +1.99% +2.70% $257.65M $4.78M -66.2%
25 Kinesis SilverKAG $63.53 -4.44% -3.00% $236.44M $12.71K -51.1%
26 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $202.50M $0.00 -100.0%
27 USATUSAT $0.9994 -0.02% 0.00% $184.20M $198.45K -0.3%
28 Zebec NetworkZBCN $0.001762 -1.95% -4.20% $176.16M $7.64M -74.8%
29 Spiko US T-Bills Money Market FundUSTBL $1.10 0.00% +0.10% $173.06M $0.00 0.0%
30 Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% +0.10% $168.39M $0.00 0.0%
31 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $162.50M $0.00 0.0%
32 Strategy PP Variable xStockSTRCX $106.03 -0.32% 0.00% $155.07M $634.58K -24.2%
33 OriginTrailTRAC $0.3266 -2.01% -0.70% $146.05M $1.69M -90.7%
34 Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 0.00% $134.00M $0.00 0.0%
35 Collector CryptCARDS $0.1347 +7.07% -5.40% $127.73M $7.94M -64.7%
36 Tether Gold TokensXAUT0 $4,359 +0.24% -1.90% $119.97M $2.24M -22.2%
37 Theo Short Duration US Treasury FundTHBILL $1.02 0.00% +0.10% $117.91M $414.78 -8.4%
38 Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% $114.50M $0.00 0.0%
39 Alpha Bulgaria WarrantsALFW $3.20 0.00% 0.00% $114.33M $0.00 0.0%
40 Circle Internet Group (Ondo Tokenized Stock)CRCLON $91.21 +0.33% -10.30% $110.44M $606.92K -42.4%
41 Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 0.00% $105.97M $0.00 0.0%
42 OnRe Tokenized ReinsuranceONYC $1.14 +0.05% +0.30% $105.55M $4.01M -1.9%
43 Securitize Tokenized AAA CLO FundSTAC $1,033 0.00% +0.10% $103.49M $0.00 -1.6%
44 Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 0.00% 0.00% $100.12M $0.00 0.0%
45 Tradable Singapore Fintech SSLPC0000077 $1.00 0.00% 0.00% $100.00M $0.00 0.0%
46 Nest BlackOpal LiquidStone II VaultNOPAL $1.10 +0.02% +0.20% $99.29M $0.00 -12.0%
47 Apollo Diversified Credit Securitize FundACRED $1,110 -0.07% -0.20% $95.40M $0.00 -1.3%
48 Circle Internet Group (bStocks Tokenized Stock)CRCLB $91.17 +0.14% -10.30% $92.63M $4.05M -13.7%
49 Reserve RightsRSR $0.001471 +3.16% +2.30% $92.02M $3.78M -98.7%
50 Pleasing GoldPGOLD $4,361 0.00% -1.80% $85.07M $4.04 -20.8%
51 Goldfish GoldGGBR $4.20 -3.54% -4.00% $84.66M $380.60K -22.1%
52 PlumePLUME $0.0132 -2.90% -5.70% $84.13M $6.36M -94.7%
53 Bending Spoons xStockBSPX $39.01 +0.00% -2.50% $80.94M $168.88 -33.5%
54 VeloVELO $0.004475 -2.37% -11.00% $78.61M $1.82M -99.8%
55 Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 $1.00 0.00% 0.00% $76.72M $0.00 0.0%
56 Tradable North America PoS Lender SSTNPC0000019 $1.00 0.00% 0.00% $75.57M $0.00 0.0%
57 Circle xStockCRCLX $91.24 +0.16% -10.40% $75.40M $6.33M -64.5%
58 Tradable NA Neobank SSTLPC0000023 $1.00 0.00% 0.00% $75.00M $0.00 0.0%
59 Midas mTBILLMTBILL $1.07 0.00% +0.10% $74.13M $0.00 -9.3%
60 Tesla xStockTSLAX $367.60 +0.70% +2.90% $71.69M $3.27M -26.0%
61 Ondo U.S. Dollar TokenUSDON $1.00 0.00% 0.00% $71.10M $0.00 -8.3%
62 Matrixdock GoldXAUM $4,349 +0.19% -2.00% $71.02M $459.24K -22.0%
63 RERE $0.4450 -1.96% -2.20% $70.98M $2.79M -58.7%
64 MicroStrategy xStockMSTRX $130.02 -0.51% -9.60% $70.73M $1.04M -71.9%
65 STAUSTAU $0.006875 +0.07% -0.30% $68.75M $386.97K -97.5%
66 SpaceX (bStocks Tokenized Stock)SPCXB $150.19 +0.06% +0.30% $68.54M $14.17M -34.6%
67 RedStoneRED $0.1313 +2.60% +3.00% $67.15M $2.62M -85.9%
68 Tradable Eu/LatAm PoS Financing SSTLPC0000049 $1.00 0.00% 0.00% $65.30M $0.00 0.0%
69 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $714.00 -7.94% -10.20% $64.45M $318.47K -10.4%
70 stUSDT Staked USDTSTUSDT $1.00 -0.91% -0.10% $61.22M $32.01 -50.2%
71 SP500 xStockSPYX $769.83 +0.08% -0.70% $59.09M $16.89M -1.8%
72 KeetaKTA $0.0972 +7.55% +33.40% $58.63M $1.42M -94.2%
73 VanEck Treasury FundVBILL $1.00 0.00% 0.00% $58.00M $0.00 0.0%
74 Tradable NA Legal Receivables SSLPC0000081 $1.00 0.00% 0.00% $57.13M $0.00 0.0%
75 CreditcoinCTC $0.1033 +3.56% +5.80% $56.77M $875.20K -98.8%
76 Precious Metals USDPMUSD $0.5482 +7.09% +13.60% $51.53M $26.33K -49.2%
77 Anemoy Tokenized Apollo Diversified Credit FundACRDX $1.02 0.00% -0.10% $51.17M $0.00 -0.2%
78 PolymeshPOLYX $0.0388 +10.23% +1.80% $50.93M $2.27M -94.8%
79 NA Capital-as-a-Service SSTNPC0016245 $1.00 0.00% 0.00% $50.60M $0.00 0.0%
80 Casper NetworkCSPR $0.003012 +3.35% +9.60% $50.56M $1.07M -99.8%
81 BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV $1.00 0.00% 0.00% $50.19M $0.00 0.0%
82 Sygnum FIUSD Liquidity FundFIUSD $12,023 0.00% +0.10% $48.06M $0.00 0.0%
83 Strategy (bStocks Tokenized Stock)MSTRB $130.06 -0.50% $47.51M $1.49M -8.1%
84 Tradable LatAm BNPL SSTNPC0000027 $1.00 0.00% 0.00% $47.00M $0.00 0.0%
85 Fidelity USD Digital Liquidity Fund-AccFILQ-A $101.20 0.00% +0.10% $45.64M $0.00 0.0%
86 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $770.47 -0.03% -1.00% $45.24M $1.17M -2.6%
87 Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO $1.38 0.00% +0.20% $44.76M $0.00 -0.8%
88 RntRNT $0.3127 +0.25% +1.60% $43.72M $5.90K -99.1%
89 DUSKDUSK $0.0714 +1.67% -10.50% $42.99M $1.99M -93.4%
90 REALASSET $0.2413 -2.93% -0.70% $42.49M $394.75K -19.6%
91 CentrifugeCFG $0.1079 +1.52% +4.20% $41.06M $5.79M -73.0%
92 SpaceX xStockSPCXX $150.23 +0.24% +0.30% $40.56M $2.82M -33.3%
93 NVIDIA xStockNVDAX $218.29 -0.27% -5.40% $39.12M $5.57M -9.2%
94 Micron Technology (Ondo Tokenized Stock)MUON $969.42 -0.70% -4.30% $38.60M $3.69M -22.7%
95 Tradable LatAm Residential SSTLPC0000089 $1.00 0.00% $37.00M $0.00 0.0%
96 RavencoinRVN $0.002227 -0.51% -27.90% $36.65M $4.51M -99.2%
97 NVIDIA (Ondo Tokenized Stock)NVDAON $218.24 -0.32% -5.30% $36.36M $968.47K -9.5%
98 Nasdaq xStockQQQX $715.84 -0.15% -0.80% $36.27M $1.25M -64.5%
99 Alphabet xStockGOOGLX $340.53 +0.46% +0.40% $36.06M $2.67M -16.6%
100 Micron Technology (bStocks Tokenized Stock)MUB $966.80 -0.80% -4.80% $35.70M $1.62M -22.9%
Updated 1 hour agoCoinGecko category constituentsMethodology
Back to top