New Cryptocurrencies by Market Cap
Every new cryptocurrencies we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$106.24M+3.97%weighted 24h change
24h Volume$318.24Msummed across members
Coins Tracked78ranked members
Basket Leader牛来largest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.002574 | 0.00% | $2.55M | |
| 2 | $0.001874 | 0.00% | $1.79M | |
| 3 | $0.000125 | 0.00% | $120.89K | |
| 4 | $0.00005870 | 0.00% | $56.79K | |
| 5 | $0.00000068 | 0.00% | $67.55K | |
| 6 | $0.000702 | 0.00% | $686.49K | |
| 7 | $0.000301 | 0.00% | $300.94K | |
| 8 | $0.000186 | 0.00% | $184.42K | |
| 9 | $0.000493 | 0.00% | $465.40K | |
| 10 | $0.000253 | 0.00% | $250.53K | |
| 11 | $0.000775 | 0.00% | $759.18K | |
| 12 | $0.000153 | 0.00% | $150.42K | |
| 13 | $0.000521 | 0.00% | $519.90K | |
| 14 | $0.002962 | 0.00% | $2.93M | |
| 15 | $0.000139 | 0.00% | $91.88K | |
| 16 | $545.51 | 0.00% | $198.12K | |
| 17 | $344.96 | 0.00% | $392.90K | |
| 18 | $312.64 | 0.00% | $316.00K | |
| 19 | $219.78 | 0.00% | $315.05K | |
| 20 | $0.000721 | 0.00% | $673.36K | |
| 21 | $0.001613 | 0.00% | $1.61M | |
| 22 | $0.00008621 | +31.90% | $48.70K | |
| 23 | $0.000190 | +0.70% | $189.80K | |
| 24 | $0.00006530 | -66.70% | $61.90K | |
| 25 | $0.000286 | +12.80% | $276.73K | |
| 26 | $0.00007550 | -19.60% | $72.50K | |
| 27 | $0.00001583 | -40.20% | $15.27K | |
| 28 | $0.000592 | +45.10% | $589.59K | |
| 29 | $0.000532 | +189.20% | $542.64K | |
| 30 | $0.00006710 | -50.70% | $62.89K | |
| 31 | $0.00009221 | -11.00% | $88.28K | |
| 32 | $0.00001989 | -73.10% | $16.51K | |
| 33 | $0.00006764 | -4.00% | $64.58K | |
| 34 | $0.00009086 | -3.80% | $90.83K | |
| 35 | $0.0163 | -38.60% | $1.63M | |
| 36 | $0.00007449 | -40.40% | $74.49K | |
| 37 | $0.00002771 | -69.00% | $28.27K | |
| 38 | $0.000208 | -36.20% | $0.00 | |
| 39 | $63,040 | 0.00% | $0.00 | |
| 40 | $0.0207 | -9.40% | $19.96K | |
| 41 | $0.00004109 | -59.70% | $39.39K | |
| 42 | $0.0126 | +0.40% | $3.15M | |
| 43 | $0.00007429 | -4.60% | $55.26K | |
| 44 | $0.0371 | -3.90% | $36.86M | |
| 45 | $0.000257 | +18.10% | $253.84K | |
| 46 | $0.00001329 | -60.00% | $13.09K | |
| 47 | $0.000177 | +8.10% | $166.00K | |
| 48 | $0.00000327 | +13.10% | $3.20K | |
| 49 | $0.00001065 | -88.90% | $10.17K | |
| 50 | $0.00000114 | -32.20% | $114.11K | |
| 51 | $0.00002878 | -72.60% | $27.93K | |
| 52 | $0.00000333 | +19.50% | $3.30K | |
| 53 | $0.000143 | -2.10% | $146.19K | |
| 54 | $0.000314 | -5.20% | $313.61K | |
| 55 | $0.001426 | +18.80% | $142.58K | |
| 56 | $0.9993 | 0.00% | $1.15M | |
| 57 | $0.000168 | -4.80% | $167.55K | |
| 58 | $9.57 | +15.50% | $2.01M | |
| 59 | $0.000209 | -4.50% | $209.12K | |
| 60 | $0.00002040 | -50.70% | $20.09K | |
| 61 | $0.00001090 | +23.10% | $10.63K | |
| 62 | $0.000148 | -24.40% | $144.83K | |
| 63 | $0.00000294 | -2.30% | $2.72K | |
| 64 | $0.000144 | -2.50% | $140.06K | |
| 65 | $0.003290 | +68.20% | $3.17M | |
| 66 | $0.000141 | -41.40% | $134.89K | |
| 67 | $0.001673 | +68.30% | $1.14M | |
| 68 | $0.000121 | -42.60% | $120.50K | |
| 69 | $0.0719 | +9.40% | $23.32M | |
| 70 | $0.00002975 | -7.80% | $29.66K | |
| 71 | $63.04 | -4.00% | $5.84M | |
| 72 | $0.002078 | +4.30% | $1.13M | |
| 73 | $0.000229 | -4.10% | $183.85K | |
| 74 | $0.000223 | +143.30% | $219.11K | |
| 75 | $0.000144 | -2.00% | $141.97K | |
| 76 | $0.000545 | -21.90% | $483.51K | |
| 77 | $18.04 | -1.40% | $6.25M | |
| 78 | $0.00003525 | -13.70% | $34.66K | |
| 79 | $0.00004921 | -26.70% | $48.85K | |
| 80 | $155.43 | -9.70% | $542.15K |
Updated 42 minutes agoCoinGecko category constituentsMethodology