New Cryptocurrencies by Market Cap

Every new cryptocurrencies we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$49.43M+224.66%weighted 24h change
24h Volume$89.21Msummed across members
Coins Tracked45ranked members
Basket LeaderSIFlargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 Le ChonkCHONK $0.0209 — — $0.00 $81.03M -0.8%
2 TajirTJR $0.3612 — — $0.00 $94.33K -0.7%
3 PayPal Holdings, Inc. (Coinbase Tokenized Stock)PYPLC $51.62 — — $0.00 $1.14 0.0%
4 Novavax Inc (Coinbase Tokenized Stock)NVAXC $13.06 — — $0.00 $18.28 0.0%
5 Netflix Inc (Coinbase Tokenized Stock)NFLXC $68.92 — — $0.00 $33.17 -0.3%
6 Moderna, Inc. (Coinbase Tokenized Stock)MRNAC $199.03 — — $0.00 $321.82 -0.3%
7 Marvell Technology, Inc. (Coinbase Tokenized Stock)MRVLC $282.81 — — $0.00 $2.26K -2.6%
8 Hims & Hers Health, Inc. (Coinbase Tokenized Stock)HIMSC $29.24 — — $0.00 $36.19K -0.4%
9 Hertz Global Holdings, Inc. (Coinbase Tokenized Stock)HTZC $1.98 — — $0.00 $1.82K 0.0%
10 GameStop Corp. (Coinbase Tokenized Stock)GMEC $25.15 — — $0.00 $1.98 -2.0%
11 Eli Lilly & Co (Coinbase Tokenized Stock)LLYC $1,182 — — $0.00 $412.28 -0.1%
12 Duolingo, Inc. (Coinbase Tokenized Stock)DUOLC $153.18 — — $0.00 $196.54 0.0%
13 Cheesecake Factory Inc (Coinbase Tokenized Stock)CAKEC $103.53 — — $0.00 $128.90 0.0%
14 Broadcom Inc. (Coinbase Tokenized Stock)AVGOC $365.64 — — $0.00 $24.95 0.0%
15 Bloom Energy Corporation (Coinbase Tokenized Stock)BEC $298.34 — — $0.00 $62.87 0.0%
16 AST SpaceMobile, Inc. (Coinbase Tokenized Stock)ASTSC $60.26 — — $0.00 $573.02 -1.2%
17 Super Intelligent IdentitySIMD $0.0116 — — $0.00 $13.25M -9.3%
18 BuildersBUILDERS $0.00005229 — — $44.40K $11.84K -13.2%
19 oreORE $0.00008345 — — $81.85K $734.20K -71.1%
20 Frank AshfordFRANK $0.000293 — — $278.49K $1.18M -41.0%
21 CartridgeCARTRIDGE $0.000213 — — $202.29K $805.66K -41.3%
22 darwinDARWIN $0.000495 — — $469.34K $6.89M -56.9%
23 Gomo AppGOMO $0.002039 — — $1.71M $3.62M -21.6%
24 LootMarchLM $0.000117 — — $105.52K $71.22K -27.4%
25 phubberPHUBBER $0.000728 — — $701.81K $12.12M -35.9%
26 Super IshikawaSI $0.000179 — — $178.63K $96.97K -10.1%
27 BackersBACKERS $0.000566 — — $525.18K $1.68M -58.6%
28 clausCLAUS $0.0132 — — $0.00 $11.85M -15.3%
29 orcapod.funPOD $0.001397 — — $0.00 $2.03M -7.1%
30 Apex Gold LedgerAGL $0.007287 — — $0.00 $290.40K -4.8%
31 osbookOSBOOK $0.000762 — — $0.00 $328.50K -47.3%
32 Seagate (bStocks Tokenized Stock)STXB $806.37 — — $0.00 $411.96K -2.0%
33 ProShares UltraPro Short QQQ (bStocks Tokenized Stock)SQQQB $31.82 — — $0.00 $223.59K -1.0%
34 ClausCLAUS $0.0161 — — $0.00 $61.45M -17.0%
35 Moderna (bStocks Tokenized Stock)MRNAB $187.41 — — $0.00 $3.34M -4.5%
36 CrowdStrike (bStocks Tokenized Stock)CRWDB $278.51 — — $0.00 $65.77K -1.4%
37 SendoverSENDOVER $0.000133 — — $0.00 $25.47K -1.8%
38 Trumpty DumptyTRUMPTY $0.000114 — — $0.00 $4.38K -0.1%
39 SurplusLLMSURPLUS $0.00005245 — — $0.00 $115.48K -26.5%
40 Singularity is NEARSINGULARTY $0.000160 — — $0.00 $25.42K -46.5%
41 Troll in HoodTROLL $0.000765 — — $0.00 $14.21K -0.3%
42 Advanced Micro Devices, Inc. (Coinbase Tokenized Stock)AMDC $650.55 — — $0.00 $2.38K -0.3%
43 Super ShibaSS $0.0185 — — $0.00 $64.76M -8.0%
44 HOODCHANHOODCHAN $0.0189 — — $0.00 $76.42M -22.0%
45 Russian PlaguePLAGUE $0.00003246 — — $31.30K $24.83K -80.7%
46 CorvusCORVUS $0.00005309 -23.60% — $50.23K $17.77K -59.1%
47 SuperHooksSHOOKS $0.00004436 -72.60% — $44.36K $68.22K -79.8%
48 Paws of SherwoodPAWS $0.000645 -11.93% — $580.18K $159.37K -41.6%
49 BuildBUILD $0.00000977 -53.35% — $8.96K $16.01K -93.4%
50 Attention AgentsATTENTION+ $0.000365 -94.99% — $351.94K $1.00M -97.5%
51 EGOEGO $0.005517 +817.23% — $5.35M $32.02M -0.9%
52 Knight CatKNIGHTCAT $0.000875 +27.33% — $856.25K $1.74M -20.9%
53 HiggspadHIGGS $0.002537 +2.45% — $2.46M $7.78M -53.4%
54 SwaplySWAP $0.00000780 -98.22% — $6.79K $29.51K -99.0%
55 CRAWLNETCRAWL $0.004470 +78.82% — $4.31M $6.16M -9.6%
56 Super ModelSM $0.001055 -0.41% — $0.00 $1.91K -94.1%
57 PunchCardPUNCH $0.00005614 -25.66% — $56.14K $30.96K -80.1%
58 UnbefallenELSE $0.000242 +11.63% — $64.35K $8.88K -5.9%
59 MurkleMURKLE $0.00001315 -22.18% — $11.87K $7.40K -56.7%
60 Meme AgencyMEMEAGENCY $0.00000637 -99.02% — $6.26K $22.02K -99.9%
61 WolverinuWOLVERINU $0.00007408 +15.37% — $68.04K $10.51K -17.4%
62 XRP CATXCAT $0.00006463 -4.94% — $64.62K $5.91K -21.0%
63 SECONDEDSECONDED $0.00005674 +131.74% — $45.42K $115.38K -52.6%
64 ShieldSHIELD $0.000296 +0.96% — $296.20K $112.32K -14.9%
65 CARNAGECARNAGE $0.00008749 +5.89% — $53.08K $66.38K -26.6%
66 Agent CatAGENTCAT $0.00001055 -97.36% — $10.47K $39.81K -100.0%
67 Jean PhilJEANPHIL $0.005242 -24.23% — $5.08M $2.70M -38.5%
68 GoldsteinGLDSTN $0.002376 -10.16% — $648.70K $17.46K -12.1%
69 AccredCRED $0.000124 +11.97% — $121.21K $101.69K -47.9%
70 DYNAMITEDYNAMITE $0.000326 -40.29% — $250.64K $63.97K -44.2%
71 TKN247TKN247 $0.00005482 -32.04% — $54.82K $14.60K -78.5%
72 Seeker CatSEECAT $0.00008735 +8.71% — $87.35K $8.18K -26.5%
73 Arcus GME (5x Long)PGME5X $89.38 -18.17% — $40.93K $2.40K -19.0%
74 Arcus GLD (5x Long)PGLD5X $74.66 +4.62% — $39.68K $345.60 -0.4%
75 GoalDaddyJUGS $0.000152 -16.36% — $145.87K $15.90K -32.1%
76 HOOKITHKT $0.001025 +21.18% — $952.39K $15.48K 0.0%
77 契约精神PACT $0.00002598 +5.87% — $21.56K $7.72K -93.6%
78 Super Inu ForceSIF $0.0216 +305.64% — $21.65M $9.51M -56.6%
79 Hood InuHI $0.000323 -99.18% — $323.37K $100.67K -99.3%
80 Pumpkin PepePUMPE $0.000991 -57.88% — $991.37K $14.84K -71.7%
Updated 3 hours agoCoinGecko category constituentsMethodology
Back to top