New Cryptocurrencies by Market Cap

Every new cryptocurrencies we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$106.24M+3.97%weighted 24h change
24h Volume$318.24Msummed across members
Coins Tracked78ranked members
Basket Leader牛来largest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 We're the SameSAME $0.002574 0.00% $2.55M $2.58M -12.5%
2 RONINRONIN $0.001874 0.00% $1.79M $68.76K -0.2%
3 Pools ClosedCLOSED $0.000125 0.00% $120.89K $158.43K -12.1%
4 LodzLODZ $0.00005870 0.00% $56.79K $212.85K -9.6%
5 Make Gram Great AgainMGRMGA $0.00000068 0.00% $67.55K $15.61K -5.3%
6 Bullshit CoinBULLSHIT $0.000702 0.00% $686.49K $5.46M -7.5%
7 ProloguePROLOGUE $0.000301 0.00% $300.94K $507.73K -26.8%
8 PUMP.RPGPUMPRPG $0.000186 0.00% $184.42K $736.72K -31.7%
9 BaseStonkBSTONK $0.000493 0.00% $465.40K $781.86K -19.3%
10 SOLCATSOLCAT $0.000253 0.00% $250.53K $570.83K -53.4%
11 ZZ $0.000775 0.00% $759.18K $5.22M -30.9%
12 Robinhood NamesRH $0.000153 0.00% $150.42K $447.54K -13.6%
13 Z500Z500 $0.000521 0.00% $519.90K $2.85M -33.1%
14 BULLS'S EYEEYE $0.002962 0.00% $2.93M $12.95M -26.3%
15 KISHUKISHU $0.000139 0.00% $91.88K $319.28K -0.1%
16 Meta (Coinbase Tokenized Stock)METAC $545.51 0.00% $198.12K $56.17K -30.5%
17 Alphabet (Coinbase Tokenized Stock)GOOGLC $344.96 0.00% $392.90K $2.12M -1.4%
18 Apple (Coinbase Tokenized Stock)AAPLC $312.64 0.00% $316.00K $123.65K -0.4%
19 NVIDIA (Coinbase Tokenized Stock)NVDAC $219.78 0.00% $315.05K $278.70K -0.4%
20 Meme SeasonMEMESEASON $0.000721 0.00% $673.36K $735.78K -11.2%
21 LAYOOO$LAYOOO $0.001613 0.00% $1.61M $2.03M -19.4%
22 RobinFun GenesisGENESIS $0.00008621 +31.90% $48.70K $17.74K -26.9%
23 Cursed SmileyVERITY $0.000190 +0.70% $189.80K $240.80K -33.7%
24 Imagine Game StudioIMAGINE $0.00006530 -66.70% $61.90K $183.64K -74.1%
25 honseHONSE $0.000286 +12.80% $276.73K $266.08K -42.1%
26 splashing dogSPLASHDOG $0.00007550 -19.60% $72.50K $78.99K -49.8%
27 ANICATANICAT $0.00001583 -40.20% $15.27K $31.73K -82.2%
28 KittehCoinMEOW $0.000592 +45.10% $589.59K $597.20K -60.6%
29 Pepe in HoodPEPE $0.000532 +189.20% $542.64K $509.36K -45.4%
30 Kinda ChicCHIC $0.00006710 -50.70% $62.89K $147.62K -67.1%
31 GunicornGUNICORN $0.00009221 -11.00% $88.28K $103.64K -59.2%
32 ARROWSARROWS $0.00001989 -73.10% $16.51K $19.75K -84.1%
33 bus houseK-HOME $0.00006764 -4.00% $64.58K $42.98K -50.4%
34 dash_eatsDASHA $0.00009086 -3.80% $90.83K $5.49K -12.5%
35 StrikeSTRIKE $0.0163 -38.60% $1.63M $331.85K -42.1%
36 doginpoolDOGINPOOL $0.00007449 -40.40% $74.49K $39.32K -55.7%
37 OnigiriONGR $0.00002771 -69.00% $28.27K $28.26K -91.5%
38 sushicatSUSHICAT $0.000208 -36.20% $0.00 $267.31K -62.1%
39 BTCvcBTCVC $63,040 0.00% $0.00 $63.06 0.0%
40 CubeCUBE $0.0207 -9.40% $19.96K $868.00 -28.5%
41 Jab JabichFROG $0.00004109 -59.70% $39.39K $41.78K -74.1%
42 BRICABRX $0.0126 +0.40% $3.15M $1.22K -0.5%
43 BULLGENBULLGEN $0.00007429 -4.60% $55.26K $1.53K -25.9%
44 牛来 (Niu Lai)牛来 $0.0371 -3.90% $36.86M $47.95M -22.8%
45 KYOKOKYOKO $0.000257 +18.10% $253.84K $114.53K -63.4%
46 WASHEDWASHED $0.00001329 -60.00% $13.09K $39.99K -95.1%
47 ShinAISHINJUKU $0.000177 +8.10% $166.00K $227.17K -23.6%
48 you sold the bottom didn't youBOTTOM $0.00000327 +13.10% $3.20K $1.70K -97.8%
49 NET BOYNETBOY $0.00001065 -88.90% $10.17K $7.23K -97.7%
50 Venice DeityVVVEITY $0.00000114 -32.20% $114.11K $127.70K -87.3%
51 WOFLWOFL $0.00002878 -72.60% $27.93K $126.34K -96.4%
52 TOADLAYERTOADLAYER $0.00000333 +19.50% $3.30K $1.17K -99.4%
53 RickRICK $0.000143 -2.10% $146.19K $366.79 -14.6%
54 PIZZAPIZZA $0.000314 -5.20% $313.61K $84.95K -68.8%
55 PrometheusPROMETHEUS $0.001426 +18.80% $142.58K $25.33K -49.6%
56 STBL USSTUSST $0.9993 0.00% $1.15M $24.12 0.0%
57 RegardREGARD $0.000168 -4.80% $167.55K $31.26K -24.2%
58 what the hook?WTH $9.57 +15.50% $2.01M $530.69K -12.1%
59 PENGYPENGY $0.000209 -4.50% $209.12K $3.76K -29.1%
60 You can’t afford this coinEXPENSIVE $0.00002040 -50.70% $20.09K $12.76K -85.9%
61 Cash ElonCASHELON $0.00001090 +23.10% $10.63K $2.17K -95.6%
62 FrensFRENS $0.000148 -24.40% $144.83K $39.34K -65.3%
63 BasketBASKET $0.00000294 -2.30% $2.72K $153.86 -96.4%
64 The CallooorCALLOOOR $0.000144 -2.50% $140.06K $105.46K -40.5%
65 QenisQENIS $0.003290 +68.20% $3.17M $5.12M -32.9%
66 creator capitalCC $0.000141 -41.40% $134.89K $87.11K -86.9%
67 STACKERSSTACK $0.001673 +68.30% $1.14M $618.43K -46.7%
68 Saitama in HoodSAITAMA $0.000121 -42.60% $120.50K $38.01K -65.4%
69 KiiChainKII $0.0719 +9.40% $23.32M $214.48M -26.4%
70 BoiúnaBOIÚNA $0.00002975 -7.80% $29.66K $15.58K -82.8%
71 Dominion SilverSILV $63.04 -4.00% $5.84M $1.29M -4.5%
72 coins.funCOINS $0.002078 +4.30% $1.13M $17.51K -33.0%
73 FLNTFLNT $0.000229 -4.10% $183.85K $3.04K -31.4%
74 Your BagBAG $0.000223 +143.30% $219.11K $157.94K -44.2%
75 Send It LarryLARRY $0.000144 -2.00% $141.97K $21.65K -15.2%
76 Purr CatPURR $0.000545 -21.90% $483.51K $133.51K -75.0%
77 GameStop (bStocks Tokenized Stock)GMEB $18.04 -1.40% $6.25M $5.81M -4.2%
78 THINGYTHINGY $0.00003525 -13.70% $34.66K $2.05K -81.1%
79 Baby ShibBABYSHIB $0.00004921 -26.70% $48.85K $36.75K -93.7%
80 SK Hynix • Robinhood TokenSKYHY $155.43 -9.70% $542.15K $61.70K -11.3%
Updated 42 minutes agoCoinGecko category constituentsMethodology
Back to top