Meme Coins by Market Cap

Every meme coins we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$33.36B-1.29%weighted 24h change
24h Volume$2.07Bsummed across members
Coins Tracked100ranked members
Basket LeaderDOGElargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 DogecoinDOGE $0.0937 -1.70% +1.08% $14.64B $642.61M -87.2%
2 Shiba InuSHIB $0.00000576 -2.11% +1.68% $3.39B $67.77M -93.3%
3 Pump.funPUMP $0.006230 -1.03% +10.09% $2.89B $244.20M -29.4%
4 MemeCoreM $1.05 +1.73% -0.16% $2.39B $1.68M -81.4%
5 PepePEPE $0.00000426 -3.16% +2.56% $1.79B $189.52M -84.8%
6 Pudgy PenguinsPENGU $0.009388 -3.38% -2.18% $589.83M $187.27M -86.3%
7 Official TrumpTRUMP $2.01 -2.51% -0.01% $565.04M $182.08M -97.3%
8 币安人生 (BinanceLife)币安人生 $0.4908 -3.97% -0.53% $490.83M $6.55M -45.1%
9 SPX6900SPX $0.4175 -8.74% +4.12% $388.47M $14.08M -81.6%
10 BonkBONK $0.00000369 -3.79% +3.00% $325.08M $35.35M -93.7%
11 FLOKIFLOKI $0.00002890 -0.24% +7.19% $278.66M $21.98M -91.6%
12 Ape and PepeAPEPE $0.00000130 -1.07% -1.05% $273.92M $11.19M -81.1%
13 dogwifhatWIF $0.2466 -3.68% +6.34% $246.26M $52.00M -94.9%
14 Binance-Peg DogecoinDOGE $0.0937 -1.67% +1.38% $239.95M $1.03M -80.5%
15 Useless CoinUSELESS $0.2214 -4.88% -2.59% $221.35M $17.12M -49.1%
16 Non-Playable CoinNPC $0.0224 +9.67% +2.42% $180.42M $4.38M -66.1%
17 BUILDonB $0.1759 -0.75% +4.04% $175.87M $3.28M -76.9%
18 FartcoinFARTCOIN $0.1710 -6.65% -1.92% $170.82M $34.14M -93.1%
19 cocoCOCO $0.1627 -0.46% +0.77% $162.69M $31.06K -54.2%
20 Cash CatCASHCAT $0.1397 -11.71% -17.58% $137.77M $8.86M -55.6%
21 MarsCoinMARSCOIN $0.1122 +9.48% -16.73% $112.01M $36.91M -57.4%
22 Cheems TokenCHEEMS $0.00000054 -2.81% +2.33% $109.56M $406.77K -75.1%
23 Artificial InuAI $0.1081 -14.70% -45.94% $107.16M $11.64M -72.0%
24 Melania MemeMELANIA $0.1007 -2.31% +0.98% $100.63M $6.50M -99.2%
25 Dog (Bitcoin)DOG $0.001000 +3.56% +9.79% $100.02M $584.48K -89.9%
26 ORDIORDI $4.57 +0.33% +0.79% $95.98M $24.11M -95.2%
27 Baby ClawBABYCLAW $0.0914 — +56,177.83% $91.38M $5.43 +18,791.6%
28 PurrPURR $0.1486 -6.86% +6.06% $88.42M $2.49M -78.5%
29 YZYYZY $0.2882 -1.99% +0.01% $86.17M $884.81 -90.2%
30 BULLABULLA $0.0861 -1.64% +5.21% $86.08M $739.16K -82.4%
31 牛来 (Niu Lai)牛来 $0.0792 +2.31% -24.04% $79.20M $19.36M -51.2%
32 APESAPES $0.0846 — +6.10% $76.15M $1.18 -0.5%
33 MubarakMUBARAK $0.0760 +1.62% +26.09% $75.98M $36.35M -64.0%
34 Baby Doge CoinBABYDOGE $0.00000000 -1.77% -1.02% $74.56M $2.43M -93.8%
35 Banana For ScaleBANANAS31 $0.007234 -3.02% -5.21% $72.33M $2.72M -87.5%
36 TurboTURBO $0.001039 -1.42% +5.07% $71.62M $5.84M -92.7%
37 Anonymous CatZCAT $0.0712 +67.14% +32.63% $68.86M $5.84M -59.4%
38 BOOK OF MEMEBOME $0.000997 -2.08% +0.54% $68.77M $15.72M -96.3%
39 ComedianBAN $0.0657 -1.19% +3.08% $65.66M $4.07M -82.6%
40 MEME HORSEMHORSE $0.0605 -0.02% +0.02% $60.53M $684.80 -49.9%
41 SnekSNEK $0.000810 +3.36% +38.27% $60.46M $1.50M -91.0%
42 The Black BullANSEM $0.1442 -5.13% +4.52% $60.24M $4.66M -67.5%
43 BrettBRETT $0.005977 +1.71% +8.48% $59.24M $3.83M -97.4%
44 龙虾 (Lobster)龙虾 $0.0579 +32.27% -23.07% $57.87M $8.44M -81.3%
45 Boner CoinBONER $0.0546 -21.86% -1.95% $54.57M $1.69M -33.7%
46 Peanut the SquirrelPNUT $0.0539 -0.85% +3.48% $53.83M $6.67M -97.8%
47 Binance-Peg SHIBSHIB $0.00000576 -1.77% +1.28% $53.06M $65.98K -82.7%
48 PopcatPOPCAT $0.0531 -2.02% +1.99% $52.00M $8.56M -97.4%
49 MEMETOONMEME $0.000517 — -3.04% $51.67M $378.08K -97.7%
50 ToshiTOSHI $0.000122 -2.36% +2.16% $51.31M $2.21M -94.6%
51 GEKKOGEKKO $0.00000084 +0.39% -1.09% $50.56M $44.86K -93.9%
52 NotcoinNOT $0.000489 -2.04% +2.24% $48.66M $3.56M -98.3%
53 cat in a dogs worldMEW $0.000525 -0.64% +12.11% $46.68M $3.16M -95.9%
54 Mog CoinMOG $0.00000012 -3.08% -0.65% $46.54M $7.69M -97.0%
55 Loaded LionsLION $0.001507 -2.44% -1.11% $46.23M $32.34K -95.2%
56 Moo DengMOODENG $0.0457 -1.67% -0.34% $45.20M $5.03M -93.3%
57 ConstitutionDAOPEOPLE $0.008828 -0.25% -4.53% $44.74M $6.83M -95.2%
58 America PartyAMERICA $0.00000010 -0.49% +1.51% $43.86M $4.32 -93.2%
59 GOHOMEGOHOME $82.22 +0.44% +4.70% $43.12M $528.94K -70.4%
60 TROLLTROLL $0.0431 -0.09% -2.40% $43.08M $1.28M -84.7%
61 MemecoinMEME $0.000614 -0.49% +5.62% $39.78M $5.59M -98.9%
62 Not in Employment, Education, or TrainingNEET $0.0396 -5.55% -7.60% $39.57M $1.08M -28.8%
63 RektREKT $0.00000009 -2.16% -2.26% $38.81M $242.53K -93.5%
64 Giggle FundGIGGLE $38.08 -0.66% +2.71% $38.08M $4.63M -86.1%
65 NeiroNEIRO $0.00009017 -3.20% -0.28% $37.93M $5.71M -97.0%
66 DegenDEGEN $0.001043 -0.77% -3.04% $37.63M $2.92M -98.4%
67 OSKOSK $35.05 — +1.94% $37.11M $8.37 -96.5%
68 MoolahMOOLAH $0.0360 -1.03% -3.13% $36.00M $703.48K -23.2%
69 Wiki CatWKC $0.00000007 -0.03% +10.81% $35.32M $135.30K -85.8%
70 BasedHypeBASEDHYPE $0.003413 — +4.38% $34.13M $57.65 -82.9%
71 AI CompanionsAIC $0.0331 +5.92% -31.25% $33.13M $426.44K -94.3%
72 catwifhat$CWIF $0.00000003 +1.99% -5.08% $32.80M $1.21K -98.5%
73 Dogelon MarsELON $0.00000003 -2.43% -0.60% $32.45M $2.10M -98.7%
74 Super InuSI $0.0316 -1.72% — $31.85M $22.68M -53.3%
75 ZerebroZEREBRO $0.0311 -1.25% -1.23% $31.09M $4.37M -96.0%
76 Chump CoinCHUMP $0.0303 -12.05% +67.56% $30.28M $2.43M -47.2%
77 wouldWOULD $0.0293 +1.98% -4.50% $29.30M $8.97K -95.8%
78 UtyaUTYA $0.0279 +2.66% -9.56% $27.84M $396.15K -55.5%
79 哈基米 (Hajimi)哈基米 $0.0273 +2.81% -17.51% $27.26M $1.32M -69.1%
80 Hunter Biden's LaptopLAPTOP $0.0743 +3.55% -4.52% $26.18M $1.82M -100.0%
81 NYCNYC $0.0846 — +0.01% $25.39M $925.49 -40.4%
82 GRIFFAINGRIFFAIN $0.0248 +27.85% +51.86% $24.82M $9.58M -96.0%
83 CZ's DogBROCCOLI $0.0255 -3.78% -0.69% $24.62M $4.22M -90.1%
84 DogsDOGS $0.00004724 -0.51% -1.13% $24.41M $2.60M -97.1%
85 LucidumLUCIC $0.1389 -2.26% -1.74% $22.72M $24.48K -75.8%
86 aixbtAIXBT $0.0225 -2.41% -0.21% $22.47M $2.68M -97.6%
87 BurnedFiBURN $1.83 -0.90% -9.45% $22.41M $29.23K -96.0%
88 MyOnion.fun$ONION $0.0319 — +67.38% $22.30M $1.19K 0.0%
89 TherosTHEROS $0.2826 -0.36% +3.56% $22.20M $4.94K -5.8%
90 DebtReliefBotDRB $0.000218 -2.89% +10.36% $21.80M $326.03K -46.5%
91 Super Inu ForceSIF $0.0212 +223.66% — $21.23M $9.16M -57.4%
92 GigachadGIGA $0.002180 -1.07% +0.48% $20.94M $1.81M -97.7%
93 HUNDREDHUNDRED $0.000230 +0.58% +1.53% $20.74M $781.39 -9.3%
94 TutorialTUT $0.0245 -0.08% +4.50% $20.37M $4.54M -91.6%
95 Fartboy$FARTBOY $0.0196 -3.53% +0.60% $19.63M $419.19K -89.9%
96 AI XOVIAAIX $0.1959 +18.64% -24.05% $19.59M $17.04K -99.6%
97 Goatseus MaximusGOAT $0.0189 +2.25% +0.96% $18.85M $1.96M -98.6%
98 44 $0.0188 +2.33% -8.46% $18.79M $1.88M -93.6%
99 pippinPIPPIN $0.0183 -1.18% +4.80% $18.30M $1.72M -98.0%
100 AnimecoinANIME $0.003296 -2.69% +3.05% $18.25M $2.95M -98.2%
Updated 32 minutes agoCoinGecko category constituentsMethodology
Back to top