AI Coins by Market Cap
Every ai coins we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$17.51B+0.39%weighted 24h change
24h Volume$1.03Bsummed across members
Coins Tracked100ranked members
Basket LeaderNEARlargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $2.37 | +1.40% | $3.09B | |
| 2 | $232.19 | -1.55% | $2.23B | |
| 3 | $236.00 | +0.00% | $1.62B | |
| 4 | $2.73 | +0.24% | $1.52B | |
| 5 | $24.26 | +4.28% | $1.16B | |
| 6 | $1.38 | -1.19% | $716.93M | |
| 7 | $0.6164 | -2.78% | $405.85M | |
| 8 | $0.1676 | +0.28% | $387.34M | |
| 9 | $0.0161 | +15.58% | $367.65M | |
| 10 | $1.20 | -4.69% | $329.72M | |
| 11 | $0.1194 | -5.49% | $298.47M | |
| 12 | $0.1073 | -1.26% | $256.66M | |
| 13 | $0.3312 | +0.85% | $224.29M | |
| 14 | $0.0182 | +3.09% | $198.89M | |
| 15 | $0.2127 | -0.39% | $196.15M | |
| 16 | $0.1934 | +1.55% | $193.60M | |
| 17 | $2.58 | -2.41% | $169.10M | |
| 18 | $0.5418 | +2.38% | $161.29M | |
| 19 | $0.3266 | -2.14% | $146.05M | |
| 20 | $0.6024 | -9.63% | $143.94M | |
| 21 | $4.39 | -4.35% | $134.96M | |
| 22 | $0.5096 | -16.39% | $129.97M | |
| 23 | $0.1171 | +8.94% | $117.09M | |
| 24 | $0.0590 | -0.36% | $114.63M | |
| 25 | $22.67 | -2.83% | $105.81M | |
| 26 | $0.0238 | -6.71% | $105.60M | |
| 27 | $0.0142 | +0.15% | $102.94M | |
| 28 | $16.40 | -0.84% | $96.91M | |
| 29 | $0.0741 | -1.24% | $94.63M | |
| 30 | $0.004674 | +0.28% | $94.03M | |
| 31 | $13.75 | +0.53% | $77.55M | |
| 32 | $0.3082 | -0.72% | $74.40M | |
| 33 | $0.009928 | -4.20% | $73.75M | |
| 34 | $0.000676 | -0.04% | $73.58M | |
| 35 | $0.0734 | -1.10% | $73.38M | |
| 36 | $0.1015 | +1.07% | $70.54M | |
| 37 | $1,833 | +4.41% | $68.66M | |
| 38 | $0.1904 | -1.04% | $68.30M | |
| 39 | $1.37 | -0.04% | $67.97M | |
| 40 | $0.0452 | +0.87% | $63.64M | |
| 41 | $0.2247 | -2.81% | $56.19M | |
| 42 | $0.2949 | -2.67% | $55.47M | |
| 43 | $0.00000039 | -0.79% | $54.88M | |
| 44 | $0.1293 | +0.52% | $51.37M | |
| 45 | $0.0627 | +0.06% | $49.35M | |
| 46 | $12.02 | +0.24% | $48.66M | |
| 47 | $0.1276 | +2.41% | $48.38M | |
| 48 | $8.87 | -3.11% | $48.28M | |
| 49 | $0.4745 | — | $47.45M | |
| 50 | $0.003671 | +1.89% | $46.59M | |
| 51 | $0.0159 | +0.38% | $46.18M | |
| 52 | $0.0447 | +38.84% | $44.60M | |
| 53 | $0.2219 | +0.61% | $43.48M | |
| 54 | $0.2162 | +2.12% | $43.23M | |
| 55 | $0.0332 | +3.40% | $43.07M | |
| 56 | $0.1961 | +0.59% | $41.77M | |
| 57 | $7.14 | +2.79% | $38.93M | |
| 58 | $0.1571 | +1.15% | $37.84M | |
| 59 | $0.0742 | +22.75% | $34.10M | |
| 60 | $6.46 | +0.16% | $33.84M | |
| 61 | $0.009073 | -1.03% | $33.21M | |
| 62 | $5.96 | +3.51% | $32.45M | |
| 63 | $6.39 | +0.25% | $31.09M | |
| 64 | $0.9591 | +4.37% | $29.50M | |
| 65 | $0.1359 | +7.90% | $29.23M | |
| 66 | $0.2901 | +0.71% | $29.01M | |
| 67 | $0.0138 | -3.78% | $28.78M | |
| 68 | $0.003027 | +5.15% | $28.53M | |
| 69 | $0.0334 | +0.38% | $28.46M | |
| 70 | $5.13 | +1.10% | $26.11M | |
| 71 | $0.0560 | -5.76% | $25.98M | |
| 72 | $0.0197 | -0.20% | $25.77M | |
| 73 | $0.8308 | +18.43% | $25.47M | |
| 74 | $0.001499 | -0.03% | $25.20M | |
| 75 | $0.2338 | -8.29% | $24.83M | |
| 76 | $0.2963 | -3.54% | $24.69M | |
| 77 | $0.2817 | +1.47% | $24.53M | |
| 78 | $0.0358 | +1.65% | $23.77M | |
| 79 | $0.0240 | -6.39% | $23.64M | |
| 80 | $0.0447 | +3.11% | $23.50M | |
| 81 | $5.86 | +8.16% | $23.39M | |
| 82 | $0.1050 | +1.35% | $23.31M | |
| 83 | $5.02 | +3.08% | $23.26M | |
| 84 | $0.000839 | -1.24% | $22.85M | |
| 85 | $0.000225 | -2.68% | $22.53M | |
| 86 | $0.0268 | +4.09% | $22.49M | |
| 87 | $0.0534 | +4.67% | $22.36M | |
| 88 | $0.0428 | -0.35% | $21.54M | |
| 89 | $12.87 | +1.82% | $20.67M | |
| 90 | $0.1181 | +3.58% | $20.66M | |
| 91 | $3.91 | +3.01% | $20.62M | |
| 92 | $0.004163 | -0.83% | $20.53M | |
| 93 | $0.009195 | -3.19% | $20.51M | |
| 94 | $0.0203 | -0.56% | $20.32M | |
| 95 | $0.0201 | +1.79% | $20.06M | |
| 96 | $0.0146 | +4.36% | $19.89M | |
| 97 | $4.09 | -1.35% | $19.54M | |
| 98 | $3.79 | -0.14% | $19.49M | |
| 99 | $0.1979 | +0.56% | $19.48M | |
| 100 | $0.002345 | -0.71% | $19.20M |
Updated 5 minutes agoCoinGecko category constituentsMethodology