DePIN by Market Cap
Every depin we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$6.75B-1.38%weighted 24h change
24h Volume$373.70Msummed across members
Coins Tracked100ranked members
Basket LeaderTAOlargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $191.96 | -2.00% | $1.84B | |
| 2 | $1.27 | +0.30% | $659.86M | |
| 3 | $0.0821 | -1.30% | $646.02M | |
| 4 | $0.6358 | -5.30% | $521.06M | |
| 5 | $0.00000026 | 0.00% | $257.33M | |
| 6 | $0.3152 | -1.90% | $206.26M | |
| 7 | $0.003535 | -5.80% | $174.75M | |
| 8 | $0.001560 | -2.00% | $156.04M | |
| 9 | $0.0329 | -0.40% | $151.10M | |
| 10 | $0.0133 | -0.70% | $145.28M | |
| 11 | $0.4836 | -4.50% | $143.61M | |
| 12 | $0.1415 | +4.40% | $141.51M | |
| 13 | $1.78 | -2.20% | $116.69M | |
| 14 | $0.2598 | +2.10% | $116.22M | |
| 15 | $0.2092 | +7.40% | $95.55M | |
| 16 | $0.0865 | -2.20% | $86.51M | |
| 17 | $0.003766 | -2.00% | $75.81M | |
| 18 | $0.0476 | -0.20% | $60.58M | |
| 19 | $1.19 | +0.20% | $59.01M | |
| 20 | $0.000326 | -1.30% | $57.85M | |
| 21 | $0.007204 | +0.70% | $53.66M | |
| 22 | $0.001190 | -13.30% | $48.60M | |
| 23 | $0.1145 | +2.20% | $43.68M | |
| 24 | $0.0181 | +3.90% | $43.67M | |
| 25 | $0.1221 | -2.60% | $43.05M | |
| 26 | $0.002912 | -1.10% | $40.57M | |
| 27 | $0.003346 | -0.50% | $33.46M | |
| 28 | $0.1256 | -3.00% | $31.78M | |
| 29 | $0.0514 | +0.10% | $31.24M | |
| 30 | $0.1680 | -3.20% | $30.90M | |
| 31 | $0.2710 | +6.20% | $27.10M | |
| 32 | $0.004672 | -2.30% | $26.78M | |
| 33 | $1.38 | +1.80% | $26.07M | |
| 34 | $0.0301 | +0.60% | $25.63M | |
| 35 | $0.2826 | -1.80% | $24.59M | |
| 36 | $0.1013 | +2.30% | $24.42M | |
| 37 | $0.002548 | -0.30% | $24.05M | |
| 38 | $0.000455 | -2.40% | $22.63M | |
| 39 | $0.004419 | -2.30% | $21.02M | |
| 40 | $0.0361 | -0.90% | $20.54M | |
| 41 | $0.1102 | -15.20% | $20.49M | |
| 42 | $0.000721 | +0.10% | $20.04M | |
| 43 | $0.001728 | -20.60% | $19.85M | |
| 44 | $0.0215 | -1.00% | $18.09M | |
| 45 | $0.0402 | -5.20% | $17.10M | |
| 46 | $0.0389 | -1.90% | $16.22M | |
| 47 | $0.0187 | +0.30% | $15.68M | |
| 48 | $0.3357 | +7.80% | $14.67M | |
| 49 | $2.35 | +24.70% | $14.40M | |
| 50 | $0.007615 | -5.30% | $14.02M | |
| 51 | $0.2283 | -0.10% | $13.48M | |
| 52 | $0.0970 | -3.90% | $11.36M | |
| 53 | $0.0179 | +1.20% | $10.38M | |
| 54 | $0.0206 | +4.50% | $9.86M | |
| 55 | $0.004662 | +8.90% | $9.25M | |
| 56 | $0.5989 | -1.30% | $9.10M | |
| 57 | $0.008219 | -10.10% | $8.20M | |
| 58 | $0.0128 | +0.70% | $8.12M | |
| 59 | $0.0289 | +2.60% | $7.77M | |
| 60 | $0.0109 | -1.00% | $7.23M | |
| 61 | $5,721,107 | +33.20% | $5.72M | |
| 62 | $0.00006299 | -2.20% | $5.62M | |
| 63 | $0.0729 | +0.30% | $5.26M | |
| 64 | $0.0506 | +0.20% | $4.80M | |
| 65 | $0.0843 | 0.00% | $4.74M | |
| 66 | $0.000952 | +0.20% | $4.65M | |
| 67 | $0.004642 | -1.80% | $4.57M | |
| 68 | $0.005412 | +1.60% | $4.35M | |
| 69 | $0.0440 | -1.40% | $4.11M | |
| 70 | $0.0112 | -4.50% | $4.04M | |
| 71 | $0.00006119 | -0.40% | $3.88M | |
| 72 | $0.005966 | +0.60% | $3.83M | |
| 73 | $0.004921 | -0.80% | $3.78M | |
| 74 | $0.1131 | -1.30% | $3.67M | |
| 75 | $0.000568 | -2.80% | $3.47M | |
| 76 | $0.004906 | -0.30% | $3.45M | |
| 77 | $0.006675 | -1.50% | $3.37M | |
| 78 | $0.0242 | -3.80% | $3.26M | |
| 79 | $0.003243 | -0.60% | $3.23M | |
| 80 | $0.009421 | -2.40% | $3.20M | |
| 81 | $0.0131 | -10.20% | $3.18M | |
| 82 | $0.006311 | -2.50% | $3.00M | |
| 83 | $0.004186 | -0.10% | $2.92M | |
| 84 | $0.0170 | -3.10% | $2.87M | |
| 85 | $0.00002551 | +1.70% | $2.55M | |
| 86 | $0.0402 | +0.30% | $2.53M | |
| 87 | $0.0397 | -0.20% | $2.51M | |
| 88 | $0.0242 | +1.60% | $2.42M | |
| 89 | $0.0274 | +3.00% | $2.41M | |
| 90 | $0.0532 | +12.30% | $2.39M | |
| 91 | $0.006317 | +167.50% | $2.13M | |
| 92 | $0.0210 | +0.60% | $2.10M | |
| 93 | $0.000584 | -2.10% | $2.09M | |
| 94 | $0.0503 | +2.00% | $2.06M | |
| 95 | $0.003888 | +1.10% | $1.97M | |
| 96 | $0.000323 | +3.70% | $1.96M | |
| 97 | $0.000192 | +0.90% | $1.91M | |
| 98 | $0.000206 | +0.90% | $1.85M | |
| 99 | $0.0122 | -0.10% | $1.83M | |
| 100 | $0.0118 | -4.40% | $1.80M |
Updated 45 Minuten agoCoinGecko category constituentsMethodology