Bitcoin Rich List
Since Bitcoin’s Blockchain is open for all to explore it’s relatively easy to find out what are the addresses that hold the largest amount of Bitcoin. While you won’t be able to tell who owns these addresses, you can still view their balance.
This list has been last updated at block 545230.
Total BTC in top 100 addresses | 3,293,785 BTC |
Total BTC in top 100 wallets | 3,418,340 BTC |
Fraction of all Bitcoins for top 100 addresses | 19.18% |
Fraction of all Bitcoins for top 100 wallets | 19.90% |
Total BTC in top 500 addresses | 5,216,019 BTC |
Total BTC in top 500 wallets | 5,357,687 BTC |
Fraction of all Bitcoins for top 500 addresses | 30.37% |
Fraction of all Bitcoins for top 500 wallets | 31.20% |
Total BTC in top 1000 addresses | 6,179,967 BTC |
Total BTC in top 1000 wallets | 6,337,104 BTC |
Fraction of all Bitcoins for top 1000 addresses | 35.98% |
Fraction of all Bitcoins for top 1000 wallets | 36.90% |
1. Top 10 Richest Bitcoin Addresses
Address | Address Owner | BTC Holdings |
---|---|---|
34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | Binance | 248,598 BTC |
bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut 8tlqmgrpmv24sq90ecnvqqjwvw97 |
Bitfinex | 180,010 BTC |
3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | Binance | 142,776 BTC |
bc1ql49ydapnjafl5t2cp9zqpjwe6pdg mxy98859v2 |
Robinhood | 140,625 BTC |
bc1qazcm763858nkj2dj986etajv6wqu slv8uxwczt |
Bitfinex | 94,643 BTC |
1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | MtGox | 79,957 BTC |
bc1q8yj0herd4r4yxszw3nkfvt53433 thk0f5qst4g |
78,317 BTC | |
bc1qd4ysezhmypwty5dnw7c8nqy5h5 nxg0xqsvaefd0qn5kq32vwnwqqgv4rzr |
76,000 BTC | |
bc1qjasf9z3h7w3jspkhtgatgpyvvzgpa 2wwd2lr0eh5tx44reyn2k7sfc27a4 |
Tether | 75,354 BTC |
bc1qjasf9z3h7w3jspkhtgatgpyvvzgp a2wwd2lr0eh5tx44reyn2k7sfc27a4 |
Mr.100 | 75,079 BTC |
2. Top 100 Bitcoin Holders
Wallet Address | BTC Holdings |
---|---|
34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | 248,598 |
bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlq mgrpmv24sq90ecnvqqjwvw97 |
180,010 |
3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | 142,776 |
bc1ql49ydapnjafl5t2cp9zqpjwe6pdgmxy98859v2 | 140,625 |
bc1qazcm763858nkj2dj986etajv6wquslv8uxwczt | 94,643 |
1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | 79,957 |
bc1q8yj0herd4r4yxszw3nkfvt53433thk0f5qst4g | 78,317 |
bc1qd4ysezhmypwty5dnw7c8nqy5h5nxg0xqsva efd0qn5kq32vwnwqqgv4rzr |
76,000 |
bc1qjasf9z3h7w3jspkhtgatgpyvvzgpa2wwd2l r0eh5tx44reyn2k7sfc27a4 |
75,354 |
1Ay8vMC7R1UbyCCZRVULMV7iQpHSAbguJP | 75,079 |
bc1qa5wkgaew2dkv56kfvj49j0av5nml45x9ek9hz6 | 69,370 |
3LYJfcfHPXYJreMsASk2jkn69LWEYKzexb | 68,200 |
bc1qcv8h9hp5w8c4qpze0a4tdxw6qjtvg8yps23 k0g3aymxx7jlesv4q4t6f65 |
59,669 |
1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC | 53,880 |
1AC4fMwgY8j9onSbXEWeH6Zan8QGMSdmtA | 51,830 |
bc1q4j7fcl8zx5yl56j00nkqez9zf3f6ggqch wzzcs5hjxwqhsgxvavq3qfgpr |
46,258 |
3PXBET2GrTwCamkeDzKCx8DeGDyrbuGKoc | 45,177 |
1LruNZjwamWJXThX2Y8C2d47QqhAkkc5os | 44,000 |
3MgEAFWu1HKSnZ5ZsC8qf61ZW18xrP5pgdOKX | 43,664 |
bc1qs5vdqkusz4v7qac8ynx0vt9jrekwuupx2fl 5udp9jql3sr03z3gsr2mf0f |
39,825 |
3LQUu4v9z6KNch71j7kbj8GPeAGUo1FW6a | 37,927 |
bc1q7ydrtdn8z62xhslqyqtyt38mm4e2c4h3mxjkug | 36,000 |
bc1qk4m9zv5tnxf2pddd565wugsjrkqkfn90aa0wy pj2530f4f7tjwrqntpens |
35,277 |
12Gws9EsEiDZLinu2SWkHdk7TcobjTau9u | 32,371 |
12XqeqZRVkBDgmPLVY4ZC6Y4ruUUEug8Fx | 32,321 |
bc1qx9t2l3pyny2spqpqlye8svce70nppwtaxwdrp4 | 31,643 |
3FHNBLobJnbCTFTVakh5TXmEneyf5PT61B | 31,275 |
12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr | 31,000 |
12tkqA9xSoowkzoERHMWNKsTey55YEBqkv | 28,151 |
39eYrpgAgDhp4tTjrSb1ppZ5kdAc1ikBYw | 26,139 |
bc1qr4dl5wa7kl8yu792dceg9z5knl2gkn220lk7a9 | 26,010 |
1Pzaqw98PeRfyHypfqyEgg5yycJRsENrE7 | 25,522 |
17MWdxfjPYP2PYhdy885QtihfbW181r1rn | 24,495 |
38UmuUqPCrFmQo4khkomQwZ4VbY2nZMJ67OKX | 24,067 |
19D5J8c59P2bAkWKvxSYw8scD3KUNWoZ1C | 23,969 |
bc1qe2n7t4h47l33cazdlfa0hzs5tfke35dzj6tzuy | 23,378 |
15cHRgVrGKz7qp2JL2N5mkB2MCFGLcnHxv | 23,375 |
bc1qhxf9ckyz7sw8h6vkvdlffntmsu6fz8m3pdzgvw | 23,323 |
3HfD4pvF43jdu9dzVMEr1b8AnDHooRGc5t | 20,271 |
17rm2dvb439dZqyMe2d4D6AQJSgg6yeNRn | 20,008 |
bc1qngydl7hmgdtmuqjmtsyj3pcwszv0yn5mj6kz4c | 19,800 |
3JZq4atUahhuA9rLhXLMhhTo133J9rF97j | 19,694 |
1PeizMg76Cf96nUQrYg8xuoZWLQozU5zGW | 19,414 |
3EMVdMehEq5SFipQ5UfbsfMsH223sSz9A9 | 19,209 |
bc1qcpflj68s3ahy4xajez4d8v3vk28pvf7qte2 jmlftvxzfke2u6mqsge3gvh |
18,755 |
bc1qjh0akslml59uuczddqu0y4p3vj64hg5mc94c40 | 18,559 |
bc1qy0wxk2v2lv8wqxpjtupzx7lykla4c3y5wf5u7g | 18,400 |
bc1qcdqj2smprre85c78d942wx5tauw5n7uw92r7wr | 18,395 |
bc1qchctnvmdva5z9vrpxkkxck64v7nmzdtyxsrq64 | 18,337 |
bc1qx2x5cqhymfcnjtg902ky6u5t5htmt7fvqzt dsm028hkrvxcl4t2sjtpd9l |
18,014 |
143gLvWYUojXaWZRrxquRKpVNTkhmr415BHTX | 17,331 |
bc1qxezna9h8dut8y4s30pjaw0ftk6nqen4rwe7wmm | 16,889 |
34HpHYiyQwg69gFmCq2BGHjF1DZnZnBeBP | 16,307 |
bc1q968e7dl5cq938tz87uwqyyd4and4mjhgyelfyq | 16,164 |
1GR9qNz7zgtaW5HwwVpEJWMnGWhsbsieCG | 15,746 |
1CNtkWbb4grh8xtb8mhoZ6armNE9PHgzA8 | 14,441 |
bc1q6qphr80zug3v37xf503a7atzfn3au2fz0dy9ek | 14,186 |
39gUvGynQ7Re3i15G3J2gp9DEB9LnLFPMN | 14,162 |
1BZaYtmXka1y3Byi2yvXCDG92Tjz7ecwYj | 14,000 |
bc1qk7fy6qumtdkjy765ujxqxe0my55ake0zefa2d mt6sjx2sr098d8qf26ufn |
13,737 |
bc1q4vxn43l44h30nkluqfxd9eckf45vr2awz38lwa | 13,003 |
1932eKraQ3Ad9MeNBHb14WFQbNrLaKeEpT | 12,900 |
1CiAnTJn6eHTU89PeihdMhT7KcQZxVZ4fy | 12,858 |
bc1qkmk4v2xn29yge68fq6zh7gvfdqrvpq3v3p3y0s | 12,267 |
bc1qtrxc0use4hlm7fl0j6t37z7qlwl5eppj8lywz6 | 12,234 |
1PuQBjpPfAuANa3KM4HBdfF98BC7wnWhTb | 12,000 |
1PJiGp2yDLvUgqeBsuZVCBADArNsk6XEiw | 11,439 |
3FM9vDYsN2iuMPKWjAcqgyahdwdrUxhbJ3 | 11,285 |
bc1q5vwscmf85w2vlq0qvr33dgpvu5rlrd42cqw6qn | 10,996 |
39EJqV1utdhgGWc4L89MwFhYppuGDmsuAf | 10,915 |
bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 10,810 |
1F34duy2eeMz5mSrvFepVzy7Y1rBsnAyWC | 10,771 |
3FupZp77ySr7jwoLYEJ9mwzJpvoNBXsBnEOKX | 10,707 |
bc1q7t9fxfaakmtk8pj7tdxjvwsng6y9x76czuaf5h | 10,650 |
bc1qxlth5har0qasqvattsjvgp80st2x402u5shuud | 10,500 |
3G98jSULfhrES1J9HKfZdDjXx1sTNvHkhN | 10,491 |
3Jyi6RfokawNhkjWHtTnsFRd3o6mAjiK1y | 10,475 |
1Q8QR5k32hexiMQnRgkJ6fmmjn5fMWhdv9 | 10,217 |
3HcEUguUZ4vyyMAPWDPUDjLqz882jXwMfV | 10,203 |
1f1miYFQWTzdLiCBxtHHnNiW7WAWPUccr | 10,009 |
bc1qsxdxm0exqdsmnl9ejrz250xqxrxpxkgf5nhhtq | 10,002 |
1BAFWQhH9pNkz3mZDQ1tWrtKkSHVCkc3fV | 10,000 |
14YK4mzJGo5NKkNnmVJeuEAQftLt795Gec | 10,000 |
1Ki3WTEEqTLPNsN5cGTsMkL2sJ4m5mdCXT | 10,000 |
1KbrSKrT3GeEruTuuYYUSQ35JwKbrAWJYm | 10,000 |
1P1iThxBH542Gmk1kZNXyji4E4iwpvSbrt | 10,000 |
12tLs9c9RsALt4ockxa1hB4iTCTSmxj2me | 10,000 |
1ucXXZQSEf4zny2HRwAQKtVpkLPTUKRtt | 10,000 |
1CPaziTqeEixPoSFtJxu74uDGbpEAotZom | 10,000 |
1DzsfLRDfbmQM99xm59au2SrTY3YmciBSB | 10,000 |
1GUfWdZQoo2pQ4BKHsiegxuZPnheY5ueTm | 10,000 |
12HnxiXEeKUVjQRbMVTytsGWnzHd5LdGCt | 10,000 |
17uULjz9moeLyjXHoKNwDRgKzf8ahY3Jia | 10,000 |
18qNs1yBGGKR8RyErnEF5kegbNUgPfixhS | 10,000 |
1MewpRkpcbFdqamPPYc1bXa9AJ189Succy | 10,000 |
1MtUMTqtdrpT6Rar5fgWoyrzAevatssej5 | 10,000 |
1NhJGUJu8rrTwPS4vopsdTqqcK4nAwdLwJ | 10,000 |
1DP3VYwN6ozHXDDaETbvNFLd86CAXfaewi | 10,000 |
1H2MXWiSniAgg7ykdXEzPHL6oTH1ic4kP | 10,000 |
1LnoZawVFFQihU8d8ntxLMpYheZUfyeVAKOKX | 10,000 |
i think more
hi
What about now at 2022
bitcoin:bc1qm4vcw7ctgu53nhvr7h8hwc0ylauv338zwcjj84. this is my btc address.pls help.i want one btc.
hello, are you ok? if you need help im sure i can help you in normal payment.
Hello, good time, dear friend, how can you help us? Thank you
1HQ3Go3ggs8pFnXuHVHRytPCq5fGG8Hbhx
What the fick
sir your research is incomplete. i have an address, which has more then 500000 btc transactions.
send me 1?
Can I see the wallet address and the owner
You should be able to see the wallet address, but you probably won’t see the owner’s name.
I want one bitcoin