“With the Con That’s Bitcoin, There’s No There There” – RealClear Markets | $6,242.52

“With the Con That’s Bitcoin, There’s No There There” – RealClear Markets | $6,242.52

“Why bitcoin may soon be worth nothing” – NY Post | $6,610.66

“Why bitcoin may soon be worth nothing” – NY Post | $6,610.66

“‘Wolf of Wall Street’ Jordan Belfort on bitcoin: ‘Get out if you don’t want to lose all of your money'” – CNBC | $6,097.18

“‘Wolf of Wall Street’ Jordan Belfort on bitcoin: ‘Get out if you don’t want to lose all of your money'” – CNBC | $6,097.18

“Bitcoin has fallen to its lowest point since November and will probably be totally wiped out” – Independent | $5,928.41

“Bitcoin has fallen to its lowest point since November and will probably be totally wiped out” – Independent | $5,928.41

“Talk of bitcoin’s demise was on the money” – NZ Herald | $6,378.52

“Talk of bitcoin’s demise was on the money” – NZ Herald | $6,378.52

“‘Fast Money’s bitcoin funeral” – CNBC | $6,750.31

“‘Fast Money’s bitcoin funeral” – CNBC | $6,750.31

“Bitcoin Could Break the Internet, Central Bank Overseer Says” – Bloomberg | $6,507.45

“Bitcoin Could Break the Internet, Central Bank Overseer Says” – Bloomberg | $6,507.45

“Bitcoin’s Greater Fools Go Into Hiding” – Bloomberg | $6,535.20

“Bitcoin’s Greater Fools Go Into Hiding” – Bloomberg | $6,535.20

“There’s a ‘decent probability’ bitcoin goes to zero, says Vanguard economist” – MarketWatch | $8,465.99

“There’s a ‘decent probability’ bitcoin goes to zero, says Vanguard economist” – MarketWatch | $8,465.99

“Can Cryptocurrencies Survive?” – Armstrong Economics | $8,126.59

“Can Cryptocurrencies Survive?” – Armstrong Economics | $8,126.59

“Warren Buffett says bitcoin is ‘probably rat poison squared'” – CNBC | $9,671.02

“Warren Buffett says bitcoin is ‘probably rat poison squared'” – CNBC | $9,671.02

“Bitcoin is the greatest scam in history” – Recode | $8,891.62

“Bitcoin is the greatest scam in history” – Recode | $8,891.62

“Sell all crypto and abandon all blockchain” – Financial Times | $7,322.81

“Sell all crypto and abandon all blockchain” – Financial Times | $7,322.81

“This is all it would take for bitcoin to become a worthless cryptocurrency” – MarketWatch | $6,882.94

“This is all it would take for bitcoin to become a worthless cryptocurrency” – MarketWatch | $6,882.94

“Why Bitcoin is bullshit, explained by an expert” – Vox | $6,790.53

“Why Bitcoin is bullshit, explained by an expert” – Vox | $6,790.53

“Bitcoin mania has ‘clear parallels’ to the spread of infectious diseases according to Barclays” – Markets Insider | $6,916.00

“Bitcoin mania has ‘clear parallels’ to the spread of infectious diseases according to Barclays” – Markets Insider | $6,916.00

1 2 3 4 5 6
Back to top