“Bitcoin’s Soaring Popularity Will Trigger Its Demise” – Seeking Alpha | $10,685.16

“Bitcoin’s Soaring Popularity Will Trigger Its Demise” – Seeking Alpha | $10,685.16

“Bitcoin Isn’t the Future of Money” – Bloomberg | $12,286.10

“Bitcoin Isn’t the Future of Money” – Bloomberg | $12,286.10

“Bitcoin is outdated tech” – Hackernoon | $13,996.74

“Bitcoin is outdated tech” – Hackernoon | $13,996.74

“Bitcoin is a ‘pyramid scheme,’ warns former Wells Fargo CEO Dick Kovacevich” – CNBC | $13,996.74

“Bitcoin is a ‘pyramid scheme,’ warns former Wells Fargo CEO Dick Kovacevich” – CNBC | $13,996.74

“Sorry, Bitcoin Fans. Digital Currency Is Still a Dream.” – Bloomberg | $13,996.74

“Sorry, Bitcoin Fans. Digital Currency Is Still a Dream.” – Bloomberg | $13,996.74

“Bitcoin’s Demise Moves Closer” – The Motley Fool | $13,869.76

“Bitcoin’s Demise Moves Closer” – The Motley Fool | $13,869.76

“Bitcoin Is Not The Currency Of The Future” – Social Europe | $14,374.95

“Bitcoin Is Not The Currency Of The Future” – Social Europe | $14,374.95

“Bitcoin is teaching libertarians everything they don’t know about economics” – The Washington Post | $16,831.09

“Bitcoin is teaching libertarians everything they don’t know about economics” – The Washington Post | $16,831.09

“The Guardian view on cryptocurrencies: a greater fool’s gold” – The Guardians | $17,163.38

“The Guardian view on cryptocurrencies: a greater fool’s gold” – The Guardians | $17,163.38

“The bitcoin revolution isn’t coming. Here’s why” – The South China Morning Post | $15,126.31

“The bitcoin revolution isn’t coming. Here’s why” – The South China Morning Post | $15,126.31

“Investor who called last two major market crashes says bitcoin is a bubble” – CNBC | $15,177.19

“Investor who called last two major market crashes says bitcoin is a bubble” – CNBC | $15,177.19

“The bitcoin bubble will likely burst, and here’s why” – Boston Globe | $14,053.44

“The bitcoin bubble will likely burst, and here’s why” – Boston Globe | $14,053.44

“Why Bitcoin Is Doomed to Fail” – Medium | $14,053.44

“Why Bitcoin Is Doomed to Fail” – Medium | $14,053.44

“2018 Forecasts: Bitcoin Will Crash”- CTech | $13,672.76

“2018 Forecasts: Bitcoin Will Crash”- CTech | $13,672.76

1 4 5 6
Back to top