Bitcoin obituary stats
Bitcoin has died 477 times
Stats:
Bitcoin has died:
336 times (and counting…)
Most Recent Death:
April 17, 2024 – BTC Headed to the End-Game
Oldest Death:
December 15, 2010 – Why Bitcoin can’t be a currency
Deaths by Year:
April, 2024
‘BTC Headed to the End Game’ – Twitter | $60,996.71
February, 2024
March, 2023
January, 2023
November, 2022
September, 2022
June, 2022
‘Virtual Currency Is A Ponzi Scheme’ – Forbes | $21,027.3
‘Bitcoin Is Utterly Worthless’ – Business Standard | $21,502.34
‘Bitcoin Is Dead As Predicted’ – Seeking Alpha | $19,987.03
‘Crypto Is A Full-On Fraud’ – Jacobin | $20,710.60
‘Sign Cryptocurrency Is Dead’ – News.com.au | $20,553.57
‘Bitcoin Will Not Recover’ – Twitter | $20,553.57
‘Bitcoin Ponzi House Of Cards Is Collapsing’ – Twitter | $19,017.64
‘Bitcoin Is Thin Air’ – BNN Bloomberg |$22,487.39
‘Crypto-assets Are A Catastrophe’ – Concerned.tech | $29,799.08
May, 2022
February, 2022
January, 2022
December, 2021
‘Bitcoin Is A Scam Which Will Only End In Tears’ – Daily-Mail | $47,588.85
‘Bitcoin Is Inevitably Obsolete’ – Twitter | $47,588.85
‘Bitcoin Is Worse Than A Madoff-style Ponzi Scheme’ – Financial Times | $48,628.51
‘Bitcoin May Not Last Much Longer’ – CNBC | $46,202.14
‘Bitcoin Could Become Worthless’ – The Guardian | $46,612.63
November, 2021
September, 2021
July, 2021
June, 2021
‘BTC Is Worth Exactly Zero’ – Twitter | $31,676.69
‘Over The Long Term Bitcoin Will Fail’ – YouTube | $38,053.50
‘Bitcoins Is A $730 Billion Pump And Dump Scheme’ – Twitter | $40,536.07
‘The Brutal Truth About Bitcoin’ – The New York Times | $40,536.07
‘Adios Bitcoin!’ – The Institutional Risk Analyst | $40,536.07
‘BTC – It Doesn’t Take A Genius To Understand It’s Doomed – Twitter | $39,097.86
May, 2021
‘Why Bitcoin Is Going To Zero’ – YouTube | $37,304.69
‘Bitcoin and Ethereum Are Dead’ – Medium | $40,782.74
‘The Harsh Truth About Crypto’ – MSN | $42,909.40
‘Bitcoin Is About To Be Taken Behind The Barn and Shot’ – Twitter | $49,716.197
‘Bitcoin is Monopoly Money’ – HBO| $57,828.05
‘Bitcoin is Disgusting’ – CNBC | $57,828.05
April, 2021
‘Bitcoin Happens To Be Worth Zero’ – Advisor Perspectives | $53,555.1
‘Bitcoin Will Not Be Around In 10 Years’ – Business Insider | $54,824.7
‘Bitcoin is an Open Ponzi Scheme’ – CNBC | $51,093.65
‘Bitcoin Inches Closer to Extinction’ – The Manilla Times | $56,473.03
‘It Will End’ – CNBC | $55,724.27
March, 2021
‘Bitcoin – You’re Buying Obsolescence’ – SeekingAlpha | $54,734.94
‘Cryptocurrencies – A Product of Government Malfeasance’ – Tweeter | $58,870.79
‘Cryptocurrencies – A Product Of Government Malfeasance’ – Twitter| $58,870.89
‘The Fundamental Value of Bitcoin is Nothing’ – The Conversation | $48,651.17
February, 2021
January, 2021
‘Bitcoin is Nothing’ – Entrepreneur | $33,114.36
‘Bitcoin Has ‘Nil’ Value’ – Bloomberg | $33,005.76
‘The Bitcoin Dream Is Dead’ – Medium | $37,316.36
‘Bitcoin is Worth Exactly Zero’ – SeekingAlpha | $33,992.43
‘Those who invest the most will lose the most’ – Twitter | $32,127.27
‘Bitcoin is a Ponzi Scheme’ – Unicamp | $32,127.27
December, 2020
‘Bitcoin is a Disaster’ – metzdowd | $27,084.81
‘The Price of Bitcoin is Totally Manipulated’ – Yahoo | $23,735.95
‘Buying Bitcoin is pure speculation’ – The Motley Fool | $23,477.30
‘Bitcoin is a ponzi’ – Twitter | $22,631.14
‘Bitcoin is a massive bubble’ – Bloomberg |$22,805.16
‘Bitcoin is fundamentally worthless’ – SeekingAlpha | $22,805.16
September, 2020
August, 2020
March, 2020
December, 2019
November, 2019
September, 2019
August, 2019
July, 2019
‘Bitcoin buyers are only fooling themselves – again’ – MarketWatch | $10,842.45
‘Treasury Secretary Seals Bitcoin’s Impending Death by a Thousand Cuts’ – CCN | $10,842.45
‘Donald Trump is right about bitcoin’ – MarketWatch | $11,350.63
‘The END of Bitcoin as we know it’ – Irish Tech News | $11,252.45
‘It will get to zero in due time’ – Twitter | $10,850.40
June, 2019
‘Bitcoin not built to last, despite recent surge’ – NYPost | $11,882.51
‘Bitcoin’s crash hurts the latecomers once again’ – MarketWatch | $10,695.37
‘None more foolish than what’s being said to rationalize the Bitcoin bubble’ – Twitter | $11,041.85
“Stark warning for crypto fans – ‘it’ll all be worth zero’” – Express | $7,806.72
May, 2019
‘The Bitcoin Scam’ – Tribune | $8,544.97
‘Bitcoin will likely be replaced by a new technology’ – Twitter | $8,783.07
‘Bitcoin manipulation madness calls for massive investigation’ – NYPost | $7,623.51
‘Bitcoin will soon be worth zero’ – NYPost | $7,7995.97
‘Buying bitcoin is a fool’s game’ – Twitter | $8,189.38
“Kevin O’Leary calls bitcoin ‘garbage’” – CNBC | $7,978.01
“Warren Buffett says bitcoin is a ‘gambling device’” – CNBC | $5,823.80
“Bitcoin in unreliable and susceptible to fraud” – Twitter | $5,876.01
Bitcoin has no utility – Twitter | $5,775.88
April, 2019
March, 2019
February, 2019
January, 2019
‘CRYPTOCURRENCY: BURN IT WITH FIRE’ – arsTECHNICA | $3,487.13
‘Bitcoin will go to zero’: Davos talks up the future of blockchain tech’ – CNBC | $3,553.01
‘Bitcoin Will Still Bite the Dust’ – Coindesk | $3,514.24
‘Cryptocurrencies a ‘Load of Nonsense” – CCN | $4,032.01
‘BTC ‘Intrinsically Inefficient, Will Disappear” – COINTELEGRAPH | $4,032.01
December, 2018
‘No Investment Strategies Are Worse Than Cryptocurrencies’ – CCN | $3,684.74
‘Bitcoin Maximalists’ Impossible Dream’ – Forbes | $3,827.22
“Bitcoin’s terrible 2018 doesn’t bode well for the future of crypto” – engadget | $4,078.89
“The Decline Is Fundamental, Unsolvable, And The End Of BTC” – SeekingAlpha | $3,667.99
“BTC will be ‘WORTHLESS and have ZERO VALUE’ in 2019” – Express | $3,496.82
“Bitcoin is pretty much dead, says teenage crypto phenom” – MarketWatch | $3,195.71
“Good news: Bitcoin is becoming worthless” – TreeHugger | $3,349.36
“How low will Bitcoin now go?” – TheConversation | $3,410.15
“The Bitcoin Con May Soon Be Over” – MotherJones | $3,531.18
“Is Bitcoin Going To Zero?” – Forbes | $3,432.12
“Bitcoin is close to becoming worthless” – MarketWatch | $3,836.68
November, 2018
“Bitcoin Becomes a Story of Boom and Bust” – Bloomberg | $3,975
“I come to bury Bitcoin, not to praise it” – CNBC | $3,975
“Don’t be tricked, buying bitcoin is a fool’s game” – Twitter | $3,731.93
“The Bitcoin ‘pyramid scheme’ continues to collapse” – NYPost | $3,732
“Bitcoin Won’t Last, But Crypto is Here to Stay” – CCN | $3,952.92
“Jamie Dimon and Warren Buffett Have the Last Laugh on Bitcoin” – Bloomberg | $4,554
“Cryptocurrencies are about to become worthless” – Independent | $4,554
“Crypto Bubble Went Bust for Good” – CCN.com | $4554
“Victims of bitcoin insanity are quickly piling up” – MarketWatch | $4,380
“Bitcoin’s rollercoaster ride finally comes off the tracks” – Independent.ie | $5,504.17
“Getting poorer with Bitcoin” – Numismatic News | $5,579.52
“Cryptocurrencies Have Failed, And Blockchain Still Has Yet To Be Proven Useful” – Forbes | $6357.60
October, 2018
September, 2018
August, 2018
July, 2018
June, 2018
“‘Wolf of Wall Street’ Jordan Belfort on bitcoin: ‘Get out if you don’t want to lose all of your money'” – CNBC | $6,097.18
“Bitcoin has fallen to its lowest point since November and will probably be totally wiped out” – Independent | $5,928.41
“Talk of bitcoin’s demise was on the money” – NZ Herald | $6,378.52
“‘Fast Money’s bitcoin funeral” – CNBC | $6,750.31
“Bitcoin Could Break the Internet, Central Bank Overseer Says” – Bloomberg | $6,507.45
“Bitcoin’s Greater Fools Go Into Hiding” – Bloomberg | $6,535.20
May, 2018
April, 2018
“Bitcoin is the greatest scam in history” – Recode | $8,891.62
“Sell all crypto and abandon all blockchain” – Financial Times | $7,322.81
“This is all it would take for bitcoin to become a worthless cryptocurrency” – MarketWatch | $6,882.94
“Why Bitcoin is bullshit, explained by an expert” – Vox | $6,790.53
“Bitcoin mania has ‘clear parallels’ to the spread of infectious diseases according to Barclays” – Markets Insider | $6,916.00
“Bitcoin, the Biggest Bubble in History, Is Popping” – Bloomberg | $7,004.58
“Blockchain is not only crappy technology but a bad vision for the future” – Medium | $6,785.85
“Bitcoin is ‘worthless’ and will perform worse than stocks in the coming months, analyst says” – CNBC | $7,126.60
“Cryptocurrency and Blockchain: Explaining the Fraud in Four Slides” – Twitter | $7,041.83
March, 2018
“The Bitcoin Fad Is Over” – Seeking Alpha | $9,022.45
“What Happens To Bitcoin after the hype is gone?” – Neil Aitken Blog | $9,022.45
“Bitcoin Is Worthless, Bubble May Pop Soon, Allianz Global Says” – Bloomberg | $9,208.96
“7 Reasons Bitcoin Is Doomed” – Kiplinger | $11,091.64
“Bitcoin: The Poison Has Begun To Spread” – Seeking Alpha | $11,293.35
“Bitcoin is based on the blockchain pipe dream” – The Guardian | 11,293.35
February, 2018
“Cryptocurrency is a giant multi-level marketing scheme” – Quartz | $10,606.11
“World’s largest asset manager says get ready to ‘stomach complete losses’ in cryptocurrencies” – CNBC | $9,689.24
“Hedge-fund honcho Singer says bitcoin is ‘one of the most brilliant scams in history’” – MarketWatch | $10,941.31
“No-one will pick up Bitcoin, warns SA’s central bank governor” – Business Insider South Africa | $10,941.31
“BoE’s Carney says Bitcoin has ‘pretty much failed’ as currency” – Reuters | 10,825.45
“Is Bitcoin Heading To Zero?” – Forbes | $8,718.73
“‘Bitcoin price is pure speculation’ Bank of Austria chief attacks popular cryptocurrency” – Express | $8,306.54
“Bitcoin savaged by BIS as ‘a bubble, Ponzi scheme and an environmental disaster’” – CNBC | $7,701.79
“Roubini Says Bitcoin Is the ‘Biggest Bubble in Human History’” – Bloomberg | $9,641.10
January, 2018
“Bitcoin is basically a Ponzi scheme” – Seattle Times | $11,399.32
“Bitcoin’s a joke, but there is serious money to be made” – Yahoo Finance | $11,757.48
“Blockchain’s Broken Promises” – Project Syndicate | $11,382.90
“Killing the King — How to End the Reign of Bitcoin” – Hackernoon | $11,382.90
“Digital currencies are the future of money, but bitcoin probably isn’t the ultimate winner” – Investment News | $11,081.87
“Bitcoin’s zero-sum game” – Inside Story | $10,805.25
“The Fall of Bitcoin…”- Ghost Report | $12,009.53
“5 Reasons Bitcoin Won’t Survive” – Investing.com | $12,009.53
“The “Experts” Are Getting Crypto All Wrong” – Banyan Hill | $12,009.53
“Bitcoin could be here for 100 years but it’s more likely to ‘totally collapse,’ Nobel laureate says” – CNBC | $11,582.56
The end of bitcoin | The Week $11,582.56 | BitcoinObituaries.com
“Bitcoin price THREAT: Bitcoin WON’T last past 2018” – Express | $11,582.56
“The End of Bitcoin” – The Wayfinder | $11,582.56
“Bitcoin’s Soaring Popularity Will Trigger Its Demise” – Seeking Alpha | $10,685.16
“Bitcoin Isn’t the Future of Money” – Bloomberg | $12,286.10
“Bitcoin is outdated tech” – Hackernoon | $13,996.74
“Bitcoin is a ‘pyramid scheme,’ warns former Wells Fargo CEO Dick Kovacevich” – CNBC | $13,996.74
“Sorry, Bitcoin Fans. Digital Currency Is Still a Dream.” – Bloomberg | $13,996.74
“Bitcoin’s Demise Moves Closer” – The Motley Fool | $13,869.76
“Bitcoin Is Not The Currency Of The Future” – Social Europe | $14,374.95
“Bitcoin is teaching libertarians everything they don’t know about economics” – The Washington Post | $16,831.09
“The Guardian view on cryptocurrencies: a greater fool’s gold” – The Guardians | $17,163.38
“The bitcoin revolution isn’t coming. Here’s why” – The South China Morning Post | $15,126.31
“Investor who called last two major market crashes says bitcoin is a bubble” – CNBC | $15,177.19
“The bitcoin bubble will likely burst, and here’s why” – Boston Globe | $14,053.44
“Why Bitcoin Is Doomed to Fail” – Medium | $14,053.44
“2018 Forecasts: Bitcoin Will Crash”- CTech | $13,672.76
December, 2017
“Bitcoin—The Andromeda Strain of Computer Science Research” – SMBlog | $14,669.04
“Why Bitcoin is the largest Ponzi scheme in human history” – Linkedin | $14,617.28
“Why bitcoin investors are like stamp collectors” – The Sidney Morning Herald | $14,617.28
“The Great Bitcoin Scam” – Forbes | $16,064.44
“Bitcoin Is an Implausible Currency” – Bloomberg | $15,516.42
“Morgan Stanley says the true price of bitcoin might be zero” – Business Insider | $13,709.41
“The Bitcoin Hoax” – Huffington Post | $14,831.97
“Ten years in, nobody has come up with a use for blockchain” – Hackernoon | $16,436.67
“Bitcoin: Analogous To Gold… Fool’s Gold” – Seeking Alpha | $17,010.53
“Bitcoin heading to $0.00 & many will lose everything when bubble pops – warns investor Peter Schiff” – RT | $17,010.53
“The Swedish co-founder of Bitcoin.com has sold all his bitcoins” – Business Insider Nordic | $19,498.63
“A Nobel Prize-winning economist says bitcoin is a more obvious bubble than housing was” – Business Insider | $17,639.52
“Russia & China will engineer bitcoin apocalypse, Saxo Bank predicts” – RT | $16,547.58
“Bitcoin buyers should be prepared to lose all their money, top UK regulator warns”- CNBC | $16,547.58
“Seth Klarman calls bitcoin a ‘trading sardine,’ others say ‘speculative mania’ – They are right” – CNBC | $16,547.58
“Real life Wolf of Wall Street Jordan Belfort slams Bitcoin as a ‘huge, gigantic scam’ and warns wannabe investors not to waste their money” – The Sun | $16,547.58
“Bitcoin is failing as a currency” – Engadget | $16,858.68
“Bitcoin: the World’s first decentralised Ponzi scheme” – Webb-Site | $16,895.68
“Bitcoin is the most perfect bubble possible” – The Washington Post | $16,731.30
“Why bitcoin is fool’s gold” – The Week | $16,731.30
“Bitcoin Has `No Intrinsic Value,’ Brookfield CEO Flatt Says” – Bloomberg | $14,594.78
“Bitcoin is useless” – Hernaes | $14,594.78
“Why bitcoin’s success could be its downfall” – The Washington Post | $14,594.78
“Bitcoin is a Ponzi scheme, and it will collapse like one” – The Hill | $14,594.78
“Bitcoin Prices Are Headed to $0.00: Peter Schiff” – The Street | $15,374.30
“A new gold? Bitcoin is more like the beanie baby bubble” – The Telegraph | $15,455.75
“Bitcoin is doomed. Long live blockchain” – Linkedin | $15,455.75
“Éric Pichet: «Bitcoin Will Die of Grand Theft»” – La Tribune | $11,831.05
“Greenspan compares bitcoin to Colonial America currency that eventually became worthless” – CNBC | $11,831.05
“Bitcoin: French economist predicts day of reckoning” – Irish Times | $11,458.94
“Bitcoin is a ‘dangerous speculative bubble,’ Yale expert says” – CNBC | $11,393.29
“Economist Jim Rickards on gold versus bitcoin — intrinsic value is meaningless for both but the bitcoin prices aren’t real” – Business Insider | $11,101.64
“When This Happens, Bitcoin Could Be Doomed” – The Motley Fool | $10,357.76
“There’s a ‘fatal’ flaw in cryptocurrencies which means they can never be real currencies” – Business Insider | $10,048.88
November, 2017
“Bitcoin Is a Delusion That Could Conquer the World” – The Atlantic | $10,624.75
“This Is What Could Pop the Bitcoin Bubble” – Bloomberg | $9,972.67
“Bitcoin ‘Ought to Be Outlawed,’ Nobel Prize Winner Stiglitz Says” – Bloomberg | $9,972.67
“Hey Idiots – You’re Gonna Lose All Your Money on Bitcoin, Idiots” – Splinter | $9,666.23
“Time to sell your Bitcoins: Cryptocurrencies success a bubble, Central bankers around the world warn” – Financial Express | $9,096.37
“Exit Sign” – Kunstler | $9,096.37
“Bitcoin rally may continue — but is it driven more by high-school dropouts than fundamentals?” – MarketWatch | $9,096.37
“The Bitcoin bubble will burst. It’s time for a ‘Bitpound'” – Telegraph | $8,196.15
“10 Reasons Why Bitcoin Will Fail” – ListVerse | $8,196.15
“The Guardian view on cryptocurrencies: blockchain of fools” – The Guardian | $8,196.15
“Bitcoin is dead. It was split into two.” – Twitter | $8,116.13
“Bitcoin is a bubble, no plans to short-sell: Japan Post Bank CIO – Reuters” | $7,058.75
“Why Bitcoin will go the way of the tulips” – Financial Review | $7,058.75
“Bitcoin Price Will Go To Zero As Bitcoin Will Struggle To Remain The Dominant Cryptocurrency” – Seeking Alpha | $6,598.05
“One of Asia’s largest banks says bitcoin is ‘a Ponzi scheme'” – CNBC | $6,354.90
“Bitcoin Price Will Go To Zero As Bitcoin Will Struggle To Remain The Dominant Cryptocurrency” – City Falcon | $7,255.21
“Economist Nouriel Roubini says Bitcoin is a gigantic speculative bubble”- Business Insider | $7,143.47
“Bitcoin has no future because of its anonymity, SocGen CEO says” – CNBC | $7,274.11
“Bitcoin is on the same path as every bubble in history” – Telegraph | $7,265.15
“Bitcoin Is the ‘Very Definition’ of a Bubble, Credit Suisse CEO Says” – Bloomberg | $6,533.72
“CME futures should stop, drive Bitcoin price towards zero” – Motls | $6,252.11
“Greater fool theory – The bitcoin bubble” – Economist | $6,253.11
October, 2017
“UCLA faculty voice: Bitcoin is an energy-wasting ponzi scheme” – UCLA | $5,912.60
“Prince Alwaleed says bitcoin will implode: ‘Enron in the making'” – CNBC | $5,943.06
“Virtual Currencies are Not Money!” – Linkedin | $5,943.06
“Technology Will Kill Bitcoin”- Forbes | $5,660.99
“Bernanke Thinks Bitcoin Will Fail (But He Likes Blockchain)” – Fortune | $5,640.15
“Nobel-winning economist Shiller calls bitcoin a fad” – CNBC | $5,640.15
“Peter Schiff: Bitcoin Is Not the Money of the Future” – The Street | $5,688.61
“Jamie Dimon says if you’re ‘stupid’ enough to buy bitcoin, you’ll pay the price one day” – CNBC | $5,128.05
“Gary Shilling calls bitcoin a black box and says he doesn’t invest in things he doesn’t understand” – Business Insider | $4,657.52
“Bitcoin’s price bubble will burst under government pressure” – The Guardian | $4,497.91
“American SEC begins purge of cryptocurrencies by targeting Bittrex” – Stock Emperor | $4,417.98
“7 reasons why you should not invest in bitcoins, cryptocurrencies” – The Economic Times | $4,417.98
September, 2017
“Bitcoin’s fabulous rise … will eventually end in tears” – South China Morning Post | $4,035.36
“Bitcoin Is a Fraud, ‘Wolf of Wall Street’ Jordan Belfort Proclaims” – The Street | $3,922.21
“Bitcoins doomed ecosystem!” – SteemKR | $3,826.53
“Bitcoin to Zero – Bob Moriarty” – Stockhouse.com | $3,714.44
“Stay Away from Bitcoin, It’s an ‘Absolute Bubble’ Says Tocqueville’s Hathaway” – Kitco.com | $3,967.09
“Bridgewater founder Ray Dalio: Bitcoin is a bubble” – CNBC | $3,872.73
“Bitcoin’s Wild Ride Shows The Truth: It Is Probably Worth Zero” – Wall Street Journal | $3,569.56
“John McAfee accidentally just revealed why Bitcoin is a total fraud” – Natural News | $3,650.83
“JPMorgan’s top quant strategist, echoing CEO, compares bitcoin to ‘pyramid scheme'” – CNBC | $3,606.08
“Bitcoin is in a bubble, and here’s how it’s going to crash” – CNBC | $4,223.82
“JPMorgan CEO Jamie Dimon says bitcoin is a ‘fraud’ that will eventually blow up” – CNBC | $4,367.12
“What bitcoin isn’t” – Moneyweb | $4,106.45
“Why China Crushed Bitcoin” – Forbes | $4,450.15
“Bitcoin, Ether and other cryptocurrencies may be seeing the beginning of the end” – MarketWatch | $4,669.66
“Bitcoin’s price hit $5,000 last week. It’s still a dumb investment” – LATimes | $4,363.02
“Where Money Goes to Die” – AlephBlog | $4,363.02
“The Death Of Bitcoin And The Future Of Cryptocurrencies” – Seeking Alpha | $4,576.90
“Bitcoin – A Textbook Example of Investing Psychology” – Libertarian Home | $4,668.50
August, 2017
“Here’s How Bitcoin Will Collapse” – TheStreet | $4,205.85
“Big Governments Will Crush Bitcoin, But Won’t Kill It” – Forbes | $4,189.64
“Bitcoin in an Illusionary Age” – Antonius Aquinas | $4,127.48
“Bitcoin Bear Peter Schiff Doubles Down: Even at $4,000 It’s Still a ‘Bubble'” – Coindesk | $4,461.53
“A Bitcoin Is Worth $4,000–Why You Probably Should Not Own One” – Forbes | $4,179.97
“The Death of Bitcoin” – TradingView | $4,179.97
“Gartman: Avoid the bitcoin boom” – CNBC | $4,046.99
“Bitcoin Just Surged Over $4000 and Is Near Biggest Financial Crash in 400 Years” – The Street | $4061.54
“Bitcoin will fail – and change the world” – Welt | $3,348.29
“All This Bitcoin Stuff Is Fake” – Splinter | $3,348.29
“Cryptocurrency – its status as money” – GoldMoney | $3,348.29
“Why Bitcoin Is Worthless” – Seeking Alpha | $3348.29
“BTC is dead – Long live BTC” – Bitcoin and The Blockchain | $3375.8
July, 2017
“Cryptocurrencies will be the Architects of their Own Demise” – Rusi | $2,582.96
“Billionaire investor Howard Marks says cryptocurrencies ‘aren’t real'” – Business Insider | $2533.79
“The biggest financial bloggers reveal their positions on bitcoin and cryptocurrencies” – Market Watch | $2775.26
“Bitcoin acceptance is virtually zero and shrinking” – Yahoo Finance | $2410.55
״Why Investors Should Ignore the Cryptocurrency Hype״ – Investopedia | $2,594.21
June, 2017
“Why Bitcoin is doomed to fail” – Steemit | $2,654.39
“Bitcoin and Ethereum…both soon obsolete” – James Ricakrds | $2623.69
“Why Bitcoin Can’t Serve As A Currency” – Seeking Alpha | $2345.56
“Stay away from bitcoin — it’s complete garbage” – MarketWatch | $2345.56
“RAOUL PAL: Bitcoin is a mania” – Business Insider | $2,694.33
“Mark Cuban calls bitcoin a bubble, price falls” – CNBC | $2741.29
May, 2017
“Bitcoin is the World’s Second Worst Currency” – Kyle Duck | $2306.75
“What is a Good Price For Bitcoin and Other Cryptocurrencies? Zero.” – Jonathan Harris | $2262.83
“Bitcoin: Ponzi gone global” – Macro Business | $2358.96
“Bitcoins – Are You Kidding Me?” – Seeking Alpha | $1938.7
“The Death of Bitcoin” – Daily Reckoning | $1570.25
“The Beginning of the End for Bitcoin” – Daily Reckoning | $1541.90
February, 2017
January, 2017
December, 2016
November, 2016
October, 2016
September, 2016
August, 2016
July, 2016
June, 2016
March, 2016
“1,000 Bitcoin Wallets Won’t Replace One Financial Revolution” – Coindesk | $408.12
“Performing an Autopsy on the Bitcoin” – The Street | $409.05
“Death Sentence for the World’s Most Popular Cryptocurrency” – CoinTelegraph | $410.85
“Dumb Investment Of The Week: Bitcoin Investment Trust” – Seeking Alpha | $408.3
“The Crisis in Bitcoin and the Rise of Blockchain” – Fortune | $417.93
“Bitcoin payments around the world are failing as the platform is overwhelmed” – Business Insider | $417.93
“The Dream of Buying a Coffee With Bitcoin Is Dying, If It’s Not Already Dead” – Vice | $422.18
January, 2016
“Debats on Blockchain Eclipse Talk of Basel III at Davos” – FT | $397.80
“Bitcoin Is Dead, Long Live the Blockchain” – The Street | $397.80
“The decline of Bitcoin shows you can’t engineer past government” – The Week | $404.23
“R.I.P. Bitcoin. It’s time to move on.” – Washington Post | $382.00
“The resolution of the Bitcoin experiment” – Mike Hearn | $429.73
“Nick Weaver on Why You Should Sell Your Bitcoin” – The Lawfare Podcast | $449.14
November, 2015
“Former bitcoin companies are erasing their embarrassing ‘bit’s” – The Guardian | $318.84
“More Dirt on the Bitcoin” – Plata | $319.93
“UBS Chairman: Bitcoin Currency Will Fail, Has No Lender of Last Resort” – Finance Magnates | $330.91
“Could Bitcoin Prices Hit $100? This is Why Bitcoin is Doomed” – Profit Confidential | $449.79
“Jamie Dimon: Bitcoin Will Not Survive” – Coindesk / Fortune | $395.67
October, 2015
“This bitcoin startup is changing its name and moving away from bitcoin” – Fortune | $253.32
“I Broke Bitcoin” – Vice.com | $244.04
“Bitcoins are a waste of energy – literally” – The Drum | $246.07
“The Blockchain: ‘Just like the Internet’ Except that it’s not” – PYMNTS.com | $246.07
“Why Bitcoin isn’t the wave of the future after all״ – DailyCampus | $239.75
June, 2015
April, 2015
March, 2015
February, 2015
January, 2015
“Why Apple Pay And Dollars Are Killing Bitcoin” – Forbes | $233.01
“Bitcoin to Die – It’s Unavoidable” – Arduino Tronic | $228.08
“Is this the end for Bitcoin?” – Mybroadband | $201.09
“Bitcoin is headed to the ‘ash heap'” – USA Today | $208.50
“Bitcoin Is a Victim of Disinflation” – The New York Times | $208.50
“Bitcoin might be dead. It doesn’t matter” – The Telegraph | $209.81
“Slowly but surely, Bitcoin appears to be falling apart” – NewStatesman | $209.81
“Bitcoin revealed: a Ponzi scheme for redistributing wealth from one libertarian to another” – The Washington Post | $182.00
“Bitcoin Plummets — And May Be Stuck In A Self-Fulfilling Downward Spiral” – Business Insider | $182.00
“Is this the end of Bitcoin?” – BizNews.com | $228.07
“Why Bitcoin is a Ponzi scheme” – The Kernel | $267.27
“Bitcoin’s upcoming capital crisis” – Financial Times | $290.51
“Bitcoin’s New Year Price Plunge” – PYMNTS.com | $274.84
“Was 2014 The Death March for Bitcoin?” – PYMNTS.com | $315.81
December, 2014
“Bitcoin’s defects will hasten its demise in 2015” – Reuters | $327.20
“Can Bitcoin survive 2015?” – AOL | $332.63
“Bitcoin is (Nearly) All Dead” – Acton | $325.60
“Bitcoin’s financial network is doomed” – The Washington Post | $325.10
“The Great Paradox of Bitcoin: If It Ever Succeeds, It’s Doomed” – Mother Jones | $325.10
“Bitcoin Bears Say Told You So” – Bloomberg | $346.01
November, 2014
October, 2014
April, 2014
March, 2014
“Bitcoin Is Dead — Long Live Bitcoin” – VICE News | $584.31
“The real reason Bitcoin is doomed” – Fortune | $631.14
“Sorry, libertarians: Your dream of a Bitcoin paradise is officially dead and gone” – Salon | $637.77
“Bitcoin is (Nearly) Dead” – Acton | $672.22
“Bitcoin Is Dead” – The Weekly Standard | $672.22
“The Doomsday Cult of Bitcoin” – NYMAG| $668.28
February, 2014
January, 2014
“Bitcoin is an amazing example of a bubble” – Robert Shiller | $797.71
“Bitcoin Fails As A Currency And The Bubble Will Eventually Pop” – Seeking Alpha | $912.84
“Why Bitcoin Is Doomed as a Currency” – Fool.com | $821.39
“An early obituary for bitcoin” – Reuters | $821.79
“One Thing You Can Bank On: The Bitcoin Currency Is Doomed” – Valley News | $798.02
November, 2013
“A Prediction: Bitcoin Is Doomed to Fail” – The New York Times | $955.67
“Once You Use Bitcoin You Can’t Go ‘Back’ — And That’s Its Fatal Flaw” – Wired | $835.11
“How bitcoin is going to fail and why it is not a gold equivalent” – Fester’s Den | $787.05
“Bitcoin is still doomed” – Bloomberg | $641.23
“Bitcoin Is A Joke” – Business Insider | $433.57
September, 2013
August, 2013
May, 2013
April, 2013
November, 2011
June, 2011
Disclaimer
Crypto is a high-risk asset class. This article is provided for informational purposes and does not constitute investment advice. You could lose all of your capital.
99Bitcoins may receive advertising commissions for visits to a suggested operator through our affiliate links, at no added cost to you. All our recommendations follow a thorough review process.
99Bitcoins may receive advertising commissions for visits to a suggested operator through our affiliate links, at no added cost to you. All our recommendations follow a thorough review process.
Free Bitcoin Crash Course
Learn everything you need to know about Bitcoin in just 7 days. Daily videos sent straight to your inbox.
We hate spam as much as you do. You can unsubscribe with one click.