In This Article
Cryptocurrencies Forgotten by this World
“Dead coin” is a term given to a cryptocurrency that has ceased to exist. A coin can become “dead” due to a variety of reasons, such as its development being halted, having no one that uses or trades it, being exposed as a scam, and more.
The Dead Coins project started in 2017 and, with the help of the cryptocurrency community, has grown to list thousands of coins. In January 2021, the project was handed over to 99Bitcoins to continue its maintenance.
The table below lists all reported dead coins and the reasons they were declared dead.
Dead Coins Database
Total: 47,681 inactive cryptocurrencies
| # | Symbol | Name |
|---|---|---|
| 151 | 1OF1 | 1OF1 |
| 152 | 1POOL | 1pool |
| 153 | 1RT | 1Reward Token |
| 154 | ORP | 1Rupee |
| 155 | SAFU | 1SAFU |
| 156 | 1SH | 1Shoot Games |
| 157 | 1SOL | 1Sol |
| 158 | 1TO1 | 1to1 |
| 159 | 1TREE | 1treecoin |
| 160 | 1WO | 1World |
| 161 | 1XC | 1XCoin |
| 162 | 2BN | 2 Billion |
| 163 | 23 | 2-3 years and forget |
| 164 | 2D | 2-Dimensional |
| 165 | 20 | 2.0 |
| 166 | 20BPEPE | 2.0 Baby Pepe |
| 167 | 2.0PEPE | 2.0 Pepe |
| 168 | 2.0BONE | 2.0BONE |
| 169 | 2.0LADYS | 2.0LADYS |
| 170 | BOG | 2004 PEPE |
| 171 | COROLLA | 2008 Toyota Corolla |
| 172 | 2021 | 2021 |
| 173 | 2022 | 2022 |
| 174 | BERICH | 2022 Be Rich |
| 175 | 2022 CELEB | 2022 Celebrate Token |
| 176 | 2022M | 2022MOON |
| 177 | 2022TOKEN | 2022token |
| 178 | 2023MOON | 2023 MOON |
| 179 | 2024 | 2024 |
| 180 | 2024GROK | 2024Grok |
| 181 | 2024LONG?? | 2024LONG??? |
| 182 | TRUMP | 2024TrumpCoin |
| 183 | PWESIDENT | 2028 pwesident |
| 184 | 2030FLOKI | 2030 Floki |
| 185 | 2044 | 2044 Nuclear Apocalypse |
| 186 | 2049 | 2049 |
| 187 | 2077 | 2077 CODE |
| 188 | 20SML025 | 20SML0253SG |
| 189 | NWSBCT | 2100news Blue Chip Index Fund |
| 190 | NWSCOT | 2100news Coins Index Fund |
| 191 | NWSLT | 2100news Crypto Large-caps Index Fund |
| 192 | NWSET | 2100news Ethereum Tokens Index Fund |
| 193 | VNET | 21Vianet Group, Inc. |
| 194 | 21X | 21X |
| 195 | 22MONKEY | 22Monkey |
| 196 | AI23T | 23 Turtles |
| 197 | 23AI | 23AI |
| 198 | 247 | 247 Satoshi |
| 199 | GOLDPEPE | 24K Gold PEPE |
| 200 | SWP | 24swap |
Showing 151 - 200 of 47,681 coins
Why you can trust 99Bitcoins
Established in 2013, 99Bitcoin’s team members have been crypto experts since Bitcoin’s Early days.
Weekly Research
100k+Monthly readers
Expert contributors
2000+Crypto Projects Reviewed
