In This Article
Since Ethereum’s Blockchain is open for all to explore it’s relatively easy to find out what the top Ethereum rich list addresses are that hold the largest amount of ETH. While you won’t be able to tell who owns some of these addresses, you can still view their balance and find out who are the ETH rich in 2025.
Strategic Ethereum Reserve
Ever since Strategy started hoarding BTC, there have been discussions of a similar movement for ETH. Some entities, governments, and DAOs have already pledged to maintain some Ether in their reserves, with more to follow soon. So far there are 43 participants, as reported by strategicethreserve.xyz. Below you can find the table with their names and respective ETH holdings at the time of writing.
There are also upcoming news of other companies raising money to buy ETH, such as SharpLink Gaming planning to raise $425,000,000. With many others to follow, surely.
ENTITIES | CATEGORY | RESERVE |
---|---|---|
Ethereum Foundation | Foundation | 244,481 ETH |
Sharplink Gaming (SBET) | Company | 205,634 ETH |
PulseChain Sac | Other | 166,303 ETH |
Coinbase (NASDAQ:COIN) | Company | 137,334 ETH |
Golem Foundation | Foundation | 101,234 ETH |
Bit Digital (BTBT) | Company | 101,234 ETH |
Gnosis DAO | DAO | 66,587 ETH |
U.S. Government | Government | 59,965 ETH |
Lido DAO | DAO | 37,125 ETH |
Ethereum Name Service | DAO | 28,537 ETH |
Frax Finance | DeFi | 23,210 ETH |
Status | L2 | 23,076 ETH |
Arbitrum DAO | DAO | 22,037 ETH |
BTCS Inc. (NASDAQ:BTCS) | Company | 14,600 ETH |
Request Network | Web3 | 13,336 ETH |
Zentry | Web3 | 12,129 ETH |
Onchain Foundation | Blockchain | 10,223 ETH |
Intchains Group (NASDAQ:ICG) | Company | 7,025 ETH |
Aave DAO | DAO | 5,782 ETH |
KR1 plc (OTCMKTS:KROEF) | Company | 5,533 ETH |
Kleros | Company | 4,504 ETH |
State of Michigan | Government | 4,000 ETH |
Api3 DAO | DAO | 3,758 ETH |
Nouns | DAO | 3,604 ETH |
Exodus (NYSE:EXOD) | Company | 2,550 ETH |
UNCX Network | Company | 1,700 ETH |
kpk | DAO | 1,036 ETH |
Obol | DAO | 800 ETH |
Bankless | Company | 700 ETH |
Balancer | DAO | 630 ETH |
Royal Government of Bhutan | Government | 495 ETH |
Fluid | Company | 324 ETH |
Moss Ethereum (CSE:MOSS) | Company | 317 ETH |
Freysa | AI Agent | 312 ETH |
Ekubo Protocol | DAO | 300 ETH |
The DeFi Collective | Other | 170 ETH |
Octav | Company | 159 ETH |
Top 100 ETH Holders Addresses
Thanks to being a blockchain we can always check addresses that hold the most Ether out there. As you can some of these addresses have also been identified, with the largest holder by far being the Beacon chain deposit contract, followed by Wrapped ETH, and one of Binance’s cold wallets.
Address | Name Tag | Balance |
---|---|---|
0x00000000…03d7705Fa | Beacon Deposit Contract | 62,053,448.72877069 ETH |
0xC02aaA39…83C756Cc2 | Wrapped Ether | 2,758,207.38439996 ETH |
0xBE0eB53F…2404d33E8 | Binance 7 | 1,996,008.36900711 ETH |
0x49048044…fAF74E97e | Base: Base Portal | 1,839,838.0573107 ETH |
0x40B38765…6e418E489 | Robinhood | 1,376,694.80331823 ETH |
0x8315177a…4DBd7ed3a | Arbitrum: Bridge | 1,025,956.30406351 ETH |
0x742d35Cc…e4438f44e | Bitfinex 2 | 876,627.17904722 ETH |
0x0E58e899…893d9BfCD | Upbit 41 | 768,946.29652749 ETH |
0x47ac0Fb4…507a6D503 | Binance: Binance-Peg Tokens | 554,999.05764781 ETH |
0xE92d1A43…88f85226f | Bitfinex 19 | 450,118.33054108 ETH |
0x61EDCDf5…1f1a56eEA | Gemini 3 | 369,498.9676168 ETH |
0x8d0BB74e…147f9d841 | 367,474.80900959 ETH | |
0xA6dfb62f…5b9DEfC84 | 355,000.00567758 ETH | |
0xcA8Fa8f0…97c8aFfCa | 325,000.48241062 ETH | |
0xC61b9BB3…aeDCE193C | Bitfinex: MultiSig 3 | 318,063.76064668 ETH |
0x3BfC20f0…F16540258 | Polkadot: MultiSig | 306,276.63549539 ETH |
0xD3a22590…f0404C4A1 | Ceffu: Custody Hot Wallet 2 | 300,305.29908047 ETH |
0x81036832…d865C225E | Bitfinex 20 | 275,000.0335443 ETH |
0x28C6c062…43bf21d60 | Binance 14 | 273,961.02329905 ETH |
0x5a52E96B…1B270Efcb | Binance 28 | 267,483.02264278 ETH |
0xbEb5Fc57…e41f106Ed | Optimism: Portal | 266,289.4256194 ETH |
0x0a4c79cE…d83C44c76 | 254,248.45491645 ETH | |
0xF977814e…97441aceC | Binance: Hot Wallet 20 | 252,100.91147123 ETH |
0x539C9218…95baBBcA1 | OKX 73 | 250,000.02886519 ETH |
0x2B6eD29A…51080Ffb9 | Rain Lohmus | 250,000.0245202 ETH |
0xbFbBFacC…80f3BD10F | OKX 93 | 250,000.00237704 ETH |
0x868daB0b…6c78C6d7F | OKX 76 | 250,000.00197009 ETH |
0x1b3cB81E…ac763A7C2 | 243,300.0045251 ETH | |
0x220866B1…268cA3A9D | Vb 3 | 240,000.03031489 ETH |
0x73AF3bcf…e2054D935 | Robinhood 6 | 218,765.32718837 ETH |
0x866c9a77…09b301e8e | 218,289.96563513 ETH | |
0x15C22df3…d0F8B38A1 | 214,893.92996873 ETH | |
0xde0B2956…4cb697BAe | EthDev | 213,774.343454 ETH |
0x0bd48f6B…1B956A7a2 | 212,990.89095813 ETH | |
0x17E5545B…9Fb0dbF24 | 211,844.0793986 ETH | |
0xAFCD96e5…ACD45C5dA | 210,712.46788313 ETH | |
0x9C22a403…9CDBb831C | 198,225.48545421 ETH | |
0xbF3aEB96…e7c3Fdd28 | 187,068.1960817 ETH | |
0x94dBF04E…f86560C74 | Kraken 75 | 182,985.03465122 ETH |
0x7bbfAA2F…f0F405390 | 182,080.06357772 ETH | |
0x5B5B69f4…897bc7eC4 | QuadrigaCX 4 | 169,032.00334848 ETH |
0x2F2D854c…bB42c9b10 | 168,634.97225832 ETH | |
0x109BE9d7…f20Fcaea9 | Kraken 74 | 156,746.33377829 ETH |
0xA023f08c…78dFc947e | 148,422.31123535 ETH | |
0xC882b111…cC984F071 | Gate.io 5 | 148,003.41003203 ETH |
0xb5Ab08D1…F0Fb168D6 | 135,283.67704831 ETH | |
0x8484Ef72…E6e922B30 | Polygon (Matic): Ether Bridge | 133,395.20524648 ETH |
0x308861A4…Fc6DaF216 | ether.fi: Liquidity Pool | 129,969.45599274 ETH |
0xd47B4A4C…b50FEC00B | 129,392.27137821 ETH | |
0xd65fB7d4…BAB0d4c62 | 129,392.1718735 ETH | |
0xA160cdAB…c3b53f291 | Tornado.Cash: 100 ETH | 125,400 ETH |
0x59708733…011a08Fd2 | 124,355.41799834 ETH | |
0x79f67f68…9CeA61C81 | 121,198.18311062 ETH | |
0x368d43c2…A6A090367 | 120,707.73001571 ETH | |
0x2D156672…46f116Aa0 | 120,707.71085878 ETH | |
0xB4f4317b…21F378255 | 120,707.71083586 ETH | |
0x84bf16e7…b45333ddf | 120,707.71083279 ETH | |
0x6d9D2B30…46F1BC042 | 120,707.71082903 ETH | |
0xF443864B…4F980a635 | 120,707.71082467 ETH | |
0xa1a45e91…d4FDBE0F3 | 116,005.01347875 ETH | |
0x6C6d0af3…6D7C7cE13 | 115,595.86519404 ETH | |
0x376c3E55…f665A4448 | Iconomi: MultiSig 1 | 114,939.000034 ETH |
0x0f3a1bFd…4b8b88a69 | 110,706.15101396 ETH | |
0x084eF856…dAc005397 | 108,544.04485471 ETH | |
0xCAc9c634…686baf457 | 108,532.91754513 ETH | |
0x04B7F419…9a6Ae772B | 108,532.91742692 ETH | |
0xff2AC8c5…c4BeaB487 | 108,532.91734813 ETH | |
0x4Ed97d64…87DA0eEC0 | 108,532.91734428 ETH | |
0x6E414cfA…207C907b8 | 108,205.26715266 ETH | |
0x19bf56fC…0ad24A719 | 108,205.26704124 ETH | |
0xFCD159D0…BbB8cD05d | 108,054.42516187 ETH | |
0x8AE880b5…17859f293 | 107,708.24518375 ETH | |
0xA463597d…7F92852b0 | 107,686.26660961 ETH | |
0x5a710a3c…D8870626A | Bitfinex 15 | 107,141.16847134 ETH |
0xbEd96D08…E0040073a | 103,744.76022722 ETH | |
0x4eac9CE5…412bE30Bc | 102,002.99540156 ETH | |
0x67f706Db…9c4eE31F0 | 100,784.24822549 ETH | |
0x999E77c9…813A9946E | 100,251.50538682 ETH | |
0xd9858d57…A06EfF98A | 100,179.6684433 ETH | |
0x4fdd5Eb2…Ab89D8ED4 | Bitfinex 5 | 100,116.8905376 ETH |
0xD8d98eE9…Ea1eE8604 | 100,000.14643177 ETH | |
0x40F50E83…4884687c3 | 100,000.00116992 ETH | |
0x2d890344…22B17E42C | 100,000.00075473 ETH | |
0x9e927c02…c7262Fb8e | 99,808.44320914 ETH | |
0x303C741B…32DA80519 | 98,770.46540372 ETH | |
0xE9a5A2Ac…f2Ad97efB | 98,770.46437452 ETH | |
0xe93fC974…94368D3F5 | 98,770.46434462 ETH | |
0x36B67515…f250914C8 | 98,770.46382459 ETH | |
0xDf9Eb223…C21fE3D7F | Liquity: Active Pool | 98,133.9550821 ETH |
0xbeD1EB54…2681111f6 | 97,752.06926345 ETH | |
0x28140CB1…49C10263d | Bitfinex 16 | 97,634.06651811 ETH |
0x3727cfCB…AdB866be8 | Bitbank 2 | 95,952.40585954 ETH |
0xd19d4B5d…D11B0876F | Linea: L1 Message Service | 95,336.01967992 ETH |
0xC56fEFd1…b5586246E | Bitfinex 11 | 95,263.26327531 ETH |
0xF196c023…b01cE0F51 | 94,923.81174077 ETH | |
0x86a6a008…38D94f8D6 | 93,032.09703453 ETH | |
0x9030dcB0…8FB489aD0 | 92,228.15253396 ETH | |
0x807cC0e7…73ef8F96A | 90,645.23809358 ETH | |
0xA580E49d…6e6F64D30 | 90,000.14562885 ETH | |
0x9B07c94f…B70238A75 | 90,000.14543238 ETH |
Why you can trust 99Bitcoins
Established in 2013, 99Bitcoin’s team members have been crypto experts since Bitcoin’s Early days.
Weekly Research
100k+Monthly readers
Expert contributors
2000+Crypto Projects Reviewed