Shock: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Solana | $84.46K |
| Ethereum | $79.33K |
By asset
| Asset | Amount | Value |
|---|---|---|
| SOL | 1.08K | $81.98K |
| Stablecoins | 75.46K | $75.46K |
| ETH | 3 | $6.36K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | 0x698f85…6fdc84 | $538.27K |
| 2 | 0xd72686…b92cde | $132.06K |
| 3 | 9yhcPuga…3Zgzkj | $110.65K |
| 4 | 0xb2026b…de15de | $101.55K |
| 5 | oPasLt3u…qxTFcM | $98.11K |
| 6 | 6KgNaTCi…4PGuZ8 | $92.20K |
| 7 | Df7nGMhD…jbzLf4 | $81.13K |
| 8 | 0xeed1f3…e3e53c | $69.72K |
| 9 | 0xbe9997…b63744 | $67.14K |
| 10 | 46qVQMiu…QQRvZ7 | $59.19K |
| 11 | 3ERHoU26…tCBVM6 | $59.10K |
| 12 | 65VAMWgn…hP7m3b | $58.39K |
| 13 | 0x034138…5921f9 | $55.04K |
| 14 | GnWbV1B8…8TQDDH | $50.24K |
| 15 | Hp5ktz9K…MqRbmR | $49.05K |
| 16 | 0xf576fb…42a7ac | $45.24K |
| 17 | BKBHmggE…DNotk8 | $44.54K |
| 18 | 0xea8a12…09dcc0 | $36.53K |
| 19 | 0x18adbc…a18a24 | $33.91K |
| 20 | 0x18e295…0b469c | $33.08K |
Recent Whale Deposits to Shock
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
Window total: $135.65K across 2 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.