Cloudbet: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Ethereum | $4.30M |
| Tron | $593.73K |
| BNB Chain | $383.76K |
| Solana | $225.12K |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 2.62M | $2.62M |
| ETH | 1.24K | $2.33M |
| BNB | 631 | $383.76K |
| SOL | 1.95K | $147.19K |
| TRX | 60.93K | $20.29K |
Recent Whale Deposits to Cloudbet
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $16.65K | USDT0 | Cloudbet | 18 horas ago |
| $54.18K | USDT0 | Cloudbet | 18 horas ago |
| $34.13K | USDT | Cloudbet | 18 horas ago |
| $25.87K | USDC | Cloudbet | 18 horas ago |
| $16.51K | BNB | Cloudbet | 18 horas ago |
| $17.85K | USDT | Cloudbet | 2 dias ago |
| $134.32K | USDT | Cloudbet | 2 dias ago |
| $97.01K | USDT | Cloudbet | 2 dias ago |
| $34.21K | USDT | Cloudbet | 2 dias ago |
| $13.14K | USDT | Cloudbet | 2 dias ago |
| $23.46K | USDT | Cloudbet | 2 dias ago |
| $11.28K | USDC | Cloudbet | 2 dias ago |
| $209.89K | USDC | Cloudbet | 2 dias ago |
| $18.93K | USDC | Cloudbet | 2 dias ago |
| $40.41K | USDC | Cloudbet | 2 dias ago |
| $10.88K | USDC | Cloudbet | 2 dias ago |
| $29.27K | USDC | Cloudbet | 2 dias ago |
| $65.99K | USDC | Cloudbet | 2 dias ago |
| $48.99K | USDC | Cloudbet | 2 dias ago |
| $29.99K | USDC | Cloudbet | 2 dias ago |
| $239.96K | USDC | Cloudbet | 2 dias ago |
| $16.78K | USDC | Cloudbet | 2 dias ago |
| $49.99K | SOL | Cloudbet | 2 dias ago |
| $39.96K | USDT | Cloudbet | 4 dias ago |
| $17.29K | USDC | Cloudbet | 5 dias ago |
Window total: $1.30M across 25 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.