Spartans: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Solana | $920.92K |
| Tron | $476.10K |
| Ethereum | $451.99K |
| BNB Chain | $100.77K |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 1.09M | $1.09M |
| SOL | 6.62K | $500.67K |
| ETH | 113 | $213.36K |
| BNB | 166 | $100.77K |
| TRX | 129.99K | $43.28K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | DTg9s8kq…w9kBDv | $225.88K |
| 2 | 2GS3KQPq…tHu9Lp | $209.20K |
| 3 | DtjwxEBF…Q4V6qk | $149.58K |
| 4 | 4jpm1qnS…iUudXF | $147.91K |
| 5 | ENxbGG25…GL6b7h | $133.56K |
| 6 | TKiy2bQm…hhmeeQ | $105.50K |
| 7 | TSkWUVZ1…pR82Vp | $93.19K |
| 8 | 95xpH6fU…Z5tG9m | $79.24K |
| 9 | 9J2M2pGj…yaePya | $78.41K |
| 10 | 9WJ7LUbt…L7c53s | $67.73K |
| 11 | Bn9NUbJh…tQAcBX | $66.77K |
| 12 | DgDyv77a…5ekFnN | $65.62K |
| 13 | 0x2b041f…8c0eb8 | $65.20K |
| 14 | TLKyRaa4…fkKXFr | $58.16K |
| 15 | TPTeMWcd…U56kbf | $54.14K |
| 16 | 0xea4158…05e08d | $51.07K |
| 17 | 0x23aba2…04e204 | $50.35K |
| 18 | TKVkmE71…a5qTXG | $46.32K |
| 19 | TAQXGAq9…eRumKf | $45.10K |
| 20 | THwmk4Dh…n2jKJN | $37.50K |
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.