DePIN by Market Cap
Every depin we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$6.76B-1.09%weighted 24h change
24h Volume$372.22Msummed across members
Coins Tracked100ranked members
Basket LeaderTAOlargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $191.89 | -2.20% | $1.84B | |
| 2 | $1.26 | +0.40% | $655.67M | |
| 3 | $0.0822 | -0.20% | $646.87M | |
| 4 | $0.6203 | -6.80% | $508.37M | |
| 5 | $0.00000026 | -0.10% | $257.24M | |
| 6 | $0.3258 | +1.40% | $213.30M | |
| 7 | $0.003570 | -4.70% | $176.52M | |
| 8 | $0.001576 | -0.40% | $157.67M | |
| 9 | $0.0320 | -0.50% | $147.08M | |
| 10 | $0.4953 | -2.30% | $147.08M | |
| 11 | $0.0133 | -0.20% | $145.20M | |
| 12 | $0.1387 | +1.10% | $138.66M | |
| 13 | $1.78 | -1.40% | $117.07M | |
| 14 | $0.2539 | -2.80% | $113.56M | |
| 15 | $0.2109 | +6.00% | $96.27M | |
| 16 | $0.0874 | -1.20% | $87.45M | |
| 17 | $0.003817 | -2.10% | $76.85M | |
| 18 | $0.0482 | +0.20% | $61.56M | |
| 19 | $1.18 | +0.20% | $58.82M | |
| 20 | $0.000328 | -1.30% | $58.27M | |
| 21 | $0.007147 | -1.50% | $53.03M | |
| 22 | $0.001213 | -10.10% | $49.57M | |
| 23 | $0.0185 | +12.00% | $44.78M | |
| 24 | $0.1122 | +0.70% | $42.79M | |
| 25 | $0.1205 | +6.50% | $42.43M | |
| 26 | $0.002882 | -2.60% | $40.14M | |
| 27 | $0.003333 | -0.90% | $33.33M | |
| 28 | $0.1269 | -3.60% | $32.10M | |
| 29 | $0.0513 | +0.10% | $31.20M | |
| 30 | $0.1689 | 0.00% | $31.08M | |
| 31 | $0.002695 | +17.70% | $31.00M | |
| 32 | $0.2728 | +8.20% | $27.28M | |
| 33 | $0.004686 | -3.10% | $26.86M | |
| 34 | $0.2931 | +2.10% | $25.51M | |
| 35 | $0.0298 | +2.30% | $25.48M | |
| 36 | $0.1052 | +10.60% | $25.34M | |
| 37 | $1.34 | -7.40% | $25.21M | |
| 38 | $0.002546 | -0.70% | $24.04M | |
| 39 | $0.1255 | +1.90% | $23.35M | |
| 40 | $0.000450 | -3.10% | $22.38M | |
| 41 | $0.004529 | +4.50% | $21.55M | |
| 42 | $0.0361 | -0.40% | $20.53M | |
| 43 | $0.000711 | -2.60% | $19.76M | |
| 44 | $0.0214 | -1.70% | $18.00M | |
| 45 | $0.0405 | -2.50% | $17.22M | |
| 46 | $0.0394 | -0.70% | $16.42M | |
| 47 | $0.0188 | -0.30% | $15.75M | |
| 48 | $0.008080 | -2.60% | $14.88M | |
| 49 | $0.3400 | +6.50% | $14.87M | |
| 50 | $0.2274 | -1.20% | $13.42M | |
| 51 | $1.97 | +8.90% | $12.07M | |
| 52 | $0.0988 | -1.80% | $11.58M | |
| 53 | $0.0178 | +0.70% | $10.35M | |
| 54 | $0.0202 | +1.80% | $9.67M | |
| 55 | $0.004661 | -14.50% | $9.25M | |
| 56 | $0.5943 | -1.80% | $9.03M | |
| 57 | $0.008473 | +12.70% | $8.45M | |
| 58 | $0.0129 | +0.30% | $8.16M | |
| 59 | $0.0289 | +2.10% | $7.76M | |
| 60 | $0.0109 | -1.00% | $7.23M | |
| 61 | $0.00006768 | +3.00% | $6.04M | |
| 62 | $5,596,135 | -4.20% | $5.60M | |
| 63 | $0.0726 | +2.70% | $5.25M | |
| 64 | $0.0506 | +0.10% | $4.81M | |
| 65 | $0.0843 | 0.00% | $4.74M | |
| 66 | $0.000951 | 0.00% | $4.65M | |
| 67 | $0.004683 | -1.10% | $4.61M | |
| 68 | $0.005402 | +1.70% | $4.34M | |
| 69 | $0.0440 | +6.80% | $4.10M | |
| 70 | $0.0111 | -5.70% | $3.99M | |
| 71 | $0.006080 | +5.70% | $3.89M | |
| 72 | $0.00006124 | 0.00% | $3.89M | |
| 73 | $0.004905 | -1.30% | $3.77M | |
| 74 | $0.1120 | -2.80% | $3.64M | |
| 75 | $0.004900 | +0.20% | $3.44M | |
| 76 | $0.000554 | -2.10% | $3.38M | |
| 77 | $0.006662 | 0.00% | $3.36M | |
| 78 | $0.0242 | -5.80% | $3.25M | |
| 79 | $0.003255 | +0.40% | $3.24M | |
| 80 | $0.009363 | -3.20% | $3.18M | |
| 81 | $0.0130 | -12.30% | $3.17M | |
| 82 | $0.006464 | -1.00% | $3.08M | |
| 83 | $0.004233 | +4.00% | $2.92M | |
| 84 | $0.0171 | +4.10% | $2.90M | |
| 85 | $0.00002657 | -2.40% | $2.66M | |
| 86 | $0.0402 | -0.60% | $2.53M | |
| 87 | $0.0397 | -0.60% | $2.50M | |
| 88 | $0.0550 | +23.60% | $2.47M | |
| 89 | $0.0265 | +2.40% | $2.33M | |
| 90 | $0.0228 | +69.10% | $2.28M | |
| 91 | $0.000583 | +6.80% | $2.09M | |
| 92 | $0.0208 | +0.50% | $2.08M | |
| 93 | $0.0498 | +0.80% | $2.04M | |
| 94 | $0.000321 | +4.40% | $1.95M | |
| 95 | $0.000190 | 0.00% | $1.88M | |
| 96 | $0.000207 | +2.30% | $1.85M | |
| 97 | $0.0121 | -0.30% | $1.83M | |
| 98 | $0.0116 | -5.30% | $1.78M | |
| 99 | $0.00006723 | +1.50% | $1.74M | |
| 100 | $0.003297 | 0.00% | $1.67M |
Updated 5시간 agoCoinGecko category constituentsserving last known valuesMethodology