Crypto Market Data
Prices, market structure and on-chain activity for the whole crypto market — collected, normalised and re-computed continuously by the 99Bitcoins data desk. Every number on this page comes from our own pipeline, and every page tells you when it last refreshed.
Fear & Greed
SentimentVolatility, momentum, volume and breadth folded into one 0–100 score.
Altcoin Season
30D16 of 41 top-50 altcoins beat Bitcoin over 30 days.
99BTC 20 Index
Top 20 by capDominance
Share of capMarket breadth: 74% of the top 91 assets are green over 24 hours.
Cryptocurrencies by Market Cap
Every asset we track, sortable and searchable. Prices refresh every few minutes.
| Loading live market data… |
Biggest 24-Hour Moves
Stablecoins excluded — a dollar peg is not a move.
Top Gainers
24h| VETVeChainVET | $0.007099 | +26.19% |
| TAOBittensorTAO | $256.95 | +11.57% |
| SOLSolanaSOL | $105.14 | +9.05% |
| VVVVenice TokenVVV | $18.38 | +7.77% |
| MORMorphoMORPHO | $2.62 | +6.53% |
| UNIUniswapUNI | $4.51 | +5.74% |
| ENAEthenaENA | $0.1462 | +5.18% |
| CROCronosCRO | $0.0609 | +5.15% |
Top Losers
24h| POLPOL (ex-MATIC)POL | $0.1079 | -6.25% |
| BTWBitwayBTW | $0.3970 | -3.91% |
| ATOCosmos HubATOM | $1.49 | -3.05% |
| STAStableSTABLE | $0.0273 | -2.26% |
| MMemeCoreM | $1.12 | -1.79% |
| PAXPAX GoldPAXG | $4,569 | -1.09% |
| XAUTether GoldXAUT | $4,564 | -1.03% |
| ARBArbitrumARB | $0.0901 | -1.00% |
Category Baskets
Every tracked coin, grouped by what it actually is.
Narrative Rotation
Sector baskets weighted by market cap — where capital is actually rotating.
More From the Data Desk
Every dataset we publish, one click away.