Real World Assets by Market Cap

Every real world assets we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$68.36B+0.60%weighted 24h change
24h Volume$1.93Bsummed across members
Coins Tracked100ranked members
Basket LeaderFIGR_HELOClargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 Figure HelocFIGR_HELOC $1.00 -0.68% -3.80% $21.75B $354.74M -5.4%
2 ChainlinkLINK $11.76 +3.61% +10.10% $8.80B $428.05M -77.7%
3 StellarXLM $0.1848 +1.64% +2.20% $6.39B $162.82M -78.9%
4 Circle USYCUSYC $1.14 +0.01% +0.10% $2.89B $0.00 0.0%
5 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $2.81B $0.00 0.0%
6 Tether GoldXAUT $4,570 -0.68% +2.80% $2.80B $268.34M -17.0%
7 Ondo US Dollar YieldUSDY $1.14 -0.04% 0.00% $2.18B $2.63M -9.7%
8 PAX GoldPAXG $4,575 -0.72% +2.80% $1.98B $115.31M -18.6%
9 OndoONDO $0.3746 +2.96% +5.70% $1.82B $111.65M -82.5%
10 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 +0.01% -0.30% $1.20B $0.00 -0.4%
11 Blockchain CapitalBCAP $106.25 0.00% +0.40% $968.16M $0.00 0.0%
12 QuantQNT $62.47 +0.44% +1.30% $908.77M $14.88M -85.4%
13 Spiko EU T-Bills Money Market FundEUTBL $1.23 +0.02% -0.30% $901.20M $0.00 -2.2%
14 Janus Henderson Anemoy Treasury FundJTRSY $1.11 +0.02% +0.10% $873.83M $0.00 0.0%
15 Invesco Short Duration US Government Securities FundUSTB $11.19 +0.01% +0.10% $822.87M $0.00 0.0%
16 AlgorandALGO $0.0905 +1.01% +5.70% $817.79M $29.99M -97.5%
17 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.04% +0.10% $703.02M $0.00 0.0%
18 YLDSYLDS $1.0000 +0.01% 0.00% $676.47M $15.84M -0.1%
19 XDC NetworkXDC $0.0278 +0.49% +0.40% $554.61M $6.82M -85.6%
20 InjectiveINJ $5.43 -0.11% +12.00% $542.91M $85.47M -89.7%
21 Provenance BlockchainHASH $0.008311 +6.36% -0.50% $475.39M $12.00K -86.2%
22 Ondo Short-Term U.S. Government Bond FundOUSG $116.36 +0.01% +0.10% $367.38M $0.00 0.0%
23 Kinesis GoldKAU $147.90 -0.40% +2.50% $352.93M $151.40K -28.5%
24 OnRe Tokenized ReinsuranceONYC $1.14 +0.02% +0.30% $277.69M $989.71K -2.4%
25 Kinesis SilverKAG $68.19 -0.47% +2.30% $253.80M $571.22K -47.5%
26 Maple FinanceSYRUP $0.1878 -2.87% +11.90% $219.31M $7.42M -71.3%
27 Zebec NetworkZBCN $0.002098 +11.19% +12.10% $209.74M $10.72M -70.0%
28 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $202.50M $0.00 -100.0%
29 Spiko US T-Bills Money Market FundUSTBL $1.09 +0.01% +0.10% $199.25M $0.00 0.0%
30 USATUSAT $0.9998 +0.01% +0.10% $184.28M $1.95M -0.3%
31 Collector CryptCARDS $0.1800 +8.66% -4.70% $169.17M $4.08M -52.8%
32 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $162.50M $0.00 0.0%
33 OriginTrailTRAC $0.3488 +8.24% +34.80% $156.01M $3.79M -90.0%
34 Strategy PP Variable xStockSTRCX $104.86 +2.30% +2.60% $154.38M $50.12K -25.1%
35 Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% +0.10% $149.22M $0.00 0.0%
36 Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 0.00% $134.00M $0.00 0.0%
37 Tether Gold TokensXAUT0 $4,572 -0.61% +2.90% $124.97M $8.74M -18.4%
38 Theo Short Duration US Treasury FundTHBILL $1.02 +0.16% -0.20% $117.68M $19.19K -8.6%
39 Circle Internet Group (Ondo Tokenized Stock)CRCLON $92.12 -0.13% +9.60% $116.61M $4.48M -41.8%
40 Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% $114.50M $0.00 0.0%
41 Alpha Bulgaria WarrantsALFW $3.20 0.00% 0.00% $114.33M $0.00 0.0%
42 Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 0.00% $105.97M $0.00 0.0%
43 Securitize Tokenized AAA CLO FundSTAC $1,031 -0.21% +0.50% $103.30M $0.00 -1.8%
44 Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 0.00% 0.00% $100.12M $0.00 0.0%
45 Tradable Singapore Fintech SSLPC0000077 $1.00 0.00% 0.00% $100.00M $0.00 0.0%
46 Apollo Diversified Credit Securitize FundACRED $1,108 -0.58% +0.50% $95.26M $0.00 -1.4%
47 Reserve RightsRSR $0.001495 +5.16% +15.20% $93.51M $18.33M -98.7%
48 Goldfish GoldGGBR $4.58 -0.50% +5.50% $91.93M $134.61K -15.0%
49 PlumePLUME $0.0142 +3.06% +6.00% $90.74M $11.24M -94.3%
50 Pleasing GoldPGOLD $4,615 +802.70% $90.02M $1.67 -16.2%
51 Bending Spoons xStockBSPX $41.93 -0.46% +3.20% $87.02M $438.73 -28.5%
52 RERE $0.5237 +0.01% +3.70% $83.59M $33.67M -51.4%
53 Circle Internet Group (bStocks Tokenized Stock)CRCLB $92.30 -0.12% +9.60% $83.39M $21.67M -1.1%
54 Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 $1.00 0.00% 0.00% $76.72M $0.00 0.0%
55 STAUSTAU $0.007652 -7.28% +8.70% $76.42M $379.16K -97.3%
56 Nest BlackOpal LiquidStone II VaultNOPAL $1.09 +0.03% +0.20% $76.21M $0.00 -12.5%
57 Tradable North America PoS Lender SSTNPC0000019 $1.00 0.00% 0.00% $75.57M $0.00 0.0%
58 Ondo U.S. Dollar TokenUSDON $1.00 0.00% 0.00% $75.31M $0.00 -8.3%
59 Tradable NA Neobank SSTLPC0000023 $1.00 0.00% 0.00% $75.00M $0.00 0.0%
60 Matrixdock GoldXAUM $4,571 -0.65% +2.60% $74.67M $279.29K -18.0%
61 Circle xStockCRCLX $91.65 -0.54% +9.80% $72.67M $11.05M -64.4%
62 VeloVELO $0.004021 +2.65% +9.80% $70.63M $1.11M -99.8%
63 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $778.27 +0.53% +0.10% $70.17M $468.37K -2.4%
64 Midas mTBILLMTBILL $1.07 +0.04% +0.10% $68.97M $0.00 -9.4%
65 SpaceX (bStocks Tokenized Stock)SPCXB $139.75 +3.07% +1.80% $68.07M $29.74M -39.2%
66 Tesla xStockTSLAX $347.48 +1.12% -0.50% $67.35M $5.48M -30.0%
67 Tradable Eu/LatAm PoS Financing SSTLPC0000049 $1.00 0.00% 0.00% $65.30M $0.00 0.0%
68 stUSDT Staked USDTSTUSDT $0.9982 +0.37% +1.70% $62.76M $384.17 -50.4%
69 MicroStrategy xStockMSTRX $125.93 +1.55% +9.30% $58.23M $2.02M -72.8%
70 VanEck Treasury FundVBILL $1.00 0.00% 0.00% $57.81M $0.00 0.0%
71 Tradable NA Legal Receivables SSLPC0000081 $1.00 0.00% 0.00% $57.13M $0.00 0.0%
72 SP500 xStockSPYX $772.33 +0.36% +0.20% $54.62M $5.64M -1.4%
73 RedStoneRED $0.1100 +0.23% +2.60% $54.28M $5.03M -88.2%
74 RavencoinRVN $0.003292 +1.61% +12.40% $54.09M $1.29M -98.8%
75 CentrifugeCFG $0.1370 +0.35% +2.10% $52.07M $8.19M -65.8%
76 Anemoy Tokenized Apollo Diversified Credit FundACRDX $1.03 +0.01% +0.10% $51.25M $0.00 0.0%
77 Fidelity Digital Interest TokenFDIT $1.00 0.00% 0.00% $51.07M $0.00 0.0%
78 NA Capital-as-a-Service SSTNPC0016245 $1.00 0.00% 0.00% $50.60M $0.00 0.0%
79 Precious Metals USDPMUSD $0.5335 -4.70% -11.10% $50.15M $10.46K -50.6%
80 BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV $1.00 0.00% 0.00% $50.11M $0.00 0.0%
81 CreditcoinCTC $0.0888 +3.93% +23.00% $48.77M $661.43K -99.0%
82 Sygnum FIUSD Liquidity FundFIUSD $12,001 +0.01% +0.10% $47.97M $0.00 0.0%
83 Casper NetworkCSPR $0.002818 -5.49% +7.50% $47.14M $8.02M -99.8%
84 Tradable LatAm BNPL SSTNPC0000027 $1.00 0.00% 0.00% $47.00M $0.00 0.0%
85 PolymeshPOLYX $0.0353 +5.78% +14.20% $46.35M $5.54M -95.3%
86 Fidelity USD Digital Liquidity Fund-AccFILQ-A $101.03 +0.01% +0.10% $45.67M $0.00 0.0%
87 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $773.94 +0.37% +0.20% $45.47M $1.59M -2.2%
88 KeetaKTA $0.0753 +4.49% -2.50% $44.55M $1.06M -95.5%
89 DUSKDUSK $0.0720 +1.36% +3.40% $43.28M $3.94M -93.4%
90 REALASSET $0.2413 +0.38% -4.90% $42.52M $494.78K -19.6%
91 Collect on FanableCOLLECT $0.0792 +10.33% +53.00% $42.52M $8.91M -31.7%
92 Micron Technology (Ondo Tokenized Stock)MUON $947.24 +1.34% +4.40% $41.49M $6.32M -24.4%
93 ReentalRNT $0.2948 -0.48% +2.00% $41.03M $10.58K -99.1%
94 NVIDIA xStockNVDAX $222.20 +4.85% +2.20% $39.45M $13.48M -7.5%
95 SanDisk (bStocks Tokenized Stock)SNDKB $1,532 +4.05% -0.40% $39.36M $62.66M -35.4%
96 Micron Technology (bStocks Tokenized Stock)MUB $945.66 +1.09% +4.50% $38.66M $16.25M -24.6%
97 SpaceX xStockSPCXX $139.19 +2.70% +1.90% $38.66M $4.29M -38.2%
98 NVIDIA (Ondo Tokenized Stock)NVDAON $222.50 +5.05% +2.20% $38.47M $4.41M -7.8%
99 Tradable LatAm Residential SSTLPC0000089 $1.00 0.00% $37.00M $0.00 0.0%
100 PropyPRO $0.3592 +0.28% +5.00% $36.15M $585.62K -93.0%
Updated 9 часов agoCoinGecko category constituentsMethodology
К началу