New Cryptocurrencies by Market Cap
Every new cryptocurrencies we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$207.04M+9.27%weighted 24h change
24h Volume$289.59Msummed across members
Coins Tracked59ranked members
Basket LeaderDGAIlargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.9999 | — | $0.00 | |
| 2 | $0.000200 | — | $0.00 | |
| 3 | $0.000473 | — | $0.00 | |
| 4 | $0.000358 | — | $0.00 | |
| 5 | $0.0534 | — | $0.00 | |
| 6 | $0.000178 | — | $0.00 | |
| 7 | $0.000346 | — | $0.00 | |
| 8 | $0.000614 | — | $0.00 | |
| 9 | $0.0115 | — | $11.43M | |
| 10 | $0.004806 | — | $0.00 | |
| 11 | $0.00006655 | — | $66.42K | |
| 12 | $0.000626 | — | $619.52K | |
| 13 | $0.000333 | — | $332.53K | |
| 14 | $0.002252 | — | $0.00 | |
| 15 | $0.000665 | — | $0.00 | |
| 16 | $0.000321 | — | $319.77K | |
| 17 | $9.49 | — | $3.94M | |
| 18 | $0.002262 | -55.45% | $2.23M | |
| 19 | $0.1358 | +4.80% | $0.00 | |
| 20 | $0.000177 | +175.55% | $168.19K | |
| 21 | $0.000143 | -27.31% | $142.65K | |
| 22 | $5.05 | -7.56% | $504.90K | |
| 23 | $0.00006504 | -11.90% | $62.19K | |
| 24 | $0.0159 | +44.87% | $15.87M | |
| 25 | $0.002770 | +1.03% | $154.85K | |
| 26 | $0.000264 | +36.12% | $252.07K | |
| 27 | $0.000163 | -31.98% | $163.26K | |
| 28 | $0.001461 | +143.97% | $1.46M | |
| 29 | $0.000370 | 0.00% | $0.00 | |
| 30 | $0.000326 | +162.24% | $326.18K | |
| 31 | $1.11 | +0.48% | $0.00 | |
| 32 | $0.001728 | -42.19% | $0.00 | |
| 33 | $0.004033 | +2.45% | $4.03M | |
| 34 | $0.000904 | +12.90% | $0.00 | |
| 35 | $0.000472 | -42.69% | $451.24K | |
| 36 | $0.001739 | -32.64% | $1.74M | |
| 37 | $0.000688 | -57.50% | $687.72K | |
| 38 | $0.000174 | -65.71% | $169.84K | |
| 39 | $0.001598 | -34.81% | $1.56M | |
| 40 | $0.004665 | -47.83% | $0.00 | |
| 41 | $0.002597 | +14.17% | $2.49M | |
| 42 | $0.001716 | -43.68% | $1.58M | |
| 43 | $0.00000000 | -38.97% | $181.98K | |
| 44 | $0.004947 | +7.43% | $4.95M | |
| 45 | $0.00000506 | -95.42% | $5.02K | |
| 46 | $0.00000978 | -1.89% | $0.00 | |
| 47 | $1.21 | — | $20.87M | |
| 48 | $0.000573 | +20.44% | $573.46K | |
| 49 | $0.000166 | +22.50% | $166.34K | |
| 50 | $0.00009818 | -2.39% | $90.48K | |
| 51 | $0.000219 | -73.15% | $212.81K | |
| 52 | $0.00001385 | -16.04% | $13.71K | |
| 53 | $0.00002183 | -62.29% | $21.39K | |
| 54 | $0.00009038 | -64.18% | $86.56K | |
| 55 | $0.00008463 | -31.84% | $84.63K | |
| 56 | $147.60 | -0.39% | $0.00 | |
| 57 | $0.00003744 | -31.01% | $37.44K | |
| 58 | $0.000289 | -11.87% | $280.30K | |
| 59 | $0.003616 | +5.16% | $3.62M | |
| 60 | $0.7445 | +7.19% | $186.95K | |
| 61 | $0.001339 | +3.41% | $1.34M | |
| 62 | $0.0101 | — | $0.00 | |
| 63 | $144.89 | -3.91% | $275.63K | |
| 64 | $0.000656 | -8.64% | $655.70K | |
| 65 | $0.001147 | +81.70% | $1.11M | |
| 66 | $0.000387 | -57.04% | $378.38K | |
| 67 | $0.000527 | +33.10% | $526.80K | |
| 68 | $0.000121 | -7.72% | $116.73K | |
| 69 | $0.004714 | +11.44% | $4.32M | |
| 70 | $0.000298 | -58.37% | $284.24K | |
| 71 | $0.00002235 | +22.95% | $21.90K | |
| 72 | $0.5373 | -0.16% | $0.00 | |
| 73 | $0.7626 | +9.32% | $114.40M | |
| 74 | $0.00007167 | -34.00% | $60.66K | |
| 75 | $0.000383 | +145.54% | $325.07K | |
| 76 | $0.000531 | -53.61% | $526.91K | |
| 77 | $0.000189 | -32.99% | $186.92K | |
| 78 | $0.00006825 | +3.66% | $61.42K | |
| 79 | $0.005404 | +104.20% | $138.41K | |
| 80 | $0.000202 | +23.82% | $180.42K |
Updated 9 часов agoCoinGecko category constituentsMethodology