BetFury: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Tron | $1.14M |
| Ethereum | $935.02K |
| Solana | $694.84K |
| BNB Chain | $127.29K |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 1.73M | $1.73M |
| TRX | 1.49M | $510.44K |
| SOL | 3.51K | $330.73K |
| ETH | 81 | $196.48K |
| BNB | 182 | $127.29K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | TYQwkj8S…6w7jSj | $2.76M |
| 2 | 0x04d15c…00ff2c | $1.94M |
| 3 | Ga4yZ2Zg…sv6nDe | $844.80K |
| 4 | 8xa7EvZJ…q1ohnk | $442.87K |
| 5 | 0x59ac33…e8f454 | $437.22K |
| 6 | 0xed30ca…00a03f | $350.19K |
| 7 | 0x8610ef…dfe28e | $341.42K |
| 8 | 0x0d5889…8e469a | $313.69K |
| 9 | 0xd1e215…917d20 | $272.28K |
| 10 | 0x3a328a…8b24f4 | $251.88K |
| 11 | 0x82c9ee…97a106 | $240.00K |
| 12 | TCUQAPPZ…6UWmy1 | $238.84K |
| 13 | 0xabb560…b5edb2 | $238.66K |
| 14 | 6Kkhj7Kv…uNfKjd | $181.61K |
| 15 | 0x8090fd…f0ace2 | $180.09K |
| 16 | 0x9aa02f…77787e | $168.45K |
| 17 | EPTvsuFS…CkqjFh | $164.87K |
| 18 | 0x2b4f5a…50d209 | $159.56K |
| 19 | HZkMVsQV…vYRUH7 | $153.67K |
| 20 | TNRbDbr7…9TWQ9k | $140.59K |
Recent Whale Deposits to BetFury
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $500.08K | USDT | BetFury | 7 hours ago |
| $70.46K | TRX | BetFury | 8 hours ago |
| $12.17K | ETH | BetFury | 12 hours ago |
| $31.23K | USDT | BetFury | 13 hours ago |
| $36.94K | USDT | BetFury | 16 hours ago |
| $12.80K | USDT | BetFury | 16 hours ago |
| $10.00K | USDT | BetFury | 21 hours ago |
| $40.50K | USDT | BetFury | 1 day ago |
| $10.00K | USDT | BetFury | 1 day ago |
| $19.02K | SOL | BetFury | 1 day ago |
| $18.59K | POL | BetFury | 2 days ago |
| $10.00K | USDT | BetFury | 2 days ago |
| $10.83K | CAKE | BetFury | 2 days ago |
| $30.61K | USDT | BetFury | 2 days ago |
| $12.19K | ETH | BetFury | 3 days ago |
| $12.49K | USDT | BetFury | 3 days ago |
| $59.98K | USDT | BetFury | 3 days ago |
| $16.76K | USDC | BetFury | 4 days ago |
| $10.05K | USDT | BetFury | 4 days ago |
| $31.12K | TRX | BetFury | 4 days ago |
| $34.98K | USDT | BetFury | 4 days ago |
| $25.77K | USDT | BetFury | 5 days ago |
| $12.27K | ETH | BetFury | 6 days ago |
| $10.50K | USDC | BetFury | 7 days ago |
| $14.71K | USDT | BetFury | 7 days ago |
Window total: $1.05M across 25 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.