1win: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Tron | $6.27M |
| Ethereum | $2.28M |
| BNB Chain | $109.02K |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 7.52M | $7.52M |
| ETH | 261 | $636.50K |
| TRX | 1.13M | $389.03K |
| BNB | 156 | $109.02K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | TCLaQyHy…wciVLK | $7.36M |
| 2 | TDJEUEGP…ExwYwK | $6.52M |
| 3 | TDoxK7uJ…cKFhcf | $4.13M |
| 4 | 0xe81d22…790eb3 | $2.81M |
| 5 | TYcQdE17…LBEG88 | $2.51M |
| 6 | 0x318c68…4f07e8 | $2.09M |
| 7 | TXd8ddsV…u1jHCq | $2.01M |
| 8 | TBv1E1of…aGCwND | $1.45M |
| 9 | TJzmPQZc…GavWi3 | $1.05M |
| 10 | TTeLPPv4…v28dz5 | $1.02M |
| 11 | TTKLkWeE…hhAVwt | $893.50K |
| 12 | TYHkmTzJ…PTo3Nt | $745.50K |
| 13 | 0x385adc…8aedc9 | $313.45K |
| 14 | 0x6b1156…f86802 | $310.43K |
| 15 | 0x6ffecd…5b21c9 | $298.12K |
| 16 | 0x29d78e…3128fb | $269.10K |
| 17 | 0xa6913c…3d2c9b | $266.06K |
| 18 | 0x9e166c…1655bc | $254.94K |
| 19 | 0x3269e0…ec12aa | $240.28K |
| 20 | 0x1a4cf8…0c0cbb | $228.91K |
Recent Whale Deposits to 1win
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $880.12K | USDT | 1win | 6 hours ago |
| $50.01K | USDT | 1win | 6 hours ago |
| $10.00K | USDT | 1win | 8 hours ago |
| $36.00K | USDT | 1win | 9 hours ago |
| $10.00K | USDT | 1win | 10 hours ago |
| $15.00K | USDT | 1win | 10 hours ago |
| $58.32K | USDT | 1win | 11 hours ago |
| $20.00K | USDT | 1win | 18 hours ago |
| $20.00K | USDT | 1win | 18 hours ago |
| $60.00K | USDT | 1win | 22 hours ago |
| $60.00K | USDT | 1win | 22 hours ago |
| $13.00K | USDT0 | 1win | 23 hours ago |
| $27.00K | USDT | 1win | 24 hours ago |
| $27.00K | USDT | 1win | 24 hours ago |
| $10.00K | USDT | 1win | 24 hours ago |
| $40.00K | USDT | 1win | 24 hours ago |
| $26.00K | USDT | 1win | 1 day ago |
| $26.00K | USDT | 1win | 1 day ago |
| $10.00K | USDT | 1win | 1 day ago |
| $14.10K | USDT | 1win | 1 day ago |
| $14.10K | USDT | 1win | 1 day ago |
| $10.00K | USDT | 1win | 1 day ago |
| $699.04K | USDT | 1win | 1 day ago |
| $10.00K | USDT | 1win | 1 day ago |
| $19.65K | USDT | 1win | 1 day ago |
Window total: $2.17M across 25 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.