StakeUS: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Ethereum | $5.04M |
| Solana | $4.42M |
| Tron | $640.19K |
| BNB Chain | $101.73K |
By asset
| Asset | Amount | Value |
|---|---|---|
| ETH | 1.45K | $3.53M |
| SOL | 35.30K | $3.32M |
| Stablecoins | 3.13M | $3.13M |
| TRX | 333.76K | $114.62K |
| BNB | 146 | $101.73K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | 0xfacd97…26399e | $9.00M |
| 2 | J9F981aC…4duKz9 | $1.97M |
| 3 | 0xfb96fe…799e71 | $1.35M |
| 4 | 58G2dK27…XzFRvf | $368.40K |
| 5 | 7hZk1ipd…g6KtMx | $368.33K |
| 6 | GmJrYU1s…3uRWND | $299.92K |
| 7 | yc3ZCBxK…zwVWFY | $262.07K |
| 8 | 0x3b79b7…28062a | $258.27K |
| 9 | 0xee9424…d5f82a | $257.82K |
| 10 | 0x72240c…a8090d | $250.68K |
| 11 | 0x8785db…8d0326 | $246.19K |
| 12 | FcFYNJY8…KcHs9a | $241.31K |
| 13 | 8XyKMt43…B8fpmu | $208.35K |
| 14 | D6g8apEg…x2y4F1 | $205.09K |
| 15 | 0x99ff68…860f93 | $199.55K |
| 16 | 0xfc7e8d…025826 | $186.74K |
| 17 | 0xaf9e0a…9a51d1 | $183.12K |
| 18 | AVYcWrsG…Tt2BET | $181.73K |
| 19 | 9dqp8t3F…LjhJaT | $176.15K |
| 20 | 0x5263e0…9a14b7 | $174.58K |
Recent Whale Deposits to StakeUS
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $18.24K | USDC | StakeUS | 13 часов ago |
| $22.93K | TRUMP | StakeUS | 22 часа ago |
| $57.62K | USDT | StakeUS | 2 дня ago |
| $11.00K | USDC | StakeUS | 2 дня ago |
| $10.98K | SOL | StakeUS | 2 дня ago |
| $15.39K | ETH | StakeUS | 3 дня ago |
| $12.12K | ETH | StakeUS | 3 дня ago |
| $13.70K | ETH | StakeUS | 3 дня ago |
| $11.74K | USDT | StakeUS | 4 дня ago |
| $18.08K | ETH | StakeUS | 4 дня ago |
| $13.87K | ETH | StakeUS | 5 дней ago |
| $16.96K | ETH | StakeUS | 6 дней ago |
| $13.92K | ETH | StakeUS | 7 дней ago |
| $17.20K | ETH | StakeUS | 7 дней ago |
Window total: $253.77K across 14 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.