Bluff: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Tron | $795.98K |
| Solana | $668.05K |
| Ethereum | $46.11K |
| BNB Chain | $22.02 |
By asset
| Asset | Amount | Value |
|---|---|---|
| SOL | 5.61K | $527.94K |
| Stablecoins | 522.15K | $522.15K |
| TRX | 1.34M | $459.93K |
| ETH | 0 | $120.22 |
| BNB | 0 | $22.02 |
Recent Whale Deposits to Bluff
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $35.58K | SOL | Bluff | 2 дня ago |
| $10.10K | SOL | Bluff | 2 дня ago |
| $23.02K | USDT | Bluff | 3 дня ago |
| $67.98K | USDT | Bluff | 3 дня ago |
| $32.56K | USDT | Bluff | 3 дня ago |
| $13.00K | USDT | Bluff | 3 дня ago |
| $38.66K | USDT | Bluff | 3 дня ago |
| $24.76K | USDT | Bluff | 3 дня ago |
| $64.32K | USDT | Bluff | 3 дня ago |
| $11.30K | USDT | Bluff | 3 дня ago |
| $42.91K | USDT | Bluff | 3 дня ago |
| $11.62K | USDT | Bluff | 3 дня ago |
Window total: $375.81K across 12 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.