Lucky.fun: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| BNB Chain | $56.54K |
| Ethereum | $5.97K |
| Tron | $487.38 |
| Solana | $18.84 |
By asset
| Asset | Amount | Value |
|---|---|---|
| BNB | 93 | $56.54K |
| Stablecoins | 5.44K | $5.44K |
| ETH | 1 | $1.00K |
| SOL | 0 | $18.71 |
| TRX | 55 | $18.47 |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | TPwGXmT9…3CHpTQ | $8.20M |
| 2 | TMFvhR8j…Wi888C | $2.42M |
| 3 | TQYXwiqF…36Cp5D | $1.78M |
| 4 | 0x7a1985…828d81 | $1.72M |
| 5 | TX6uKcQv…dvU5rB | $1.47M |
| 6 | 0x1f0ac8…2595ab | $1.37M |
| 7 | TBR4WxMw…v5mA96 | $1.08M |
| 8 | TGBdYvCb…u1DxiG | $1.08M |
| 9 | TAYwhLcr…J8xAr8 | $984.79K |
| 10 | TN6EECYh…tQvgHn | $911.99K |
| 11 | TUxU3XYm…JUTNqf | $871.78K |
| 12 | TF3UCPwX…pQsD4j | $734.39K |
| 13 | 0x596c95…c27a1e | $306.94K |
| 14 | 0x204c58…962e0a | $163.40K |
| 15 | D4hcP3xo…qqLmaf | $71.27K |
| 16 | 3LhuzLot…hEtJua | $66.63K |
| 17 | 0xa47ef9…c199f6 | $66.53K |
| 18 | 0xa757b2…eb7016 | $60.30K |
| 19 | 0x592c50…984757 | $60.00K |
| 20 | 6icuHj3y…byV9g4 | $56.60K |
Recent Whale Deposits to Lucky.fun
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $26.54K | USDT | Lucky.fun | 22 hours ago |
| $11.18K | USDT | Lucky.fun | 1 day ago |
| $233.90K | USDT | Lucky.fun | 3 days ago |
| $10.92K | USDT | Lucky.fun | 4 days ago |
| $22.19K | USDT | Lucky.fun | 4 days ago |
| $10.91K | USDT | Lucky.fun | 4 days ago |
| $29.99K | USDT | Lucky.fun | 5 days ago |
| $399.56K | USDT | Lucky.fun | 6 days ago |
| $49.96K | USDT | Lucky.fun | 1 week ago |
Window total: $795.14K across 9 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.