New Cryptocurrencies by Market Cap

Every new cryptocurrencies we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$207.04M+9.27%weighted 24h change
24h Volume$289.59Msummed across members
Coins Tracked59ranked members
Basket LeaderDGAIlargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 Anubis Bridged USDT (Anubis)USDT $0.9999 $0.00 $155.08K 0.0%
2 Tsutsuji the CateCATE $0.000200 $0.00 $26.36K -24.1%
3 PerpMePERPME $0.000473 $0.00 $326.99K -14.8%
4 alienALIEN $0.000358 $0.00 $34.14K -21.1%
5 ShopinXSPX $0.0534 $0.00 $1.54M -7.7%
6 Stock WarsWARS $0.000178 $0.00 $67.08K -0.8%
7 Ethereum CatGIO $0.000346 $0.00 $116.06K -11.9%
8 EthereumcatETHCAT $0.000614 $0.00 $260.15K -13.4%
9 BreakingBREAKING $0.0115 $11.43M $9.57M -30.5%
10 LongbowBOW $0.004806 $0.00 $2.02M -9.1%
11 Official Tesla CatSCHRÖDINGER $0.00006655 $66.42K $1.10M -63.0%
12 Astro MarketsASTRO $0.000626 $619.52K $1.54M -16.6%
13 Official Tesla DogSPARKY $0.000333 $332.53K $8.03M -6.8%
14 The Stonks ExchangeSTONKEX $0.002252 $0.00 $3.02M -26.3%
15 RobinVaultROBINVAULT $0.000665 $0.00 $4.77M -48.6%
16 BeaglecoinBEAGLE $0.000321 $319.77K $1.95M -71.3%
17 Trump Media & Technology Group Corp (bStocks Tokenized Stock)DJTB $9.49 $3.94M $14.92M -0.3%
18 Sky Super CatSKY $0.002262 -55.45% $2.23M $2.37M -62.2%
19 SOLI coinSOLI $0.1358 +4.80% $0.00 $8.31K -16.2%
20 Oddysey AIODDYSEY $0.000177 +175.55% $168.19K $192.97K -8.3%
21 ImpresioIMPRO $0.000143 -27.31% $142.65K $140.81K -49.4%
22 BOURSEBOURSE $5.05 -7.56% $504.90K $1.26K -9.7%
23 Buy This Cat CoinBTCC $0.00006504 -11.90% $62.19K $106.59K -39.3%
24 Chump CoinCHUMP $0.0159 +44.87% $15.87M $2.16M -5.3%
25 LUTELUTE $0.002770 +1.03% $154.85K $8.96K -2.2%
26 InsidersINSIDERS $0.000264 +36.12% $252.07K $168.33K -44.6%
27 Huh The Viral CatHUH $0.000163 -31.98% $163.26K $60.88K -41.4%
28 Bucket ShopBUCKET $0.001461 +143.97% $1.46M $873.60K -33.4%
29 SafepointSPT $0.000370 0.00% $0.00 $2.11K -5.2%
30 RandyRANDY $0.000326 +162.24% $326.18K $1.44M -73.1%
31 X100X $1.11 +0.48% $0.00 $195.08K -7.6%
32 WIN界WIN界 $0.001728 -42.19% $0.00 $110.89K -65.8%
33 memestockMEMESTOCK $0.004033 +2.45% $4.03M $650.24K -23.8%
34 你们的胆子真是肥嘟嘟的肥嘟嘟 $0.000904 +12.90% $0.00 $455.33K -20.8%
35 Lapeace$LAPEACE $0.000472 -42.69% $451.24K $634.87K -42.7%
36 施工猫 (Construction Cat)SUE $0.001739 -32.64% $1.74M $1.54M -53.5%
37 18bro the blackcat十八BRO $0.000688 -57.50% $687.72K $2.10M -74.7%
38 The CouncilCOUNCIL $0.000174 -65.71% $169.84K $508.53K -74.5%
39 ZoeZOE $0.001598 -34.81% $1.56M $2.49M -57.6%
40 PistacioPISTACIO $0.004665 -47.83% $0.00 $16.39M -61.0%
41 MartiansMARTIANS $0.002597 +14.17% $2.49M $4.22M -40.7%
42 MartiansMARTIANS $0.001716 -43.68% $1.58M $2.36M -75.7%
43 spurdoSPURDO $0.00000000 -38.97% $181.98K $165.08K -61.2%
44 Down to FinanceDTF $0.004947 +7.43% $4.95M $6.70M -34.7%
45 PistaciaPISTACIA $0.00000506 -95.42% $5.02K $24.89K -99.2%
46 The Grays - UFOUFO $0.00000978 -1.89% $0.00 $10.15K -9.3%
47 TellerDEBIT $1.21 $20.87M $54.03M -5.8%
48 DiamondDMND $0.000573 +20.44% $573.46K $471.77K -45.6%
49 Ancient Egyptian GODKEK $0.000166 +22.50% $166.34K $83.90K -40.9%
50 SuicatSUICAT $0.00009818 -2.39% $90.48K $16.39K -24.0%
51 cat wif helmetSUE $0.000219 -73.15% $212.81K $880.50K -87.7%
52 MeekocoinMEEKO $0.00001385 -16.04% $13.71K $7.20K -77.8%
53 SMOLCATSMOLCAT $0.00002183 -62.29% $21.39K $18.25K -92.3%
54 BATONBATON $0.00009038 -64.18% $86.56K $300.39K -87.5%
55 66 $0.00008463 -31.84% $84.63K $139.31K -75.7%
56 Herculis Gold CoinXAUH $147.60 -0.39% $0.00 $222.71K -1.8%
57 Owl1OWL1 $0.00003744 -31.01% $37.44K $7.73K -31.1%
58 WHENWHEN $0.000289 -11.87% $280.30K $44.60K -41.7%
59 FEFERFEFER $0.003616 +5.16% $3.62M $309.31K -2.4%
60 NothingNOTHING $0.7445 +7.19% $186.95K $11.41K -8.8%
61 Federal Trust Fund SystemFTFS $0.001339 +3.41% $1.34M $15.26K -1.7%
62 CHAINNOVA NETWORKCHNET $0.0101 $0.00 $336.47 -7.7%
63 Moderna xStockMRNAX $144.89 -3.91% $275.63K $109.69K -74.8%
64 HoodLockLOCK $0.000656 -8.64% $655.70K $333.71K -19.4%
65 scopl.liveSCOPL $0.001147 +81.70% $1.11M $608.50K -12.2%
66 WebcadeTOKEN $0.000387 -57.04% $378.38K $193.07K -80.7%
67 TESTICLESTESTICLES $0.000527 +33.10% $526.80K $337.36K -34.9%
68 catalystCATALYST $0.000121 -7.72% $116.73K $206.35K -59.1%
69 dopamemeDOPAMEME $0.004714 +11.44% $4.32M $850.10K -63.3%
70 LowPoly CatPOLYCAT $0.000298 -58.37% $284.24K $699.14K -64.3%
71 CybercatCYBERCAT $0.00002235 +22.95% $21.90K $13.48K -85.2%
72 PermacastPWT $0.5373 -0.16% $0.00 $4.89M -21.4%
73 DGrid AIDGAI $0.7626 +9.32% $114.40M $163.16M -9.9%
74 Buff CatBUFFCAT $0.00007167 -34.00% $60.66K $6.74K -56.0%
75 MESH GatewayMESH $0.000383 +145.54% $325.07K $270.24K -27.9%
76 Grok BotEARNBOT $0.000531 -53.61% $526.91K $132.78K -64.1%
77 WAGIEWAGIE $0.000189 -32.99% $186.92K $92.52K -49.5%
78 ProScrimPRO $0.00006825 +3.66% $61.42K $29.86K -43.7%
79 Semivault.xyzSEMI $0.005404 +104.20% $138.41K $87.58K -35.3%
80 Pepe Cate CoinPATE $0.000202 +23.82% $180.42K $108.32K -33.8%
Updated 6 hours agoCoinGecko category constituentsMethodology
Back to top