DePIN by Market Cap
Every depin we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$8.20B+3.77%weighted 24h change
24h Volume$712.26Msummed across members
Coins Tracked100ranked members
Basket LeaderTAOlargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $255.81 | +8.79% | $2.46B | |
| 2 | $1.55 | +1.92% | $801.81M | |
| 3 | $0.0809 | -0.63% | $636.30M | |
| 4 | $0.7151 | -0.04% | $590.48M | |
| 5 | $0.00000029 | -0.43% | $283.62M | |
| 6 | $0.3659 | +6.45% | $239.46M | |
| 7 | $0.004761 | +0.07% | $235.37M | |
| 8 | $0.002085 | +10.31% | $208.54M | |
| 9 | $0.0423 | -3.55% | $195.00M | |
| 10 | $0.0177 | +0.41% | $193.47M | |
| 11 | $0.1762 | +0.11% | $176.22M | |
| 12 | $0.5571 | +0.38% | $165.67M | |
| 13 | $0.3369 | -0.35% | $150.70M | |
| 14 | $2.20 | +1.02% | $144.31M | |
| 15 | $0.1116 | +1.33% | $111.61M | |
| 16 | $0.2233 | +0.43% | $102.83M | |
| 17 | $0.004970 | -0.01% | $100.04M | |
| 18 | $0.0594 | +8.33% | $75.54M | |
| 19 | $1.40 | +0.77% | $69.58M | |
| 20 | $0.000384 | +0.21% | $68.25M | |
| 21 | $0.008995 | +1.73% | $66.94M | |
| 22 | $0.0230 | +2.99% | $56.49M | |
| 23 | $0.1407 | +1.58% | $53.67M | |
| 24 | $0.1426 | +11.11% | $51.58M | |
| 25 | $0.003543 | +8.76% | $49.36M | |
| 26 | $0.001126 | +1.75% | $46.21M | |
| 27 | $0.2243 | +9.45% | $41.64M | |
| 28 | $0.004039 | +0.01% | $40.39M | |
| 29 | $0.0569 | -0.01% | $34.57M | |
| 30 | $0.1402 | +1.38% | $33.77M | |
| 31 | $0.000639 | -1.35% | $31.81M | |
| 32 | $0.3054 | +4.43% | $30.54M | |
| 33 | $0.004893 | +3.67% | $29.45M | |
| 34 | $0.0340 | -0.32% | $28.94M | |
| 35 | $0.1128 | -0.82% | $28.54M | |
| 36 | $0.3248 | +2.61% | $28.26M | |
| 37 | $0.002988 | +4.16% | $28.22M | |
| 38 | $1.41 | +2.77% | $26.67M | |
| 39 | $0.0459 | +2.58% | $26.08M | |
| 40 | $0.000890 | +2.47% | $24.75M | |
| 41 | $0.002137 | +3.98% | $24.57M | |
| 42 | $0.004820 | -2.71% | $23.04M | |
| 43 | $0.0259 | +0.86% | $21.73M | |
| 44 | $0.0483 | +8.63% | $20.16M | |
| 45 | $0.4556 | -3.70% | $19.88M | |
| 46 | $0.0106 | +9.32% | $19.44M | |
| 47 | $0.0400 | +0.85% | $17.01M | |
| 48 | $2.68 | -4.02% | $16.42M | |
| 49 | $0.2377 | +0.44% | $14.04M | |
| 50 | $0.0162 | +1.35% | $13.59M | |
| 51 | $0.0189 | +5.71% | $11.07M | |
| 52 | $0.0221 | -0.61% | $10.75M | |
| 53 | $0.000104 | +73.85% | $10.39M | |
| 54 | $0.1023 | +16.74% | $9.72M | |
| 55 | $0.004769 | — | $9.46M | |
| 56 | $0.0147 | +0.50% | $9.24M | |
| 57 | $0.5937 | -3.48% | $9.02M | |
| 58 | $0.008023 | +0.60% | $8.00M | |
| 59 | $0.0117 | +4.30% | $7.77M | |
| 60 | $0.0279 | -1.40% | $7.51M | |
| 61 | $0.001045 | -34.46% | $6.85M | |
| 62 | $0.0935 | +1.53% | $6.76M | |
| 63 | $0.1100 | -0.99% | $6.21M | |
| 64 | $0.00006904 | +10.08% | $6.16M | |
| 65 | $0.007695 | +3.05% | $5.97M | |
| 66 | $5,948,001 | +11.92% | $5.95M | |
| 67 | $0.007798 | +17.38% | $5.48M | |
| 68 | $0.00008568 | -14.66% | $5.44M | |
| 69 | $0.006449 | +5.78% | $5.19M | |
| 70 | $0.005156 | +2.07% | $5.13M | |
| 71 | $0.001033 | -2.09% | $5.06M | |
| 72 | $0.0103 | +20.48% | $4.95M | |
| 73 | $0.0474 | +1.09% | $4.42M | |
| 74 | $0.0122 | -4.77% | $4.40M | |
| 75 | $0.0432 | -1.34% | $4.33M | |
| 76 | $0.0895 | +13.33% | $4.02M | |
| 77 | $0.007541 | +5.36% | $3.81M | |
| 78 | $0.003774 | -0.95% | $3.72M | |
| 79 | $0.0148 | +0.42% | $3.60M | |
| 80 | $0.0212 | +2.21% | $3.58M | |
| 81 | $0.0103 | +3.01% | $3.49M | |
| 82 | $0.1056 | +1.45% | $3.42M | |
| 83 | $0.004824 | -5.31% | $3.37M | |
| 84 | $0.006369 | +17.77% | $3.22M | |
| 85 | $0.0503 | +5.33% | $3.18M | |
| 86 | $0.0252 | -11.09% | $2.96M | |
| 87 | $0.0220 | +0.78% | $2.95M | |
| 88 | $0.0193 | +0.38% | $2.93M | |
| 89 | $0.0339 | +0.44% | $2.93M | |
| 90 | $0.0449 | +2.80% | $2.84M | |
| 91 | $0.000430 | +20.33% | $2.74M | |
| 92 | $0.004259 | -2.68% | $2.72M | |
| 93 | $0.0644 | +6.13% | $2.63M | |
| 94 | $0.002574 | +2.70% | $2.57M | |
| 95 | $0.0239 | +14.58% | $2.39M | |
| 96 | $0.00009133 | +5.23% | $2.37M | |
| 97 | $0.003282 | +47.26% | $2.23M | |
| 98 | $0.002589 | +3.39% | $2.11M | |
| 99 | $0.000208 | -0.56% | $1.86M | |
| 100 | $0.000509 | +5.29% | $1.83M |
Updated 8 hours agoCoinGecko category constituentsserving last known valuesMethodology