AI Coins by Market Cap
Every ai coins we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$16.61B+3.72%weighted 24h change
24h Volume$1.27Bsummed across members
Coins Tracked100ranked members
Basket LeaderNEARlargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $1.91 | +2.40% | $2.49B | |
| 2 | $255.81 | +8.79% | $2.46B | |
| 3 | $256.50 | +9.20% | $1.76B | |
| 4 | $2.45 | +2.12% | $1.36B | |
| 5 | $18.18 | +5.60% | $864.55M | |
| 6 | $1.55 | +1.92% | $801.81M | |
| 7 | $0.7458 | -1.83% | $491.00M | |
| 8 | $0.1651 | +1.76% | $373.31M | |
| 9 | $0.1300 | +10.73% | $311.05M | |
| 10 | $0.1176 | -7.04% | $294.00M | |
| 11 | $1.02 | -2.92% | $278.88M | |
| 12 | $0.3659 | +6.45% | $239.46M | |
| 13 | $0.0177 | +0.41% | $193.47M | |
| 14 | $0.2068 | -2.11% | $181.79M | |
| 15 | $0.1762 | +0.11% | $176.22M | |
| 16 | $0.007510 | -11.35% | $171.03M | |
| 17 | $0.5571 | +0.38% | $165.67M | |
| 18 | $0.3369 | -0.35% | $150.70M | |
| 19 | $2.20 | +1.02% | $144.31M | |
| 20 | $0.0623 | -0.05% | $121.09M | |
| 21 | $19.44 | +9.32% | $112.31M | |
| 22 | $0.1116 | +1.33% | $111.61M | |
| 23 | $3.41 | +0.38% | $104.65M | |
| 24 | $0.004970 | -0.01% | $100.04M | |
| 25 | $0.0230 | +4.53% | $100.02M | |
| 26 | $20.93 | +9.06% | $95.79M | |
| 27 | $0.0127 | +2.10% | $91.90M | |
| 28 | $0.000822 | +3.01% | $89.49M | |
| 29 | $14.52 | +10.33% | $80.01M | |
| 30 | $0.1123 | +0.91% | $78.09M | |
| 31 | $0.3159 | -1.10% | $76.26M | |
| 32 | $0.0594 | +8.33% | $75.54M | |
| 33 | $0.3038 | +6.00% | $72.61M | |
| 34 | $0.2701 | +3.40% | $71.25M | |
| 35 | $0.0700 | -2.44% | $70.00M | |
| 36 | $1.40 | +0.77% | $69.58M | |
| 37 | $0.008995 | +1.73% | $66.94M | |
| 38 | $0.1864 | +1.24% | $66.75M | |
| 39 | $1,702 | +4.54% | $63.37M | |
| 40 | $0.2530 | -0.87% | $62.04M | |
| 41 | $0.0417 | +0.82% | $58.70M | |
| 42 | $0.00000041 | -1.48% | $58.07M | |
| 43 | $0.2954 | +3.45% | $55.54M | |
| 44 | $10.28 | +3.98% | $54.63M | |
| 45 | $13.80 | +10.31% | $54.11M | |
| 46 | $0.1407 | +1.58% | $53.67M | |
| 47 | $0.1426 | +11.11% | $51.58M | |
| 48 | $0.1086 | -4.22% | $50.40M | |
| 49 | $0.0646 | -3.64% | $49.27M | |
| 50 | $0.4745 | — | $47.45M | |
| 51 | $0.2355 | +0.82% | $47.08M | |
| 52 | $0.0159 | +6.43% | $46.30M | |
| 53 | $0.003512 | -1.50% | $44.58M | |
| 54 | $0.2209 | -1.07% | $43.28M | |
| 55 | $0.0332 | -0.38% | $42.75M | |
| 56 | $7.64 | +14.35% | $40.68M | |
| 57 | $7.04 | +5.74% | $37.45M | |
| 58 | $7.17 | +9.07% | $36.71M | |
| 59 | $7.52 | +3.80% | $36.02M | |
| 60 | $0.2026 | -2.61% | $35.45M | |
| 61 | $0.1608 | +1.74% | $34.66M | |
| 62 | $0.1624 | +2.62% | $34.63M | |
| 63 | $0.1402 | +1.38% | $33.77M | |
| 64 | $0.008461 | +4.63% | $30.98M | |
| 65 | $0.3054 | +4.43% | $30.54M | |
| 66 | $0.9753 | -0.71% | $30.01M | |
| 67 | $0.0133 | -1.27% | $29.72M | |
| 68 | $0.0294 | -4.60% | $29.40M | |
| 69 | $0.0340 | -0.32% | $28.94M | |
| 70 | $0.0287 | -4.58% | $28.30M | |
| 71 | $0.3248 | +2.61% | $28.26M | |
| 72 | $0.002988 | +4.16% | $28.22M | |
| 73 | $5.63 | +8.98% | $27.93M | |
| 74 | $0.9158 | +1.38% | $27.81M | |
| 75 | $0.0204 | +1.78% | $26.55M | |
| 76 | $0.000265 | +0.16% | $26.47M | |
| 77 | $0.0127 | -1.20% | $26.43M | |
| 78 | $0.001507 | -0.11% | $25.31M | |
| 79 | $0.002950 | +3.14% | $24.16M | |
| 80 | $0.004820 | -2.71% | $23.04M | |
| 81 | $0.0228 | -0.57% | $22.82M | |
| 82 | $15.22 | -2.63% | $22.62M | |
| 83 | $0.0335 | +5.04% | $22.21M | |
| 84 | $0.0432 | -1.98% | $21.77M | |
| 85 | $0.0259 | +0.86% | $21.73M | |
| 86 | $4.53 | +5.33% | $21.08M | |
| 87 | $0.0210 | -1.02% | $21.04M | |
| 88 | $4.10 | +7.24% | $20.72M | |
| 89 | $0.0483 | +8.63% | $20.16M | |
| 90 | $0.2024 | +0.24% | $19.95M | |
| 91 | $0.0379 | -0.14% | $19.93M | |
| 92 | $0.4556 | -3.70% | $19.88M | |
| 93 | $0.0649 | +0.55% | $19.48M | |
| 94 | $0.3183 | -0.70% | $19.45M | |
| 95 | $0.0251 | -6.59% | $19.34M | |
| 96 | $0.0206 | +0.79% | $19.23M | |
| 97 | $0.0192 | +2.66% | $19.22M | |
| 98 | $0.000696 | +2.79% | $18.84M | |
| 99 | $0.0130 | +7.00% | $18.82M | |
| 100 | $0.0946 | -0.91% | $17.97M |
Updated 8 hours agoCoinGecko category constituentsserving last known valuesMethodology