Real World Assets by Market Cap

Every real world assets we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$64.18B-0.27%weighted 24h change
24h Volume$1.16Bsummed across members
Coins Tracked100ranked members
Basket LeaderFIGR_HELOClargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 Figure HelocFIGR_HELOC $1.01 +0.50% +0.30% $21.54B $139.95M -5.1%
2 ChainlinkLINK $9.41 -1.00% +8.90% $7.04B $222.73M -82.1%
3 StellarXLM $0.1534 -3.40% -5.00% $5.30B $99.34M -82.5%
4 Circle USYCUSYC $1.13 +0.10% +0.10% $3.00B $0.00 0.0%
5 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $2.76B $0.00 0.0%
6 Tether GoldXAUT $4,373 +0.10% +0.30% $2.68B $150.49M -20.6%
7 Ondo US Dollar YieldUSDY $1.14 0.00% 0.00% $2.14B $1.95M -9.8%
8 PAX GoldPAXG $4,386 -0.10% +0.20% $1.92B $103.42M -22.0%
9 OndoONDO $0.3288 -3.40% -2.80% $1.60B $55.77M -84.6%
10 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 -0.10% +0.40% $1.14B $0.00 -0.3%
11 Blockchain CapitalBCAP $105.87 -0.30% -0.30% $964.70M $0.00 -0.3%
12 Invesco Short Duration US Government Securities FundUSTB $11.18 0.00% +0.10% $954.06M $0.00 0.0%
13 Spiko EU T-Bills Money Market FundEUTBL $1.22 -0.10% +0.40% $929.51M $0.00 -2.9%
14 Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% +0.10% $872.57M $0.00 0.0%
15 QuantQNT $55.96 +0.40% -4.20% $813.96M $18.19M -86.9%
16 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.10% $700.94M $0.00 0.0%
17 AlgorandALGO $0.0770 -1.90% -6.90% $695.39M $15.17M -97.8%
18 YLDSYLDS $0.9997 +0.10% 0.00% $682.26M $21.62M -0.2%
19 XDC NetworkXDC $0.0268 0.00% -1.20% $535.00M $5.51M -86.1%
20 Provenance BlockchainHASH $0.008402 +8.80% -0.20% $475.66M $58.31K -86.0%
21 InjectiveINJ $4.08 -0.90% -9.80% $408.37M $49.11M -92.2%
22 Ondo Short-Term U.S. Government Bond FundOUSG $116.26 0.00% +0.10% $374.89M $0.00 0.0%
23 Kinesis GoldKAU $141.43 +0.20% +0.30% $337.49M $46.40K -31.7%
24 OnRe Tokenized ReinsuranceONYC $1.13 +0.20% +0.20% $267.74M $2.09M -2.7%
25 Kinesis SilverKAG $65.30 +1.20% +3.50% $243.04M $291.52K -49.8%
26 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $202.50M $0.00 -100.0%
27 VanEck Treasury FundVBILL $1.00 0.00% 0.00% $193.31M $0.00 0.0%
28 Maple FinanceSYRUP $0.1613 -2.70% +7.90% $188.25M $7.82M -75.3%
29 USATUSAT $0.9986 +0.10% 0.00% $185.23M $1.84M -0.4%
30 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $162.50M $0.00 0.0%
31 Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% +0.10% $161.63M $0.00 0.0%
32 Zebec NetworkZBCN $0.001576 -0.40% -6.90% $157.67M $10.57M -77.5%
33 Strategy PP Variable xStockSTRCX $101.38 -0.20% +1.50% $151.27M $77.32K -27.6%
34 Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% +0.10% $146.25M $0.00 0.0%
35 Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 0.00% $134.00M $0.00 0.0%
36 Tether Gold TokensXAUT0 $4,367 -0.10% +0.50% $119.39M $8.58M -22.0%
37 Theo Short Duration US Treasury FundTHBILL $1.02 -0.10% +0.20% $117.96M $153.85K -8.4%
38 Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 0.00% $114.50M $0.00 0.0%
39 Alpha Bulgaria WarrantsALFW $3.20 0.00% 0.00% $114.33M $0.00 0.0%
40 OriginTrailTRAC $0.2539 -2.80% -6.20% $113.56M $589.00K -92.8%
41 Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 0.00% $105.97M $0.00 0.0%
42 Securitize Tokenized AAA CLO FundSTAC $1,028 +0.10% +0.10% $103.00M $0.00 -0.5%
43 Circle Internet Group (Ondo Tokenized Stock)CRCLON $72.65 +1.20% +8.20% $101.09M $1.94M -54.1%
44 Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 0.00% 0.00% $100.12M $0.00 0.0%
45 Tradable Singapore Fintech SSLPC0000077 $1.00 0.00% 0.00% $100.00M $0.00 0.0%
46 Apollo Diversified Credit Securitize FundACRED $1,109 0.00% +0.30% $95.34M $0.00 -0.3%
47 Goldfish GoldGGBR $4.40 0.00% +0.70% $88.03M $102.29K -18.4%
48 Bending Spoons xStockBSPX $37.76 -3.40% -30.00% $78.36M $15.50K -35.6%
49 PlumePLUME $0.0126 +1.30% +4.80% $77.90M $32.52M -94.9%
50 Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 $1.00 0.00% 0.00% $76.72M $0.00 0.0%
51 Tradable North America PoS Lender SSTNPC0000019 $1.00 0.00% 0.00% $75.57M $0.00 0.0%
52 Tradable NA Neobank SSTLPC0000023 $1.00 0.00% 0.00% $75.00M $0.00 0.0%
53 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $779.65 -1.00% +0.40% $74.64M $2.36M -2.2%
54 Matrixdock GoldXAUM $4,380 +0.10% +0.20% $71.53M $325.15K -21.4%
55 Reserve RightsRSR $0.001137 -0.60% -9.50% $71.10M $6.87M -99.0%
56 STAUSTAU $0.007070 +5.50% +7.40% $70.70M $424.23K -97.5%
57 Nest BlackOpal LiquidStone II VaultNOPAL $1.09 0.00% +0.20% $68.97M $0.00 -12.7%
58 Ondo U.S. Dollar TokenUSDON $1.00 0.00% 0.00% $68.20M $0.00 -8.3%
59 Midas mTBILLMTBILL $1.07 0.00% +0.10% $66.51M $0.00 -9.5%
60 SpaceX (bStocks Tokenized Stock)SPCXB $142.15 +1.40% +3.60% $66.01M $62.74M -38.1%
61 Circle Internet Group (bStocks Tokenized Stock)CRCLB $72.61 +1.10% +8.00% $65.57M $11.62M -14.3%
62 Tradable Eu/LatAm PoS Financing SSTLPC0000049 $1.00 0.00% 0.00% $65.30M $0.00 0.0%
63 Tesla xStockTSLAX $334.54 -2.20% +0.40% $63.79M $5.63M -32.6%
64 RERE $0.3910 -6.80% -5.60% $62.42M $8.21M -63.7%
65 CentrifugeCFG $0.1623 +1.90% +1.40% $61.75M $9.88M -59.5%
66 stUSDT Staked USDTSTUSDT $0.9803 -1.30% -0.50% $61.66M $131.78 -51.3%
67 Precious Metals USDPMUSD $0.6260 +4.60% -3.70% $58.85M $24.21K -42.0%
68 Fidelity Digital Interest TokenFDIT $1.00 0.00% 0.00% $57.47M $0.00 0.0%
69 Tradable NA Legal Receivables SSLPC0000081 $1.00 0.00% 0.00% $57.13M $0.00 0.0%
70 VeloVELO $0.003205 +2.80% -1.70% $56.25M $1.71M -99.9%
71 Circle xStockCRCLX $72.67 +1.10% +7.90% $56.17M $8.42M -71.7%
72 KeetaKTA $0.0924 -5.70% -1.80% $53.97M $970.41K -94.5%
73 Anemoy Tokenized Apollo Diversified Credit FundACRDX $1.02 +0.10% +0.20% $51.11M $0.00 0.0%
74 NA Capital-as-a-Service SSTNPC0016245 $1.00 0.00% 0.00% $50.60M $0.00 0.0%
75 BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV $1.00 0.00% 0.00% $50.07M $0.00 0.0%
76 Casper NetworkCSPR $0.002972 -6.30% +44.50% $49.64M $4.51M -99.8%
77 SP500 xStockSPYX $773.35 -1.00% -0.60% $49.44M $4.35M -1.3%
78 Micron Technology (bStocks Tokenized Stock)MUB $961.04 -3.60% +11.10% $48.77M $18.43M -23.4%
79 Sygnum FIUSD Liquidity FundFIUSD $11,990 0.00% +0.10% $47.93M $0.00 0.0%
80 RedStoneRED $0.0977 +18.20% +13.80% $47.24M $32.88M -89.5%
81 Tradable LatAm BNPL SSTNPC0000027 $1.00 0.00% 0.00% $47.00M $0.00 0.0%
82 MicroStrategy xStockMSTRX $96.00 +2.00% -1.80% $45.52M $1.39M -79.2%
83 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $774.83 -1.10% -0.50% $45.39M $691.67K -2.0%
84 Fidelity USD Digital Liquidity Fund-AccFILQ-A $100.95 0.00% +0.10% $45.23M $0.00 0.0%
85 RavencoinRVN $0.002735 -2.90% -5.30% $44.87M $1.54M -99.0%
86 Micron Technology (Ondo Tokenized Stock)MUON $961.64 -3.80% +11.20% $44.74M $3.75M -23.3%
87 iShares Bitcoin Trust (Ondo Tokenized)IBITON $36.30 +4.10% -0.10% $41.91M $804.95 -22.5%
88 NVIDIA (Ondo Tokenized Stock)NVDAON $220.06 -2.70% +0.20% $41.22M $907.09K -8.8%
89 ReentalRNT $0.2863 +0.60% +6.90% $39.77M $7.10K -99.1%
90 REALASSET $0.2586 -0.10% -1.00% $39.27M $724.88K -13.8%
91 DUSKDUSK $0.0655 -4.40% +2.90% $39.25M $3.33M -94.0%
92 SpaceX xStockSPCXX $142.13 +1.50% +3.50% $37.34M $7.84M -36.9%
93 Tradable LatAm Residential SSTLPC0000089 $1.00 0.00% 0.00% $37.00M $0.00 0.0%
94 Invesco QQQ ETF (Ondo Tokenized ETF)QQQON $722.96 -1.80% -0.30% $36.60M $3.51M -3.9%
95 PolymeshPOLYX $0.0280 -1.60% -10.60% $36.59M $674.33K -96.3%
96 CreditcoinCTC $0.0660 -0.90% -3.00% $36.29M $857.60K -99.2%
97 NVIDIA xStockNVDAX $220.12 -2.70% +0.30% $35.53M $4.62M -8.4%
98 Alphabet xStockGOOGLX $342.59 -1.60% -4.20% $35.19M $3.97M -16.1%
99 Emerald Security TokenEMRL.D $1.39 +2.80% +25.10% $34.84M $5.28K -31.4%
100 Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO $1.38 -0.20% +0.40% $33.00M $0.00 -0.2%
Updated 6 hours agoCoinGecko category constituentsserving last known valuesMethodology
Back to top