New Cryptocurrencies by Market Cap

Every new cryptocurrencies we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$672.62M+2.29%weighted 24h change
24h Volume$293.24Msummed across members
Coins Tracked78ranked members
Basket LeaderUVIRTlargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 RobinFun GenesisGENESIS $0.00008232 0.00% $45.63K $28.35K -30.2%
2 Cursed SmileyVERITY $0.000115 0.00% $114.63K $112.99K -50.5%
3 Imagine Game StudioIMAGINE $0.00005833 0.00% $55.29K $136.93K -76.9%
4 honseHONSE $0.000330 0.00% $346.01K $495.66K -33.2%
5 splashing dogSPLASHDOG $0.00008753 0.00% $84.05K $92.11K -41.8%
6 ANICATANICAT $0.00002561 0.00% $24.70K $67.79K -71.1%
7 KittehCoinMEOW $0.000424 0.00% $423.58K $591.51K -71.8%
8 Pepe in HoodPEPE $0.000841 0.00% $841.38K $727.90K -5.3%
9 Kinda ChicCHIC $0.00008549 -33.90% $80.13K $195.63K -58.1%
10 GunicornGUNICORN $0.000110 0.00% $105.83K $116.32K -51.4%
11 ARROWSARROWS $0.00005071 -56.40% $42.09K $33.54K -59.5%
12 bus houseK-HOME $0.00008202 -17.90% $78.85K $68.86K -39.9%
13 dash_eatsDASHA $0.000102 -8.50% $101.73K $5.53K -2.0%
14 StrikeSTRIKE $0.0158 -40.80% $1.58M $269.28K -43.7%
15 doginpoolDOGINPOOL $0.00006607 -57.30% $66.07K $39.83K -60.7%
16 OnigiriONGR $0.00003584 -75.90% $35.86K $52.15K -89.0%
17 sushicatSUSHICAT $0.000218 -48.70% $0.00 $300.56K -60.3%
18 BTCvcBTCVC $63,040 0.00% $0.00 $63.06 0.0%
19 CubeCUBE $0.0206 -19.10% $19.80K $1.58K -29.1%
20 Jab JabichFROG $0.00007830 -37.10% $75.06K $61.10K -50.6%
21 BRICABRX $0.0126 0.00% $3.14M $241.21 -0.9%
22 BULLGENBULLGEN $0.00007924 -3.80% $58.95K $4.25K -20.9%
23 牛来 (Niu Lai)牛来 $0.0288 -25.00% $28.83M $40.55M -40.0%
24 KYOKOKYOKO $0.000215 -10.60% $211.71K $34.25K -69.5%
25 WASHEDWASHED $0.00000360 -66.60% $3.55K $3.96K -98.7%
26 ShinAISHINJUKU $0.000125 -24.50% $117.30K $182.62K -45.7%
27 you sold the bottom didn't youBOTTOM $0.00000321 -97.40% $3.15K $6.67K -97.8%
28 NET BOYNETBOY $0.000138 -7.80% $131.95K $15.74K -70.1%
29 Venice DeityVVVEITY $0.00000117 -73.80% $117.48K $258.29K -86.9%
30 WOFLWOFL $0.00005028 -82.60% $48.81K $273.07K -93.6%
31 TOADLAYERTOADLAYER $0.00000392 +32.90% $3.89K $1.22K -99.3%
32 RickRICK $0.000149 -0.20% $149.31K $297.09 -11.0%
33 PIZZAPIZZA $0.000386 -2.30% $385.86K $133.87K -61.7%
34 PrometheusPROMETHEUS $0.001269 -17.60% $126.94K $39.52K -55.1%
35 STBL USSTUSST $0.9990 0.00% $1.15M $24.11 0.0%
36 RegardREGARD $0.000157 -6.80% $156.92K $31.41K -29.0%
37 what the hook?WTH $9.81 +14.60% $2.06M $638.96K -9.9%
38 PENGYPENGY $0.000200 -18.60% $199.82K $2.68K -32.3%
39 You can’t afford this coinEXPENSIVE $0.00002560 -58.10% $25.20K $19.52K -82.3%
40 Cash ElonCASHELON $0.00001076 +28.90% $10.49K $2.98K -95.6%
41 FrensFRENS $0.000144 +14.00% $141.01K $53.21K -66.2%
42 BasketBASKET $0.00000315 -0.90% $2.91K $93.81 -96.2%
43 The CallooorCALLOOOR $0.000144 -32.50% $140.95K $110.98K -40.1%
44 QenisQENIS $0.002758 +25.70% $2.66M $4.78M -43.8%
45 creator capitalCC $0.000133 -42.90% $127.61K $116.18K -87.6%
46 STACKERSSTACK $0.001456 +71.60% $1.00M $549.01K -53.6%
47 Saitama in HoodSAITAMA $0.000123 -38.60% $123.34K $37.83K -64.6%
48 KiiChainKII $0.0708 +5.70% $22.94M $226.08M -27.5%
49 BoiúnaBOIÚNA $0.00002929 -20.80% $29.21K $15.59K -83.0%
50 Dominion SilverSILV $64.09 -2.30% $5.94M $1.46M -2.9%
51 coins.funCOINS $0.002070 +67.10% $1.13M $265.57K -33.3%
52 FLNTFLNT $0.000230 -6.00% $185.17K $3.39K -30.9%
53 Your BagBAG $0.00009814 -18.70% $96.34K $56.23K -75.4%
54 Send It LarryLARRY $0.000151 -7.60% $145.43K $21.88K -11.4%
55 Purr CatPURR $0.000756 -6.50% $670.57K $191.61K -65.3%
56 GameStop (bStocks Tokenized Stock)GMEB $18.38 -2.30% $6.36M $8.38M -2.4%
57 THINGYTHINGY $0.00004333 -33.70% $42.60K $4.32K -76.8%
58 Baby ShibBABYSHIB $0.00006338 -24.70% $62.91K $54.46K -91.8%
59 SK Hynix • Robinhood TokenSKYHY $161.94 -5.60% $531.03K $63.63K -7.5%
60 CogecoinCOGE $0.00001234 -15.40% $11.72K $8.48K -95.9%
61 YardkeeperYARD $0.001700 -23.80% $1.25M $323.01K -49.8%
62 Dumb Phone GangDPG $0.001536 -45.70% $1.48M $3.51M -75.0%
63 EQUITY BROKERSEQUITY $0.00001211 -47.90% $10.59K $2.72K -98.1%
64 PlumberPLUMBER $0.000181 -26.70% $172.86K $1.50M -90.3%
65 Pump the BullPUMPBULL $0.000307 -18.10% $295.29K $6.67K -35.8%
66 Script KiddiesKIDDIES $0.00008578 -10.70% $428.90K $27.49K -36.8%
67 KeptoKEP $0.00003105 +110.60% $31.05K $14.85K -82.7%
68 Catholic peopleCATH $0.003707 +7.30% $3.34M $500.10 -14.0%
69 Unit VirtualUVIRT $0.5809 +3.70% $580.96M $43.93K -5.2%
70 Unit AvalancheUAVAX $6.33 +0.10% $136.18K $11.47K -7.2%
71 Vetro BTCVETBTC $64,097 +0.90% $33.84K $1.60K -0.6%
72 The first crypto DogBUDDY $0.000710 -5.00% $687.05K $111.54K -36.4%
73 VaultBagsVAULT $0.00008199 -22.10% $81.99K $4.10K -52.7%
74 Shark DogSD $0.000152 -28.00% $151.81K $53.08K -61.2%
75 FATCATFATCAT $0.00009530 -18.70% $93.23K $57.04K -80.3%
76 Cheese HeadCHEESE $0.00000009 +4.90% $38.49K $3.25K -86.0%
77 Orange CoinORANGE $0.00000538 -97.30% $5.36K $11.19K -99.7%
78 The Black Maned WolfLOBO $0.00000457 -47.60% $4.45K $2.20K -96.7%
79 Unstable FOMOUSDUF $0.00000242 +1.50% $2.36K $5.06 -99.6%
80 Memes Into MoneyMIM $0.00003481 -8.40% $34.78K $7.44K -84.8%
Updated 6 hours agoCoinGecko category constituentsMethodology
Back to top