Crypto Market Data
Prices, market structure and on-chain activity for the whole crypto market — collected, normalised and re-computed continuously by the 99Bitcoins data desk. Every number on this page comes from our own pipeline, and every page tells you when it last refreshed.
Fear & Greed
SentimentVolatility, momentum, volume and breadth folded into one 0–100 score.
Altcoin Season
30D0 of 0 top-50 altcoins beat Bitcoin over 30 days.
99BTC 20 Index
Top 20 by capDominance
Share of capMarket breadth: 32% of the top 90 assets are green over 24 hours.
Cryptocurrencies by Market Cap
Every asset we track, sortable and searchable. Prices refresh every few minutes.
| Loading live market data… |
Biggest 24-Hour Moves
Stablecoins excluded — a dollar peg is not a move.
Top Gainers
24h| VVVVenice TokenVVV | $14.46 | +17.80% |
| BTWBitwayBTW | $0.3861 | +15.20% |
| HASProvenance BlockchainHASH | $0.008401 | +8.80% |
| POLPOL (ex-MATIC)POL | $0.0814 | +5.50% |
| MORMorphoMORPHO | $2.17 | +4.90% |
| SKYSkySKY | $0.0545 | +3.20% |
| AAVAaveAAVE | $88.92 | +3.10% |
| PIPi NetworkPI | $0.0871 | +1.40% |
Top Losers
24h| WLDWorldcoinWLD | $0.3235 | -8.80% |
| FILFilecoinFIL | $0.6206 | -6.80% |
| OKBOKBOKB | $97.66 | -5.00% |
| PUMPump.funPUMP | $0.002779 | -3.90% |
| SUISuiSUI | $0.6506 | -3.60% |
| ATOCosmos HubATOM | $1.39 | -3.50% |
| ONDOndoONDO | $0.3280 | -3.40% |
| XLMStellarXLM | $0.1534 | -3.40% |
Category Baskets
Every tracked coin, grouped by what it actually is.
More From the Data Desk
Every dataset we publish, one click away.