New Cryptocurrencies by Market Cap
Every new cryptocurrencies we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$672.62M+2.29%weighted 24h change
24h Volume$293.24Msummed across members
Coins Tracked78ranked members
Basket LeaderUVIRTlargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00008232 | 0.00% | $45.63K | |
| 2 | $0.000115 | 0.00% | $114.63K | |
| 3 | $0.00005833 | 0.00% | $55.29K | |
| 4 | $0.000330 | 0.00% | $346.01K | |
| 5 | $0.00008753 | 0.00% | $84.05K | |
| 6 | $0.00002561 | 0.00% | $24.70K | |
| 7 | $0.000424 | 0.00% | $423.58K | |
| 8 | $0.000841 | 0.00% | $841.38K | |
| 9 | $0.00008549 | -33.90% | $80.13K | |
| 10 | $0.000110 | 0.00% | $105.83K | |
| 11 | $0.00005071 | -56.40% | $42.09K | |
| 12 | $0.00008202 | -17.90% | $78.85K | |
| 13 | $0.000102 | -8.50% | $101.73K | |
| 14 | $0.0158 | -40.80% | $1.58M | |
| 15 | $0.00006607 | -57.30% | $66.07K | |
| 16 | $0.00003584 | -75.90% | $35.86K | |
| 17 | $0.000218 | -48.70% | $0.00 | |
| 18 | $63,040 | 0.00% | $0.00 | |
| 19 | $0.0206 | -19.10% | $19.80K | |
| 20 | $0.00007830 | -37.10% | $75.06K | |
| 21 | $0.0126 | 0.00% | $3.14M | |
| 22 | $0.00007924 | -3.80% | $58.95K | |
| 23 | $0.0288 | -25.00% | $28.83M | |
| 24 | $0.000215 | -10.60% | $211.71K | |
| 25 | $0.00000360 | -66.60% | $3.55K | |
| 26 | $0.000125 | -24.50% | $117.30K | |
| 27 | $0.00000321 | -97.40% | $3.15K | |
| 28 | $0.000138 | -7.80% | $131.95K | |
| 29 | $0.00000117 | -73.80% | $117.48K | |
| 30 | $0.00005028 | -82.60% | $48.81K | |
| 31 | $0.00000392 | +32.90% | $3.89K | |
| 32 | $0.000149 | -0.20% | $149.31K | |
| 33 | $0.000386 | -2.30% | $385.86K | |
| 34 | $0.001269 | -17.60% | $126.94K | |
| 35 | $0.9990 | 0.00% | $1.15M | |
| 36 | $0.000157 | -6.80% | $156.92K | |
| 37 | $9.81 | +14.60% | $2.06M | |
| 38 | $0.000200 | -18.60% | $199.82K | |
| 39 | $0.00002560 | -58.10% | $25.20K | |
| 40 | $0.00001076 | +28.90% | $10.49K | |
| 41 | $0.000144 | +14.00% | $141.01K | |
| 42 | $0.00000315 | -0.90% | $2.91K | |
| 43 | $0.000144 | -32.50% | $140.95K | |
| 44 | $0.002758 | +25.70% | $2.66M | |
| 45 | $0.000133 | -42.90% | $127.61K | |
| 46 | $0.001456 | +71.60% | $1.00M | |
| 47 | $0.000123 | -38.60% | $123.34K | |
| 48 | $0.0708 | +5.70% | $22.94M | |
| 49 | $0.00002929 | -20.80% | $29.21K | |
| 50 | $64.09 | -2.30% | $5.94M | |
| 51 | $0.002070 | +67.10% | $1.13M | |
| 52 | $0.000230 | -6.00% | $185.17K | |
| 53 | $0.00009814 | -18.70% | $96.34K | |
| 54 | $0.000151 | -7.60% | $145.43K | |
| 55 | $0.000756 | -6.50% | $670.57K | |
| 56 | $18.38 | -2.30% | $6.36M | |
| 57 | $0.00004333 | -33.70% | $42.60K | |
| 58 | $0.00006338 | -24.70% | $62.91K | |
| 59 | $161.94 | -5.60% | $531.03K | |
| 60 | $0.00001234 | -15.40% | $11.72K | |
| 61 | $0.001700 | -23.80% | $1.25M | |
| 62 | $0.001536 | -45.70% | $1.48M | |
| 63 | $0.00001211 | -47.90% | $10.59K | |
| 64 | $0.000181 | -26.70% | $172.86K | |
| 65 | $0.000307 | -18.10% | $295.29K | |
| 66 | $0.00008578 | -10.70% | $428.90K | |
| 67 | $0.00003105 | +110.60% | $31.05K | |
| 68 | $0.003707 | +7.30% | $3.34M | |
| 69 | $0.5809 | +3.70% | $580.96M | |
| 70 | $6.33 | +0.10% | $136.18K | |
| 71 | $64,097 | +0.90% | $33.84K | |
| 72 | $0.000710 | -5.00% | $687.05K | |
| 73 | $0.00008199 | -22.10% | $81.99K | |
| 74 | $0.000152 | -28.00% | $151.81K | |
| 75 | $0.00009530 | -18.70% | $93.23K | |
| 76 | $0.00000009 | +4.90% | $38.49K | |
| 77 | $0.00000538 | -97.30% | $5.36K | |
| 78 | $0.00000457 | -47.60% | $4.45K | |
| 79 | $0.00000242 | +1.50% | $2.36K | |
| 80 | $0.00003481 | -8.40% | $34.78K |
Updated 3 uur agoCoinGecko category constituentsserving last known valuesMethodology