All Tokens by Market Cap

Every all tokens we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$2.30T+0.50%weighted 24h change
24h Volume$77.28Bsummed across members
Coins Tracked1,000ranked members
Basket LeaderBTClargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 BitcoinBTC $64,737 +0.70% +1.90% $1.30T $19.23B -48.7%
2 EthereumETH $1,915 +0.50% +2.80% $231.13B $6.18B -61.3%
3 TetherUSDT $0.9994 0.00% 0.00% $183.01B $30.43B -24.5%
4 BNBBNB $603.25 -0.40% -1.10% $80.34B $498.19M -56.0%
5 USDCUSDC $0.9997 0.00% 0.00% $71.78B $7.92B -4.2%
6 XRPXRP $1.00 0.00% -1.50% $62.81B $809.07M -72.5%
7 SolanaSOL $77.29 +1.80% +2.70% $45.06B $1.38B -73.6%
8 TRONTRX $0.3331 +0.80% -0.50% $31.62B $368.91M -22.8%
9 Figure HelocFIGR_HELOC $1.03 +3.20% +1.60% $22.23B $96.32M -2.5%
10 HyperliquidHYPE $58.90 -0.50% +8.60% $13.11B $258.93M -23.4%
11 DogecoinDOGE $0.0705 +0.20% -0.80% $10.96B $238.97M -90.4%
12 USDSUSDS $1.00 0.00% 0.00% $9.79B $155.35M -5.4%
13 RainRAIN $0.0131 -0.10% +2.50% $9.38B $28.45M -20.9%
14 LEO TokenLEO $9.45 +0.50% +0.50% $8.70B $231.77K -10.9%
15 ZcashZEC $510.13 -0.80% +7.70% $8.61B $173.16M -84.0%
16 MoneroXMR $416.64 +1.10% +7.80% $7.83B $82.45M -47.8%
17 ChainlinkLINK $9.51 +0.20% +10.80% $7.12B $213.57M -81.9%
18 WhiteBIT CoinWBT $55.81 +0.60% +1.60% $6.59B $37.46M -12.9%
19 CardanoADA $0.1744 0.00% -6.00% $6.54B $175.67M -94.4%
20 StellarXLM $0.1547 -2.10% -4.10% $5.34B $103.37M -82.3%
21 DaiDAI $0.9998 0.00% 0.00% $4.56B $118.24M -18.0%
22 Bitcoin CashBCH $204.51 -0.20% -3.60% $4.11B $132.59M -94.6%
23 Ethena USDeUSDE $0.9998 0.00% 0.00% $4.03B $48.60M -3.3%
24 USD1USD1 $0.9992 0.00% 0.00% $3.99B $656.40M -4.7%
25 Gram (prev. Toncoin)GRAM $1.33 -0.30% 0.00% $3.66B $23.54M -83.9%
26 CantonCC $0.0907 -0.60% -9.60% $3.57B $6.59M -53.3%
27 Global DollarUSDG $1.0000 0.00% 0.00% $3.47B $235.30M -39.6%
28 LitecoinLTC $44.55 -0.10% -1.70% $3.45B $132.64M -89.1%
29 Circle USYCUSYC $1.13 +0.10% +0.10% $2.98B $0.00 0.0%
30 HederaHBAR $0.0663 +0.50% +0.30% $2.90B $27.40M -88.4%
31 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $2.76B $0.00 0.0%
32 PayPal USDPYUSD $0.9999 0.00% 0.00% $2.75B $88.77M -2.0%
33 AvalancheAVAX $6.35 +0.40% +2.10% $2.74B $130.89M -95.6%
34 SuiSUI $0.6582 -2.90% -3.20% $2.68B $253.93M -87.7%
35 Tether GoldXAUT $4,343 -1.10% -0.10% $2.66B $165.98M -21.1%
36 Shiba InuSHIB $0.00000444 -0.20% +0.20% $2.62B $50.43M -94.8%
37 CronosCRO $0.0460 -2.80% -1.80% $2.23B $5.40M -94.8%
38 Ondo US Dollar YieldUSDY $1.14 +0.10% +0.10% $2.15B $578.06K -9.5%
39 NEAR ProtocolNEAR $1.61 +0.40% +3.50% $2.11B $109.48M -92.1%
40 OKBOKB $99.35 -1.30% +3.60% $2.09B $28.80M -56.6%
41 UniswapUNI $3.29 -0.40% -11.30% $2.06B $124.25M -92.7%
42 World Liberty FinancialWLFI $0.0606 +0.70% +10.50% $1.92B $25.53M -81.7%
43 PAX GoldPAXG $4,353 -1.20% -0.20% $1.90B $105.04M -22.5%
44 BittensorTAO $192.12 -2.00% -3.70% $1.84B $74.27M -74.6%
45 Ripple USDRLUSD $1.00 0.00% 0.00% $1.76B $97.71M -6.8%
46 AsterASTER $0.6015 -0.10% 0.00% $1.62B $70.21M -75.0%
47 OndoONDO $0.3314 -1.30% -0.50% $1.61B $53.46M -84.5%
48 HTX DAOHTX $0.00000173 -2.50% -4.80% $1.56B $37.44M -53.8%
49 USDDUSDD $0.9993 0.00% 0.00% $1.54B $54.88M -19.6%
50 MemeCoreM $1.14 -4.20% +3.90% $1.52B $4.34M -79.9%
51 MantleMNT $0.4275 -3.70% -1.80% $1.41B $19.92M -85.0%
52 MorphoMORPHO $2.13 +0.40% +8.70% $1.40B $18.16M -48.8%
53 AaveAAVE $89.58 +2.10% +3.00% $1.38B $170.22M -86.5%
54 Falcon USDUSDF $0.9959 +0.10% 0.00% $1.34B $299.52K -7.3%
55 BFUSDBFUSD $0.9987 0.00% 0.00% $1.32B $832.03K -0.8%
56 SkySKY $0.0555 +3.70% +5.60% $1.30B $8.75M -44.8%
57 PolkadotDOT $0.7487 -0.50% -3.90% $1.27B $65.13M -98.6%
58 United StablesU $0.9996 0.00% 0.00% $1.26B $85.00M -0.8%
59 Internet ComputerICP $2.21 -2.30% -1.70% $1.23B $26.82M -99.7%
60 USDGOUSDGO $1.00 0.00% 0.00% $1.19B $23.27M -0.2%
61 WorldcoinWLD $0.3255 -8.10% -2.90% $1.17B $162.60M -97.2%
62 Bitget TokenBGB $1.67 -0.30% +2.00% $1.17B $5.51M -80.3%
63 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 0.00% +0.40% $1.16B $0.00 -0.3%
64 BitwayBTW $0.4174 +17.40% +108.70% $1.13B $26.81M -1.1%
65 Pump.funPUMP $0.002828 -0.60% +4.80% $1.11B $66.01M -67.9%
66 PepePEPE $0.00000261 +0.70% -6.40% $1.10B $74.98M -90.7%
67 Blockchain CapitalBCAP $105.87 -0.30% -0.30% $964.70M $0.00 -0.3%
68 Ethereum ClassicETC $6.10 -1.20% -3.40% $963.32M $29.44M -96.4%
69 Pi NetworkPI $0.0870 -0.70% -1.00% $960.69M $2.94M -97.1%
70 Invesco Short Duration US Government Securities FundUSTB $11.18 0.00% +0.10% $944.18M $0.00 0.0%
71 Spiko EU T-Bills Money Market FundEUTBL $1.22 0.00% +0.40% $929.50M $0.00 -2.9%
72 KuCoinKCS $6.62 +1.10% -0.70% $907.48M $2.26M -77.1%
73 POL (ex-MATIC)POL $0.0822 +4.00% +8.90% $879.97M $57.46M -93.6%
74 JUSTJST $0.1069 -1.60% +6.00% $875.03M $27.61M -44.7%
75 Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% +0.10% $872.57M $0.00 0.0%
76 EthenaENA $0.0837 +0.40% -6.50% $822.70M $56.54M -94.5%
77 QuantQNT $55.98 -1.90% -1.70% $814.27M $17.75M -86.9%
78 ​​StableSTABLE $0.0308 +0.20% -3.10% $786.61M $9.18M -28.7%
79 Cosmos HubATOM $1.44 +1.70% -0.10% $756.56M $32.84M -96.7%
80 GateGT $6.74 +0.80% -0.20% $718.71M $682.64K -73.4%
81 NEXONEXO $0.7130 +1.00% -1.00% $712.68M $3.92M -82.5%
82 AlgorandALGO $0.0783 -0.40% -2.10% $706.72M $15.85M -97.8%
83 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.10% $700.94M $0.00 0.0%
84 KaspaKAS $0.0253 -0.70% -1.70% $699.81M $4.53M -87.8%
85 GHOGHO $0.9987 0.00% 0.00% $698.11M $2.22M -3.0%
86 YLDSYLDS $0.9994 0.00% 0.00% $682.11M $7.46M -0.2%
87 Venice TokenVVV $13.95 +9.80% +22.60% $660.53M $34.09M -38.2%
88 RenderRENDER $1.27 +0.30% +2.60% $660.47M $14.84M -90.6%
89 BeldexBDX $0.0821 -1.30% -5.90% $646.19M $9.67M -81.8%
90 LighterLIT $2.42 +2.90% -2.10% $604.71M $30.01M -69.2%
91 JupiterJUP $0.1676 -0.40% -4.30% $556.36M $15.16M -91.6%
92 Usual USDUSD0 $0.9987 0.00% 0.00% $550.78M $168.24K -24.7%
93 XDC NetworkXDC $0.0268 -0.60% -0.10% $534.93M $4.83M -86.1%
94 FilecoinFIL $0.6340 -5.30% -9.80% $519.57M $67.93M -99.7%
95 FlareFLR $0.005891 -0.50% -2.30% $512.16M $1.38M -96.1%
96 ArbitrumARB $0.0754 0.00% -3.30% $503.78M $26.39M -96.8%
97 TrueUSDTUSD $0.9979 0.00% +0.20% $493.51M $8.16M -38.3%
98 Ether.fiETHFI $0.4838 -1.90% +30.50% $492.48M $29.25M -94.3%
99 PancakeSwapCAKE $1.50 +1.10% +2.40% $482.85M $20.00M -96.6%
100 Provenance BlockchainHASH $0.008445 +15.70% +0.50% $478.17M $58.42K -86.0%
101 币安人生 (BinanceLife)币安人生 $0.4720 +0.10% -6.60% $472.03M $5.96M -47.2%
102 EURCEURC $1.16 0.00% +0.30% $468.73M $25.87M -14.4%
103 A7A5A7A5 $0.0117 +1.70% -3.30% $460.29M $2.47K -94.9%
104 AptosAPT $0.5281 +0.10% -8.20% $453.01M $29.62M -97.3%
105 InjectiveINJ $4.08 -1.30% -8.80% $407.51M $51.25M -92.3%
106 Aerodrome FinanceAERO $0.4054 -1.20% -2.60% $396.07M $7.73M -82.5%
107 Virtuals ProtocolVIRTUAL $0.5870 +1.40% +12.10% $386.17M $38.98M -88.4%
108 DashDASH $29.98 -1.40% -1.40% $383.66M $30.27M -98.0%
109 Pudgy PenguinsPENGU $0.006087 +2.10% -4.30% $382.73M $60.93M -91.1%
110 VeChainVET $0.004426 -0.20% -3.60% $380.57M $3.86M -98.4%
111 Ondo Short-Term U.S. Government Bond FundOUSG $116.26 0.00% +0.10% $374.89M $0.00 0.0%
112 Curve DAOCRV $0.2415 -2.20% -11.10% $374.01M $29.16M -98.4%
113 USDtbUSDTB $0.9993 0.00% 0.00% $357.69M $527.10K -5.5%
114 First Digital USDFDUSD $0.9973 0.00% 0.00% $350.97M $65.94M -13.4%
115 Official TrumpTRUMP $1.40 -0.20% -4.90% $347.58M $44.08M -98.1%
116 Kinesis GoldKAU $139.89 -1.30% -0.80% $333.82M $22.28K -32.4%
117 Sun TokenSUN $0.0173 -3.00% -5.10% $331.93M $25.06M -100.0%
118 SoFiUSDSOFID $0.9988 0.00% 0.00% $311.12M $272.40K -0.3%
119 Pyth NetworkPYTH $0.0392 -0.50% -9.50% $308.46M $15.23M -96.7%
120 UnibaseUB $0.1224 +7.40% -15.90% $305.96M $5.49M -49.8%
121 apxUSDAPXUSD $0.9427 -0.40% -0.50% $305.58M $1.01M -6.8%
122 SPX6900SPX $0.3188 +0.30% +1.00% $296.86M $2.93M -86.0%
123 Bitcoin SVBSV $14.44 -3.10% 0.00% $290.11M $4.89M -97.1%
124 CelestiaTIA $0.3004 -0.20% -2.90% $287.61M $13.54M -98.6%
125 JitoJTO $0.5576 -5.80% +0.90% $285.17M $15.43M -90.7%
126 MidnightNIGHT $0.0170 -1.20% -2.50% $282.43M $3.28M -85.7%
127 GnosisGNO $106.45 +1.60% +3.20% $281.15M $9.86M -83.5%
128 VelvetVELVET $0.6582 +10.00% +10.20% $278.90M $32.03M -68.4%
129 AINFTNFT $0.00000028 -0.90% -0.20% $276.11M $5.91M -96.3%
130 LayerZeroZRO $0.7776 +1.20% -9.10% $274.63M $17.05M -89.6%
131 OlympusOHM $18.31 -0.30% -1.80% $273.65M $214.51K -98.7%
132 Artificial Superintelligence AllianceFET $0.1208 -1.50% -8.70% $269.61M $31.45M -96.5%
133 OnRe Tokenized ReinsuranceONYC $1.13 -0.10% +0.10% $268.96M $1.88M -2.8%
134 SeiSEI $0.0390 -2.60% -2.20% $262.83M $15.76M -96.6%
135 Terra Luna ClassicLUNC $0.00004750 -0.20% -9.10% $262.18M $6.89M -100.0%
136 BitTorrentBTT $0.00000026 0.00% -0.50% $257.62M $6.79M -92.4%
137 Lido DAOLDO $0.3044 +0.20% +5.90% $254.61M $31.05M -95.8%
138 RealLinkREAL $0.0749 +0.50% +1.40% $252.44M $6.88M -92.4%
139 MonadMON $0.0212 +2.10% -0.10% $251.12M $23.94M -56.5%
140 Kinesis SilverKAG $64.09 -3.60% +2.80% $238.56M $275.06K -50.7%
141 PieversePIEVERSE $0.8631 -0.70% +16.70% $237.14M $14.78M -48.2%
142 PendlePENDLE $1.34 +1.50% +1.70% $230.34M $21.21M -82.2%
143 StacksSTX $0.1194 -1.30% -5.20% $222.36M $4.32M -96.9%
144 TezosXTZ $0.2014 +2.10% +3.50% $220.21M $8.96M -97.8%
145 KiteKITE $0.0917 -1.10% -12.30% $219.36M $8.39M -71.3%
146 Legacy Frax DollarFRAX $0.9910 0.00% 0.00% $217.35M $172.06K -40.4%
147 ConfluxCFX $0.0415 -2.40% +0.20% $217.23M $3.32M -97.6%
148 crvUSDCRVUSD $0.9990 0.00% 0.00% $215.78M $7.09M -9.7%
149 Ribbita by VirtualsTIBBIR $0.2137 +20.50% +62.10% $213.68M $2.72M -51.4%
150 HumanityH $0.1061 -7.00% +24.00% $211.79M $7.55M -87.6%
151 AUSDAUSD $0.9995 0.00% 0.00% $210.30M $4.04M -2.2%
152 AkedoAKE $0.009078 -6.90% +116.70% $207.61M $14.68M -40.9%
153 GrassGRASS $0.3156 -1.90% +6.80% $206.61M $10.99M -91.9%
154 BonkBONK $0.00000234 +1.00% +2.70% $206.20M $20.15M -96.0%
155 PlasmaXPL $0.0758 -0.90% -0.50% $203.89M $303.90M -95.5%
156 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $202.50M $0.00 -100.0%
157 Quantix FinanceQFI $50.22 -1.60% -7.90% $200.88M $2.27M -54.2%
158 Re Protocol reUSDREUSD $1.10 0.00% +0.10% $198.98M $4.86M -0.1%
159 Ape and PepeAPEPE $0.00000094 +1.60% +2.30% $197.49M $15.33M -86.3%
160 Falcon FinanceFF $0.0631 -1.70% -3.80% $193.42M $5.50M -91.8%
161 VanEck Treasury FundVBILL $1.00 0.00% 0.00% $193.33M $0.00 0.0%
162 FLOKIFLOKI $0.00002004 -1.10% -1.70% $193.30M $10.35M -94.2%
163 UltimaULTIMA $2,281 +0.60% +0.30% $193.26M $4.87M -90.0%
164 DecredDCR $10.89 -10.10% -15.30% $191.55M $2.91M -95.6%
165 OptimismOP $0.0826 -1.50% -7.40% $189.00M $29.18M -98.3%
166 USATUSAT $0.9989 +0.10% +0.10% $185.28M $1.63M -0.4%
167 Maple FinanceSYRUP $0.1579 -4.70% +7.10% $184.29M $6.53M -75.8%
168 KOGEKOGE $53.08 0.00% +1.10% $179.40M $1.44K -62.5%
169 USDaiUSDAI $0.9995 0.00% +0.10% $176.06M $2.80M -15.9%
170 apyUSDAPYUSD $1.32 -0.20% -0.70% $176.01M $278.06K -100.0%
171 JasmyCoinJASMY $0.003537 -5.80% -10.70% $174.88M $6.65M -99.9%
172 CompoundCOMP $17.45 -0.20% +7.20% $174.50M $32.40M -98.0%
173 EUR CoinVertibleEURCV $1.16 0.00% +0.40% $167.81M $6.55M -5.0%
174 RaydiumRAY $0.6167 -0.40% -1.50% $166.23M $5.12M -96.3%
175 cocoCOCO $0.1654 -0.70% -14.40% $165.42M $36.51K -53.4%
176 Ethereum Name ServiceENS $3.87 -1.20% -5.90% $162.58M $8.25M -95.4%
177 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $162.50M $0.00 0.0%
178 DoubleZero2Z $0.0468 -4.90% -10.20% $162.26M $2.92M -94.8%
179 Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% +0.10% $161.82M $0.00 0.0%
180 Trust WalletTWT $0.3839 +0.40% -2.40% $159.96M $4.32M -85.9%
181 StarknetSTRK $0.0225 -2.60% -1.80% $156.96M $6.72M -99.5%
182 Zebec NetworkZBCN $0.001562 -2.00% -2.80% $156.17M $9.78M -77.7%
183 BUILDonB $0.1560 +3.20% +2.30% $155.97M $4.30M -79.5%
184 IOTAIOTA $0.0328 -0.40% -3.30% $150.64M $8.35M -99.4%
185 Strategy PP Variable xStockSTRCX $100.88 -1.20% +0.60% $150.49M $109.94K -27.9%
186 MXMX $1.63 0.00% -1.90% $149.56M $2.56M -72.2%
187 GUSDGUSD $0.9981 0.00% 0.00% $149.52M $1.07M -2.3%
188 EigenCloud (prev. EigenLayer)EIGEN $0.1700 +0.70% -2.00% $148.64M $13.86M -97.0%
189 Axie InfinityAXS $0.8417 -1.10% -4.10% $146.82M $12.42M -99.5%
190 Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% +0.10% $146.24M $0.00 0.0%
191 BTSE TokenBTSE $0.8992 -6.80% +0.80% $145.78M $7.70M -90.2%
192 The GraphGRT $0.0133 -0.70% -3.60% $145.37M $17.84M -99.5%
193 Akash NetworkAKT $0.4841 -4.50% -0.90% $143.75M $3.21M -94.0%
194 KaiaKAIA $0.0225 -3.50% -16.10% $143.68M $4.44M -94.5%
195 Convex FinanceCVX $1.53 -4.10% -7.60% $142.40M $4.52M -97.5%
196 Theta NetworkTHETA $0.1418 +4.40% +6.40% $141.83M $4.14M -99.1%
197 TelcoinTEL $0.001438 +1.10% -5.20% $141.82M $1.07M -97.8%
198 FartcoinFARTCOIN $0.1414 -0.20% +6.50% $141.43M $9.36M -94.3%
199 SwissBorgBORG $0.1409 -0.50% -3.50% $137.89M $131.38K -91.4%
200 THORChainRUNE $0.4074 -2.80% -3.90% $137.78M $8.88M -98.0%
201 dogwifhatWIF $0.1370 -1.00% -1.90% $136.87M $15.16M -97.2%
202 Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 0.00% $134.00M $0.00 0.0%
203 ShuffleSHFL $0.2872 -0.20% -2.70% $133.79M $516.90K -63.5%
204 VisionVSN $0.0353 -1.80% -2.90% $132.00M $1.15M -84.2%
205 ZanoZANO $8.46 +0.40% +0.50% $130.44M $1.16M -52.5%
206 Avant USDAVUSD $0.9988 -0.20% +0.20% $127.02M $388.26 -8.4%
207 ChilizCHZ $0.0120 -1.50% -4.70% $126.04M $15.56M -98.6%
208 Ozone ChainOZO $0.1311 -0.20% +0.40% $126.00M $139.40K -73.0%
209 JPYSCJPYSC $0.006266 -0.10% -0.20% $125.75M $0.00 -2.6%
210 Rollbit CoinRLB $0.0789 +4.50% +8.20% $125.65M $425.20K -70.2%
211 DecentralandMANA $0.0635 0.00% -2.50% $124.35M $8.20M -98.9%
212 eCashXEC $0.00000619 -1.30% -5.90% $124.30M $4.01M -98.4%
213 GRX ChainGRX $13.05 0.00% 0.00% $124.11M $2.34K -38.8%
214 GeniusGENIUS $0.3700 +0.50% -3.40% $123.99M $8.45M -61.2%
215 ApeCoinAPE $0.1237 -0.70% -2.70% $123.66M $6.39M -99.5%
216 CASHCASH $0.9990 0.00% 0.00% $122.62M $6.29M -5.6%
217 SafePalSFP $0.2396 +2.20% -2.50% $119.80M $1.69M -94.3%
218 NEONEO $1.68 +0.30% -3.00% $118.75M $3.19M -99.2%
219 Theo Short Duration US Treasury FundTHBILL $1.02 +0.10% +0.30% $117.97M $140.53K -8.4%
220 1INCH1INCH $0.0834 +0.20% +0.70% $117.23M $11.32M -99.0%
221 ArweaveAR $1.78 -2.20% 0.00% $116.76M $3.86M -98.0%
222 OriginTrailTRAC $0.2599 +2.10% -3.10% $116.26M $522.66K -92.6%
223 GoMining TokenGOMINING $0.2858 -1.00% -1.00% $115.34M $16.41M -49.4%
224 Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 0.00% $114.50M $0.00 0.0%
225 AWE NetworkAWE $0.0589 +0.20% +1.20% $114.35M $3.27M -78.2%
226 Alpha Bulgaria WarrantsALFW $3.20 0.00% 0.00% $114.33M $0.00 0.0%
227 The SandboxSAND $0.0387 -1.60% -2.10% $113.64M $7.33M -99.5%
228 OnyxcoinXCN $0.002892 -1.50% -3.00% $113.06M $2.44M -98.4%
229 SynthetixSNX $0.1936 -2.20% -4.40% $112.54M $6.77M -99.3%
230 Aster USDFUSDF $0.9979 0.00% -0.10% $112.40M $18.42K -4.6%
231 Frax USDFRXUSD $0.9997 0.00% 0.00% $111.92M $2.69M -8.1%
232 CapCAP $0.0695 -0.40% +30.10% $108.49M $25.85M -11.2%
233 SoSoValueSOSO $0.3162 -1.50% -6.80% $108.14M $3.74M -77.7%
234 GoPlus SecurityGPS $0.0182 +12.20% +92.80% $106.19M $62.30M -91.7%
235 Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 0.00% $105.97M $0.00 0.0%
236 MetaDAOMETA $4.64 -1.10% -6.10% $105.24M $654.55K -57.2%
237 Securitize Tokenized AAA CLO FundSTAC $1,028 +0.10% +0.10% $103.02M $0.00 -0.6%
238 The Black BullANSEM $0.2466 -15.00% +30.30% $102.58M $19.06M -44.4%
239 Circle Internet Group (Ondo Tokenized Stock)CRCLON $72.39 -2.10% +1.20% $101.23M $1.80M -54.3%
240 VaultaA $0.0606 -1.20% -3.10% $100.62M $4.26M -92.2%
241 WEMIXWEMIX $0.2014 +2.20% +1.00% $100.35M $444.85K -99.2%
242 Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 0.00% 0.00% $100.12M $0.00 0.0%
243 Tradable Singapore Fintech SSLPC0000077 $1.00 0.00% 0.00% $100.00M $0.00 0.0%
244 edgeXEDGE $0.2852 +1.20% -20.70% $99.95M $1.95M -81.5%
245 Unity USDUUSD $0.9990 0.00% 0.00% $99.90M $2.50M -20.5%
246 TAGGERTAG $0.000909 -2.70% -25.30% $98.84M $843.69K -58.5%
247 Cheems TokenCHEEMS $0.00000048 +0.30% -4.60% $98.41M $104.48K -77.6%
248 Cash CatCASHCAT $0.0992 -1.00% -33.40% $98.14M $11.57M -56.6%
249 Bermuda ShortsSHORT $0.00002239 +5.50% +1.40% $97.55M $5.21K -96.4%
250 KaminoKMNO $0.0180 +0.60% -0.70% $96.15M $2.02M -92.7%
Updated 43 minuuttia agoCoinGecko category constituentsMethodology
Takaisin ylös