All Tokens by Market Cap
Every all tokens we track, ranked by capitalisation with live prices and seven-day charts.
Basket Market Cap$2.30T+0.50%weighted 24h change
24h Volume$77.28Bsummed across members
Coins Tracked1,000ranked members
Basket LeaderBTClargest constituent
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $64,737 | +0.70% | $1.30T | |
| 2 | $1,915 | +0.50% | $231.13B | |
| 3 | $0.9994 | 0.00% | $183.01B | |
| 4 | $603.25 | -0.40% | $80.34B | |
| 5 | $0.9997 | 0.00% | $71.78B | |
| 6 | $1.00 | 0.00% | $62.81B | |
| 7 | $77.29 | +1.80% | $45.06B | |
| 8 | $0.3331 | +0.80% | $31.62B | |
| 9 | $1.03 | +3.20% | $22.23B | |
| 10 | $58.90 | -0.50% | $13.11B | |
| 11 | $0.0705 | +0.20% | $10.96B | |
| 12 | $1.00 | 0.00% | $9.79B | |
| 13 | $0.0131 | -0.10% | $9.38B | |
| 14 | $9.45 | +0.50% | $8.70B | |
| 15 | $510.13 | -0.80% | $8.61B | |
| 16 | $416.64 | +1.10% | $7.83B | |
| 17 | $9.51 | +0.20% | $7.12B | |
| 18 | $55.81 | +0.60% | $6.59B | |
| 19 | $0.1744 | 0.00% | $6.54B | |
| 20 | $0.1547 | -2.10% | $5.34B | |
| 21 | $0.9998 | 0.00% | $4.56B | |
| 22 | $204.51 | -0.20% | $4.11B | |
| 23 | $0.9998 | 0.00% | $4.03B | |
| 24 | $0.9992 | 0.00% | $3.99B | |
| 25 | $1.33 | -0.30% | $3.66B | |
| 26 | $0.0907 | -0.60% | $3.57B | |
| 27 | $1.0000 | 0.00% | $3.47B | |
| 28 | $44.55 | -0.10% | $3.45B | |
| 29 | $1.13 | +0.10% | $2.98B | |
| 30 | $0.0663 | +0.50% | $2.90B | |
| 31 | $1.00 | 0.00% | $2.76B | |
| 32 | $0.9999 | 0.00% | $2.75B | |
| 33 | $6.35 | +0.40% | $2.74B | |
| 34 | $0.6582 | -2.90% | $2.68B | |
| 35 | $4,343 | -1.10% | $2.66B | |
| 36 | $0.00000444 | -0.20% | $2.62B | |
| 37 | $0.0460 | -2.80% | $2.23B | |
| 38 | $1.14 | +0.10% | $2.15B | |
| 39 | $1.61 | +0.40% | $2.11B | |
| 40 | $99.35 | -1.30% | $2.09B | |
| 41 | $3.29 | -0.40% | $2.06B | |
| 42 | $0.0606 | +0.70% | $1.92B | |
| 43 | $4,353 | -1.20% | $1.90B | |
| 44 | $192.12 | -2.00% | $1.84B | |
| 45 | $1.00 | 0.00% | $1.76B | |
| 46 | $0.6015 | -0.10% | $1.62B | |
| 47 | $0.3314 | -1.30% | $1.61B | |
| 48 | $0.00000173 | -2.50% | $1.56B | |
| 49 | $0.9993 | 0.00% | $1.54B | |
| 50 | $1.14 | -4.20% | $1.52B | |
| 51 | $0.4275 | -3.70% | $1.41B | |
| 52 | $2.13 | +0.40% | $1.40B | |
| 53 | $89.58 | +2.10% | $1.38B | |
| 54 | $0.9959 | +0.10% | $1.34B | |
| 55 | $0.9987 | 0.00% | $1.32B | |
| 56 | $0.0555 | +3.70% | $1.30B | |
| 57 | $0.7487 | -0.50% | $1.27B | |
| 58 | $0.9996 | 0.00% | $1.26B | |
| 59 | $2.21 | -2.30% | $1.23B | |
| 60 | $1.00 | 0.00% | $1.19B | |
| 61 | $0.3255 | -8.10% | $1.17B | |
| 62 | $1.67 | -0.30% | $1.17B | |
| 63 | $1.17 | 0.00% | $1.16B | |
| 64 | $0.4174 | +17.40% | $1.13B | |
| 65 | $0.002828 | -0.60% | $1.11B | |
| 66 | $0.00000261 | +0.70% | $1.10B | |
| 67 | $105.87 | -0.30% | $964.70M | |
| 68 | $6.10 | -1.20% | $963.32M | |
| 69 | $0.0870 | -0.70% | $960.69M | |
| 70 | $11.18 | 0.00% | $944.18M | |
| 71 | $1.22 | 0.00% | $929.50M | |
| 72 | $6.62 | +1.10% | $907.48M | |
| 73 | $0.0822 | +4.00% | $879.97M | |
| 74 | $0.1069 | -1.60% | $875.03M | |
| 75 | $1.11 | 0.00% | $872.57M | |
| 76 | $0.0837 | +0.40% | $822.70M | |
| 77 | $55.98 | -1.90% | $814.27M | |
| 78 | $0.0308 | +0.20% | $786.61M | |
| 79 | $1.44 | +1.70% | $756.56M | |
| 80 | $6.74 | +0.80% | $718.71M | |
| 81 | $0.7130 | +1.00% | $712.68M | |
| 82 | $0.0783 | -0.40% | $706.72M | |
| 83 | $1.05 | 0.00% | $700.94M | |
| 84 | $0.0253 | -0.70% | $699.81M | |
| 85 | $0.9987 | 0.00% | $698.11M | |
| 86 | $0.9994 | 0.00% | $682.11M | |
| 87 | $13.95 | +9.80% | $660.53M | |
| 88 | $1.27 | +0.30% | $660.47M | |
| 89 | $0.0821 | -1.30% | $646.19M | |
| 90 | $2.42 | +2.90% | $604.71M | |
| 91 | $0.1676 | -0.40% | $556.36M | |
| 92 | $0.9987 | 0.00% | $550.78M | |
| 93 | $0.0268 | -0.60% | $534.93M | |
| 94 | $0.6340 | -5.30% | $519.57M | |
| 95 | $0.005891 | -0.50% | $512.16M | |
| 96 | $0.0754 | 0.00% | $503.78M | |
| 97 | $0.9979 | 0.00% | $493.51M | |
| 98 | $0.4838 | -1.90% | $492.48M | |
| 99 | $1.50 | +1.10% | $482.85M | |
| 100 | $0.008445 | +15.70% | $478.17M | |
| 101 | $0.4720 | +0.10% | $472.03M | |
| 102 | $1.16 | 0.00% | $468.73M | |
| 103 | $0.0117 | +1.70% | $460.29M | |
| 104 | $0.5281 | +0.10% | $453.01M | |
| 105 | $4.08 | -1.30% | $407.51M | |
| 106 | $0.4054 | -1.20% | $396.07M | |
| 107 | $0.5870 | +1.40% | $386.17M | |
| 108 | $29.98 | -1.40% | $383.66M | |
| 109 | $0.006087 | +2.10% | $382.73M | |
| 110 | $0.004426 | -0.20% | $380.57M | |
| 111 | $116.26 | 0.00% | $374.89M | |
| 112 | $0.2415 | -2.20% | $374.01M | |
| 113 | $0.9993 | 0.00% | $357.69M | |
| 114 | $0.9973 | 0.00% | $350.97M | |
| 115 | $1.40 | -0.20% | $347.58M | |
| 116 | $139.89 | -1.30% | $333.82M | |
| 117 | $0.0173 | -3.00% | $331.93M | |
| 118 | $0.9988 | 0.00% | $311.12M | |
| 119 | $0.0392 | -0.50% | $308.46M | |
| 120 | $0.1224 | +7.40% | $305.96M | |
| 121 | $0.9427 | -0.40% | $305.58M | |
| 122 | $0.3188 | +0.30% | $296.86M | |
| 123 | $14.44 | -3.10% | $290.11M | |
| 124 | $0.3004 | -0.20% | $287.61M | |
| 125 | $0.5576 | -5.80% | $285.17M | |
| 126 | $0.0170 | -1.20% | $282.43M | |
| 127 | $106.45 | +1.60% | $281.15M | |
| 128 | $0.6582 | +10.00% | $278.90M | |
| 129 | $0.00000028 | -0.90% | $276.11M | |
| 130 | $0.7776 | +1.20% | $274.63M | |
| 131 | $18.31 | -0.30% | $273.65M | |
| 132 | $0.1208 | -1.50% | $269.61M | |
| 133 | $1.13 | -0.10% | $268.96M | |
| 134 | $0.0390 | -2.60% | $262.83M | |
| 135 | $0.00004750 | -0.20% | $262.18M | |
| 136 | $0.00000026 | 0.00% | $257.62M | |
| 137 | $0.3044 | +0.20% | $254.61M | |
| 138 | $0.0749 | +0.50% | $252.44M | |
| 139 | $0.0212 | +2.10% | $251.12M | |
| 140 | $64.09 | -3.60% | $238.56M | |
| 141 | $0.8631 | -0.70% | $237.14M | |
| 142 | $1.34 | +1.50% | $230.34M | |
| 143 | $0.1194 | -1.30% | $222.36M | |
| 144 | $0.2014 | +2.10% | $220.21M | |
| 145 | $0.0917 | -1.10% | $219.36M | |
| 146 | $0.9910 | 0.00% | $217.35M | |
| 147 | $0.0415 | -2.40% | $217.23M | |
| 148 | $0.9990 | 0.00% | $215.78M | |
| 149 | $0.2137 | +20.50% | $213.68M | |
| 150 | $0.1061 | -7.00% | $211.79M | |
| 151 | $0.9995 | 0.00% | $210.30M | |
| 152 | $0.009078 | -6.90% | $207.61M | |
| 153 | $0.3156 | -1.90% | $206.61M | |
| 154 | $0.00000234 | +1.00% | $206.20M | |
| 155 | $0.0758 | -0.90% | $203.89M | |
| 156 | $1.00 | 0.00% | $202.50M | |
| 157 | $50.22 | -1.60% | $200.88M | |
| 158 | $1.10 | 0.00% | $198.98M | |
| 159 | $0.00000094 | +1.60% | $197.49M | |
| 160 | $0.0631 | -1.70% | $193.42M | |
| 161 | $1.00 | 0.00% | $193.33M | |
| 162 | $0.00002004 | -1.10% | $193.30M | |
| 163 | $2,281 | +0.60% | $193.26M | |
| 164 | $10.89 | -10.10% | $191.55M | |
| 165 | $0.0826 | -1.50% | $189.00M | |
| 166 | $0.9989 | +0.10% | $185.28M | |
| 167 | $0.1579 | -4.70% | $184.29M | |
| 168 | $53.08 | 0.00% | $179.40M | |
| 169 | $0.9995 | 0.00% | $176.06M | |
| 170 | $1.32 | -0.20% | $176.01M | |
| 171 | $0.003537 | -5.80% | $174.88M | |
| 172 | $17.45 | -0.20% | $174.50M | |
| 173 | $1.16 | 0.00% | $167.81M | |
| 174 | $0.6167 | -0.40% | $166.23M | |
| 175 | $0.1654 | -0.70% | $165.42M | |
| 176 | $3.87 | -1.20% | $162.58M | |
| 177 | $1.00 | 0.00% | $162.50M | |
| 178 | $0.0468 | -4.90% | $162.26M | |
| 179 | $1.09 | 0.00% | $161.82M | |
| 180 | $0.3839 | +0.40% | $159.96M | |
| 181 | $0.0225 | -2.60% | $156.96M | |
| 182 | $0.001562 | -2.00% | $156.17M | |
| 183 | $0.1560 | +3.20% | $155.97M | |
| 184 | $0.0328 | -0.40% | $150.64M | |
| 185 | $100.88 | -1.20% | $150.49M | |
| 186 | $1.63 | 0.00% | $149.56M | |
| 187 | $0.9981 | 0.00% | $149.52M | |
| 188 | $0.1700 | +0.70% | $148.64M | |
| 189 | $0.8417 | -1.10% | $146.82M | |
| 190 | $1.02 | 0.00% | $146.24M | |
| 191 | $0.8992 | -6.80% | $145.78M | |
| 192 | $0.0133 | -0.70% | $145.37M | |
| 193 | $0.4841 | -4.50% | $143.75M | |
| 194 | $0.0225 | -3.50% | $143.68M | |
| 195 | $1.53 | -4.10% | $142.40M | |
| 196 | $0.1418 | +4.40% | $141.83M | |
| 197 | $0.001438 | +1.10% | $141.82M | |
| 198 | $0.1414 | -0.20% | $141.43M | |
| 199 | $0.1409 | -0.50% | $137.89M | |
| 200 | $0.4074 | -2.80% | $137.78M | |
| 201 | $0.1370 | -1.00% | $136.87M | |
| 202 | $1.00 | 0.00% | $134.00M | |
| 203 | $0.2872 | -0.20% | $133.79M | |
| 204 | $0.0353 | -1.80% | $132.00M | |
| 205 | $8.46 | +0.40% | $130.44M | |
| 206 | $0.9988 | -0.20% | $127.02M | |
| 207 | $0.0120 | -1.50% | $126.04M | |
| 208 | $0.1311 | -0.20% | $126.00M | |
| 209 | $0.006266 | -0.10% | $125.75M | |
| 210 | $0.0789 | +4.50% | $125.65M | |
| 211 | $0.0635 | 0.00% | $124.35M | |
| 212 | $0.00000619 | -1.30% | $124.30M | |
| 213 | $13.05 | 0.00% | $124.11M | |
| 214 | $0.3700 | +0.50% | $123.99M | |
| 215 | $0.1237 | -0.70% | $123.66M | |
| 216 | $0.9990 | 0.00% | $122.62M | |
| 217 | $0.2396 | +2.20% | $119.80M | |
| 218 | $1.68 | +0.30% | $118.75M | |
| 219 | $1.02 | +0.10% | $117.97M | |
| 220 | $0.0834 | +0.20% | $117.23M | |
| 221 | $1.78 | -2.20% | $116.76M | |
| 222 | $0.2599 | +2.10% | $116.26M | |
| 223 | $0.2858 | -1.00% | $115.34M | |
| 224 | $1.00 | 0.00% | $114.50M | |
| 225 | $0.0589 | +0.20% | $114.35M | |
| 226 | $3.20 | 0.00% | $114.33M | |
| 227 | $0.0387 | -1.60% | $113.64M | |
| 228 | $0.002892 | -1.50% | $113.06M | |
| 229 | $0.1936 | -2.20% | $112.54M | |
| 230 | $0.9979 | 0.00% | $112.40M | |
| 231 | $0.9997 | 0.00% | $111.92M | |
| 232 | $0.0695 | -0.40% | $108.49M | |
| 233 | $0.3162 | -1.50% | $108.14M | |
| 234 | $0.0182 | +12.20% | $106.19M | |
| 235 | $1.00 | 0.00% | $105.97M | |
| 236 | $4.64 | -1.10% | $105.24M | |
| 237 | $1,028 | +0.10% | $103.02M | |
| 238 | $0.2466 | -15.00% | $102.58M | |
| 239 | $72.39 | -2.10% | $101.23M | |
| 240 | $0.0606 | -1.20% | $100.62M | |
| 241 | $0.2014 | +2.20% | $100.35M | |
| 242 | $1.00 | 0.00% | $100.12M | |
| 243 | $1.00 | 0.00% | $100.00M | |
| 244 | $0.2852 | +1.20% | $99.95M | |
| 245 | $0.9990 | 0.00% | $99.90M | |
| 246 | $0.000909 | -2.70% | $98.84M | |
| 247 | $0.00000048 | +0.30% | $98.41M | |
| 248 | $0.0992 | -1.00% | $98.14M | |
| 249 | $0.00002239 | +5.50% | $97.55M | |
| 250 | $0.0180 | +0.60% | $96.15M |
Updated 43 minuuttia agoCoinGecko category constituentsMethodology