Meme Coins by Market Cap

Every meme coins we track, ranked by capitalisation with live prices and seven-day charts.

All categories
Basket Market Cap$23.64B-0.32%weighted 24h change
24h Volume$1.24Bsummed across members
Coins Tracked100ranked members
Basket LeaderDOGElargest constituent
# Name Price 24h 7d Market Cap Volume 24h From ATH 7d chart
1 DogecoinDOGE $0.0697 -0.50% -1.10% $10.84B $248.48M -90.5%
2 Shiba InuSHIB $0.00000443 -0.10% -1.70% $2.61B $53.62M -94.9%
3 MemeCoreM $1.13 +0.90% +3.60% $1.51B $5.10M -80.0%
4 Pump.funPUMP $0.002812 -3.90% +2.60% $1.10B $75.88M -68.1%
5 PepePEPE $0.00000256 -0.80% -10.20% $1.08B $78.35M -90.9%
6 币安人生 (BinanceLife)币安人生 $0.4646 -0.60% -10.70% $464.83M $6.53M -48.0%
7 Pudgy PenguinsPENGU $0.006058 +1.20% -7.30% $381.17M $45.12M -91.1%
8 Official TrumpTRUMP $1.40 +0.20% -6.70% $348.70M $42.12M -98.1%
9 SPX6900SPX $0.3171 -0.90% +0.60% $295.21M $2.76M -86.0%
10 BonkBONK $0.00000231 -0.80% -1.30% $203.64M $18.47M -96.0%
11 Ape and PepeAPEPE $0.00000092 -0.30% -0.10% $194.05M $13.00M -86.6%
12 FLOKIFLOKI $0.00001994 -1.50% -4.50% $192.43M $10.57M -94.2%
13 Ribbita by VirtualsTIBBIR $0.1914 +6.70% +47.20% $191.40M $1.79M -56.5%
14 Binance-Peg DogecoinDOGE $0.0698 -0.20% -0.80% $178.94M $128.36K -85.5%
15 cocoCOCO $0.1657 -0.20% -13.70% $165.67M $34.21K -53.3%
16 BUILDonB $0.1587 +4.70% +3.80% $158.70M $4.51M -79.2%
17 FartcoinFARTCOIN $0.1421 -0.10% +4.30% $142.12M $10.22M -94.3%
18 dogwifhatWIF $0.1359 -0.50% -4.10% $135.70M $16.28M -97.2%
19 The Black BullANSEM $0.2724 +1.50% +27.70% $113.32M $41.75M -38.6%
20 Cash CatCASHCAT $0.1036 -5.90% -35.60% $102.60M $13.53M -54.7%
21 Bermuda ShortsSHORT $0.00002181 +3.90% -2.00% $97.55M $2.88K -96.5%
22 Cheems TokenCHEEMS $0.00000048 -0.50% -6.70% $97.33M $165.60K -77.9%
23 Baby ClawBABYCLAW $0.0914 -0.70% +56,177.80% $91.38M $5.43 +18,791.6%
24 YZYYZY $0.2939 +0.10% -0.90% $87.85M $352.23 -90.0%
25 Smilek to the BankSMILEK $0.00004994 0.00% 0.00% $87.39M $107.85 -0.2%
26 Banana For ScaleBANANAS31 $0.008411 -1.70% -25.90% $84.13M $3.18M -85.4%
27 DogBullDOGO $0.0732 -0.30% -3.20% $73.92M $6.52M -4.5%
28 ComedianBAN $0.0719 -0.50% -1.70% $71.87M $4.16M -81.0%
29 ORDIORDI $3.33 -1.90% -3.40% $69.98M $4.98M -96.5%
30 Melania MemeMELANIA $0.0696 -0.80% -6.80% $69.56M $5.77M -99.5%
31 wouldWOULD $0.0684 -3.70% -10.50% $68.40M $54.08K -90.2%
32 Wiki CatWKC $0.00000012 +26.20% +64.10% $65.29M $1.03M -100.0%
33 Dog (Bitcoin)DOG $0.000605 -0.90% -8.10% $60.57M $430.86K -93.9%
34 MEME HORSEMHORSE $0.0605 0.00% 0.00% $60.49M $251.37K -49.9%
35 BasedHypeBASEDHYPE $0.006019 -9.60% +8.60% $60.19M $646.95 -69.9%
36 Baby Doge CoinBABYDOGE $0.00000000 -0.30% -7.00% $58.87M $2.21M -95.1%
37 BOOK OF MEMEBOME $0.000785 -0.50% +0.70% $54.11M $40.28M -97.1%
38 APESAPES $0.0599 +0.90% -5.00% $53.91M $3.54 -25.8%
39 TurboTURBO $0.000770 -0.80% -8.80% $53.12M $4.12M -94.6%
40 AI XOVIAAIX $0.4735 0.00% +1.50% $47.36M $467.72K -98.9%
41 MEMETOONMEME $0.000466 +0.90% -7.70% $46.56M $160.87K -97.9%
42 PurrPURR $0.0724 -1.20% +11.10% $43.09M $564.80K -89.5%
43 TROLLTROLL $0.0426 +5.40% +13.80% $42.55M $2.97M -84.9%
44 RektREKT $0.00000010 -0.20% -4.20% $41.78M $328.31K -93.0%
45 Peanut the SquirrelPNUT $0.0416 +1.20% +1.90% $41.61M $7.59M -98.3%
46 ZerebroZEREBRO $0.0416 -1.10% +7.20% $41.57M $4.91M -94.7%
47 Non-Playable CoinNPC $0.005153 +2.10% -5.40% $41.49M $526.73K -92.2%
48 ToshiTOSHI $0.00009830 -2.40% -4.30% $41.36M $1.83M -95.7%
49 Binance-Peg SHIBSHIB $0.00000440 -0.10% -2.00% $40.57M $17.48K -86.8%
50 Official FOFO $0.3474 -0.10% -2.80% $40.54M $1.09M -58.1%
51 PopcatPOPCAT $0.0412 -1.10% -3.30% $40.39M $8.69M -98.0%
52 OSKOSK $37.81 +1.40% -1.50% $40.03M $3.13K -96.2%
53 ConstitutionDAOPEOPLE $0.007736 +7.90% -9.60% $39.26M $10.88M -95.8%
54 MarsCoinMARSCOIN $0.0384 -9.60% -39.30% $38.44M $12.15M -41.6%
55 Loaded LionsLION $0.001248 -0.10% +0.60% $38.29M $70.26K -96.0%
56 Useless CoinUSELESS $0.0378 -8.50% +3.10% $37.78M $5.70M -91.3%
57 NotcoinNOT $0.000379 -2.30% +5.60% $37.65M $3.34M -98.7%
58 GEKKOGEKKO $0.00000062 +0.10% -0.20% $37.43M $16.46K -95.4%
59 Mog CoinMOG $0.00000009 -4.30% -6.20% $36.85M $7.43M -97.6%
60 BrettBRETT $0.003688 -3.30% -10.50% $36.55M $4.78M -98.4%
61 GOHOMEGOHOME $69.57 +0.10% -1.00% $36.50M $457.56K -74.9%
62 TutorialTUT $0.0431 +18.60% -58.00% $35.90M $116.56M -85.1%
63 BurnedFiBURN $2.92 -0.40% -1.90% $35.89M $45.95K -93.5%
64 Moo DengMOODENG $0.0353 -0.80% -6.30% $34.95M $4.23M -94.8%
65 FINSFINS $0.0407 0.00% 0.00% $34.35M $42.65K -49.5%
66 DegenDEGEN $0.000913 -7.10% -25.00% $33.13M $3.50M -98.6%
67 Giggle FundGIGGLE $33.07 +1.70% -7.90% $33.10M $16.87M -88.0%
68 America PartyAMERICA $0.00000008 -0.10% -0.90% $32.55M $3.30 -94.9%
69 MemecoinMEME $0.000466 +0.90% -7.70% $29.91M $8.04M -99.2%
70 SIXSEVEN67 $0.0298 -5.60% +1.10% $29.81M $459.99K -10.1%
71 SirenSIREN $0.0409 +34.80% -4.40% $29.65M $1.43M -98.2%
72 MowCatMOW $0.0294 -0.30% +48.00% $29.38M $9.01M -1.0%
73 牛来 (Niu Lai)牛来 $0.0288 -25.00% 0.00% $28.83M $40.55M -40.0%
74 UtyaUTYA $0.0283 -8.10% -17.10% $28.29M $428.55K -54.8%
75 cat in a dogs worldMEW $0.000316 -2.00% -5.00% $28.08M $1.50M -97.5%
76 TDCCPTDCCP $0.0430 +2.00% -0.40% $27.50M $7.92K -90.3%
77 NeiroNEIRO $0.00006360 -1.00% -6.50% $26.77M $1.83M -97.9%
78 Dogelon MarsELON $0.00000003 +0.70% -0.20% $26.67M $2.83M -99.0%
79 Asteroid ShibaASTEROID $0.00006136 -4.70% +2.10% $25.82M $1.92M -87.2%
80 NYCNYC $0.0847 +0.10% +0.10% $25.40M $15.97 -40.4%
81 pipedogPIPEDOG $0.002047 -12.30% -37.10% $25.13M $5.14M -61.4%
82 The Grays CurrencyPTGC $0.00008154 +16.50% -1.40% $23.89M $50.93K -93.9%
83 MoolahMOOLAH $0.0229 +9.80% +35.20% $22.93M $92.64K -27.8%
84 SnekSNEK $0.000302 -1.10% -11.30% $22.59M $1.02M -96.6%
85 MyOnion.fun$ONION $0.0319 +6.90% +67.40% $22.30M $1.19K 0.0%
86 Not in Employment, Education, or TrainingNEET $0.0218 -2.60% +13.30% $21.83M $1.00M -55.8%
87 HUNDREDHUNDRED $0.000242 +0.70% +2.70% $21.75M $919.39 0.0%
88 QkacoinQKA $0.6436 0.00% 0.00% $20.38M $3.29K -74.3%
89 龙虾 (Lobster)龙虾 $0.0197 -4.80% -6.50% $19.66M $1.33M -41.8%
90 My Paqman CoinMPC $0.00000181 -0.90% -10.40% $18.13M $53.48K -98.0%
91 BULLABULLA $0.0179 +1.40% +13.20% $17.92M $232.43K -96.4%
92 DogsDOGS $0.00003449 +0.50% -4.20% $17.82M $3.27M -97.9%
93 wojakWOJAK $0.00000006 +3.00% +2.00% $17.78M $1.18M -66.7%
94 pippinPIPPIN $0.0178 +3.60% +3.20% $17.76M $3.42M -98.0%
95 GigachadGIGA $0.001811 -3.50% -5.70% $17.40M $1.54M -98.1%
96 Rosa InuROSA $0.000174 +15.90% +19.00% $17.40M $513.48K -99.2%
97 LucidumLUCIC $0.1063 -0.20% +31.70% $17.38M $25.52K -81.5%
98 aixbtAIXBT $0.0173 -1.20% -5.00% $17.32M $3.47M -98.2%
99 Little JohnJOHN $0.0172 0.00% 0.00% $17.20M $167.50M -44.3%
100 MubarakMUBARAK $0.0164 -2.40% -7.50% $16.40M $6.18M -92.2%
Updated 7 tuntia agoCoinGecko category constituentsserving last known valuesMethodology
Takaisin ylös