Winna: On-Chain Deposit and Payout Data
Measured from this operator's hot wallets. These are not figures the operator reports about itself.
Where the Balance Sits
Hot-wallet holdings split by chain and by asset.
By chain
| Ethereum | $2.25M |
| Solana | $671.56K |
| Tron | $474.84K |
| BNB Chain | $104.85K |
By asset
| Asset | Amount | Value |
|---|---|---|
| Stablecoins | 3.04M | $3.04M |
| SOL | 2.03K | $153.28K |
| BNB | 172 | $104.85K |
| ETH | 53 | $100.38K |
| TRX | 301.01K | $100.22K |
Largest Depositing Wallets
Top wallets by deposited value over the last 30 days.
| # | Wallet | Deposited (30d) |
|---|---|---|
| 1 | TVrvyG93…h2feF7 | $24.76M |
| 2 | TGn5RaFc…9Nyr8T | $17.26M |
| 3 | TK7nRCzy…FLSKaU | $5.87M |
| 4 | TAERCsCC…kYUAzQ | $3.87M |
| 5 | TGAEiUFK…srLvvD | $3.82M |
| 6 | 0xc97b4b…55558b | $3.61M |
| 7 | TK8Uw2FU…8ZRotD | $3.15M |
| 8 | 0x799939…3ecc68 | $2.70M |
| 9 | TJ4vfP92…hwMxxp | $2.27M |
| 10 | 0x44d12b…616083 | $2.02M |
| 11 | TVhZoCzz…9X4R7b | $1.69M |
| 12 | CGxGcRde…DrSPFQ | $1.59M |
| 13 | 0x6f5941…cb0a81 | $1.43M |
| 14 | 0xcf1bfd…f35456 | $1.05M |
| 15 | FqcAXZu5…yG7nm9 | $1.01M |
| 16 | 0x9b8eeb…f6a355 | $994.72K |
| 17 | FoZLE8DE…nQ9TTy | $910.73K |
| 18 | 7qzfBZBy…z9dNYJ | $882.60K |
| 19 | TQuW3wgi…Gx3BHJ | $840.75K |
| 20 | TWEijJuu…D6Eizr | $832.28K |
Recent Whale Deposits to Winna
Transfers of $10,000+ into tracked casino wallets in the last 168 hours.
| Amount | Token | Casino | When |
|---|---|---|---|
| $40.89K | USDC | Winna | 6 ساعات ago |
| $16.00K | USDC | Winna | 6 ساعات ago |
| $19.98K | USDT | Winna | 11 ساعة ago |
| $400.00K | USDC | Winna | 17 ساعة ago |
| $40.18K | SOL | Winna | 18 ساعة ago |
| $10.12K | SOL | Winna | 19 ساعة ago |
| $500.06K | USDC | Winna | 22 ساعة ago |
| $100.01K | USDC | Winna | يوم واحد ago |
| $23.01K | SOL | Winna | يوم واحد ago |
| $12.01K | SOL | Winna | يومين ago |
| $50.01K | USDC | Winna | يومين ago |
| $20.00K | USDC | Winna | يومين ago |
| $10.00K | USDC | Winna | يومين ago |
| $18.03K | SOL | Winna | يومين ago |
| $150.01K | USDC | Winna | يومين ago |
| $90.01K | USDC | Winna | يومين ago |
| $20.00K | USDC | Winna | يومين ago |
| $11.00K | USDC | Winna | يومين ago |
| $20.00K | USDC | Winna | يومين ago |
| $37.00K | USDC | Winna | يومين ago |
| $15.00K | USDC | Winna | يومين ago |
| $10.02K | SOL | Winna | يومين ago |
| $200.02K | USDC | Winna | يومين ago |
| $22.90K | USDC | Winna | يومين ago |
| $19.99K | ETH | Winna | 3 أيام ago |
Window total: $1.86M across 25 transfers shown.
What the retention ratio does and does not mean
Retention is deposits minus attributed payouts, as a share of deposits. It is not a house edge. Payout attribution is deliberately conservative — we only count an outbound transfer when it returns to an address that deposited — so real payout rates are higher than shown and retention correspondingly lower. Use it to compare operators against each other and against themselves over time, not as an absolute margin.
Hot-wallet balances are working capital, not player funds held in trust, and can be moved to cold storage at any moment. A falling balance is not by itself a solvency signal.
18+. Gambling involves real financial risk and can be addictive. This page publishes on-chain measurements for transparency and research; it is not a recommendation to gamble with any operator.