June, 2017
“Bitcoin and Ethereum…both soon obsolete” – James Ricakrds | $2623.69
“Why Bitcoin Can’t Serve As A Currency” – Seeking Alpha | $2345.56
“Stay away from bitcoin — it’s complete garbage” – MarketWatch | $2345.56
“RAOUL PAL: Bitcoin is a mania” – Business Insider | $2,694.33
“Mark Cuban calls bitcoin a bubble, price falls” – CNBC | $2741.29
May, 2017
“Bitcoin is the World’s Second Worst Currency” – Kyle Duck | $2306.75
“What is a Good Price For Bitcoin and Other Cryptocurrencies? Zero.” – Jonathan Harris | $2262.83
“Bitcoin: Ponzi gone global” – Macro Business | $2358.96
“Bitcoins – Are You Kidding Me?” – Seeking Alpha | $1938.7
“The Death of Bitcoin” – Daily Reckoning | $1570.25
“The Beginning of the End for Bitcoin” – Daily Reckoning | $1541.90
February, 2017
January, 2017
December, 2016
November, 2016
October, 2016
September, 2016
August, 2016
July, 2016
June, 2016
March, 2016
“1,000 Bitcoin Wallets Won’t Replace One Financial Revolution” – Coindesk | $408.12
“Performing an Autopsy on the Bitcoin” – The Street | $409.05
“Death Sentence for the World’s Most Popular Cryptocurrency” – CoinTelegraph | $410.85
“Dumb Investment Of The Week: Bitcoin Investment Trust” – Seeking Alpha | $408.3
“The Crisis in Bitcoin and the Rise of Blockchain” – Fortune | $417.93
“Bitcoin payments around the world are failing as the platform is overwhelmed” – Business Insider | $417.93
“The Dream of Buying a Coffee With Bitcoin Is Dying, If It’s Not Already Dead” – Vice | $422.18
January, 2016
“Debats on Blockchain Eclipse Talk of Basel III at Davos” – FT | $397.80
“Bitcoin Is Dead, Long Live the Blockchain” – The Street | $397.80
“The decline of Bitcoin shows you can’t engineer past government” – The Week | $404.23
“R.I.P. Bitcoin. It’s time to move on.” – Washington Post | $382.00
“The resolution of the Bitcoin experiment” – Mike Hearn | $429.73
“Nick Weaver on Why You Should Sell Your Bitcoin” – The Lawfare Podcast | $449.14
November, 2015
“Former bitcoin companies are erasing their embarrassing ‘bit’s” – The Guardian | $318.84
“More Dirt on the Bitcoin” – Plata | $319.93
“UBS Chairman: Bitcoin Currency Will Fail, Has No Lender of Last Resort” – Finance Magnates | $330.91
“Could Bitcoin Prices Hit $100? This is Why Bitcoin is Doomed” – Profit Confidential | $449.79
“Jamie Dimon: Bitcoin Will Not Survive” – Coindesk / Fortune | $395.67
October, 2015
“This bitcoin startup is changing its name and moving away from bitcoin” – Fortune | $253.32
“I Broke Bitcoin” – Vice.com | $244.04
“Bitcoins are a waste of energy – literally” – The Drum | $246.07
“The Blockchain: ‘Just like the Internet’ Except that it’s not” – PYMNTS.com | $246.07
“Why Bitcoin isn’t the wave of the future after all״ – DailyCampus | $239.75
June, 2015
April, 2015
March, 2015
February, 2015
January, 2015
“Why Apple Pay And Dollars Are Killing Bitcoin” – Forbes | $233.01
“Bitcoin to Die – It’s Unavoidable” – Arduino Tronic | $228.08
“Is this the end for Bitcoin?” – Mybroadband | $201.09
“Bitcoin is headed to the ‘ash heap'” – USA Today | $208.50
“Bitcoin Is a Victim of Disinflation” – The New York Times | $208.50
“Bitcoin might be dead. It doesn’t matter” – The Telegraph | $209.81
“Slowly but surely, Bitcoin appears to be falling apart” – NewStatesman | $209.81
“Bitcoin revealed: a Ponzi scheme for redistributing wealth from one libertarian to another” – The Washington Post | $182.00
“Bitcoin Plummets — And May Be Stuck In A Self-Fulfilling Downward Spiral” – Business Insider | $182.00
“Is this the end of Bitcoin?” – BizNews.com | $228.07
“Why Bitcoin is a Ponzi scheme” – The Kernel | $267.27
“Bitcoin’s upcoming capital crisis” – Financial Times | $290.51
“Bitcoin’s New Year Price Plunge” – PYMNTS.com | $274.84
“Was 2014 The Death March for Bitcoin?” – PYMNTS.com | $315.81
December, 2014
“Bitcoin’s defects will hasten its demise in 2015” – Reuters | $327.20
“Can Bitcoin survive 2015?” – AOL | $332.63
“Bitcoin is (Nearly) All Dead” – Acton | $325.60
“Bitcoin’s financial network is doomed” – The Washington Post | $325.10
“The Great Paradox of Bitcoin: If It Ever Succeeds, It’s Doomed” – Mother Jones | $325.10
“Bitcoin Bears Say Told You So” – Bloomberg | $346.01
November, 2014
October, 2014
April, 2014
March, 2014
“Bitcoin Is Dead — Long Live Bitcoin” – VICE News | $584.31
“The real reason Bitcoin is doomed” – Fortune | $631.14
“Sorry, libertarians: Your dream of a Bitcoin paradise is officially dead and gone” – Salon | $637.77
“Bitcoin is (Nearly) Dead” – Acton | $672.22
“Bitcoin Is Dead” – The Weekly Standard | $672.22
February, 2014
January, 2014
“Bitcoin is an amazing example of a bubble” – Robert Shiller | $797.71
“Bitcoin Fails As A Currency And The Bubble Will Eventually Pop” – Seeking Alpha | $912.84
“Why Bitcoin Is Doomed as a Currency” – Fool.com | $821.39
“An early obituary for bitcoin” – Reuters | $821.79
“One Thing You Can Bank On: The Bitcoin Currency Is Doomed” – Valley News | $798.02
November, 2013
“A Prediction: Bitcoin Is Doomed to Fail” – The New York Times | $955.67
“Once You Use Bitcoin You Can’t Go ‘Back’ — And That’s Its Fatal Flaw” – Wired | $835.11
“How bitcoin is going to fail and why it is not a gold equivalent” – Fester’s Den | $787.05
“Bitcoin Is A Joke” – Business Insider | $433.57
September, 2013
August, 2013
May, 2013
November, 2011
June, 2011