<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://99bitcoins.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://99bitcoins.com/news/bitcoin-btc/metaplanet-bitcoin-treasury-43000-btc-income-revenue/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T11:22:18+00:00</news:publication_date>
		<news:title><![CDATA[Is Metaplanet In Trouble? Holdings Hit 43,000 BTC as Income Revenue Falls 41% in Q2]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/bitcoin-btc/crypto-news-today-july-2-btc-cant-reclaim-60k-solana-sets-fresh-network-records-june-crypto-losses-top-76m/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T08:10:20+00:00</news:publication_date>
		<news:title><![CDATA[Crypto News Today (July 2): BTC Can&#8217;t Reclaim $60K, Solana Sets Fresh Network Records, June Crypto Losses Top $76M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/presales/sam-altman-chatgpt-ai-predicts-shocking-ethereum-price-by-end-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T17:36:26+00:00</news:publication_date>
		<news:title><![CDATA[Sam Altman ChatGPT AI Predicts Shocking Ethereum Price by End of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/altcoins/solana-dapp-revenue-nine-consecutive-quarters/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T17:03:15+00:00</news:publication_date>
		<news:title><![CDATA[Solana Tops All Blockchains in dApp Revenue for Ninth Straight Quarter]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/presales/ethereum-price-prediction-kiyosaki-95k/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T11:55:47+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Price Prediction: Does Data Back Kiyosaki Bold $95K Call?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/altcoins/metamask-money-account-musd-stablecoin-yield/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T11:53:09+00:00</news:publication_date>
		<news:title><![CDATA[MetaMask Money Account: Earn 4% Yield and Spend via Mastercard]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/altcoins/etf-rules-overhaul-sec-crypto/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T11:38:44+00:00</news:publication_date>
		<news:title><![CDATA[SEC Opens 60-Day Comment Period to Reshape Novel ETF Rules]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/presales/blackrock-bitcoin-strategy-synthetic-dollar-liquidity/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T10:48:50+00:00</news:publication_date>
		<news:title><![CDATA[Blackrock Bitcoin Strategy: $20 Trillion Synthetic Dollar to Inject Crypto Liquidity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/presales/xrp-ripple-price-resistance-breakout-analysis/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T09:44:42+00:00</news:publication_date>
		<news:title><![CDATA[XRP Ripple Closes June Close to Support at $1: What Comes Next?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/altcoins/binance-uk-lawsuit-crypto-derivatives/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T09:43:43+00:00</news:publication_date>
		<news:title><![CDATA[1,700 Binance UK Customers Sue the Exchange for £150M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/bitcoin-btc/bitcoin-etf-outflows-june-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T09:42:24+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETF Outflows Hit $4.3B in June as Institutions Flee Risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/presales/google-gemini-ai-predicts-crazy-solana-price-by-end-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T13:55:49+00:00</news:publication_date>
		<news:title><![CDATA[Google Gemini AI Predicts Crazy Solana Price by End of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/altcoins/xrp-news-txnreserve-xrpl-dex-front-running-fix/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T13:43:44+00:00</news:publication_date>
		<news:title><![CDATA[Ripple CTO Targets Front-Running on Its DEX: Will Schwartz Plan Work?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/presales/cardano-ada-price-usdcx-liquidity/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T13:09:52+00:00</news:publication_date>
		<news:title><![CDATA[Circle USDCx Liquidity Booms on Cardano: Where Will ADA Go Next?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/bitcoin-btc/bitcoin-news-strategy-btc-sale-mnav-below-1/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T12:39:38+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Authorizes $1.25Bn BTC Sale in New Monetization Plan]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://99bitcoins.com/news/altcoins/guo-wengui-himalaya-exchange-crypto-fraud-prison/</loc>
	<news:news>
		<news:publication>
			<news:name>99 Bitcoins</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-30T12:37:03+00:00</news:publication_date>
		<news:title><![CDATA[Who Is Guo Wengui? Disgraced Chinese Crypto Billionaire Lands 30 Years in Slammer]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->